MOFSC Dinghy 2023-24

Final Results for 06/04/2024

Junior - Mixed Fleet CON 36

Start time: 13:50:00
Boat NoBoat NameSkipperLapsYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
202865 Conartst 2 C.Sikora 3 125.0 14.3 15:02:02 1:12:02 0:57:38 0:51:43 3 1 FIN 0:00
214429 Vida Loca A.Heatley 3 125.0 0.0 14:58:36 1:08:36 0:54:53 0:54:53 1 2 FIN 3:10
96888 Odyssey J.Bennett 3 125.0 5.0 15:01:52 1:11:52 0:57:30 0:55:17 2 3 FIN 3:34

Junior - Mixed Fleet CON 37

Start time: 15:08:00
Boat NoBoat NameSkipperLapsYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
202865 Conartst 2 C.Sikora 3 125.0 13.3 16:02:45 0:54:45 0:43:48 0:39:35 3 1 FIN 0:00
96888 Odyssey J.Bennett 3 125.0 6.8 16:01:00 0:53:00 0:42:24 0:40:13 2 2 FIN 0:38
214429 Vida Loca A.Heatley 3 125.0 0.0 15:58:48 0:50:48 0:40:38 0:40:38 1 3 FIN 1:03

Junior - Mixed Fleet Mossie On The Peel

Start time: 10:00:00
Boat NoBoat NameSkipperLapsYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
092 Pay to Win J.Bennett 2 118.5 0.0 10:48:51 1:13:17 1:01:50 1:01:50 1 1 FIN 0:00
294 Unicorne L.May Weller 1 170.0 0.0 10:35:47 1:47:21 1:03:09 1:03:09 2 2 FIN 1:19
526 Speedster H.Weymes 1 170.0 0.0 10:39:41 1:59:03 1:10:02 1:10:02 3 3 FIN 8:12
755 Super Streak C.Holmes 1 170.0 0.0 10:40:19 2:00:57 1:11:09 1:11:09 4 4 FIN 9:19
202865 Conartst 2 C.Sikora 2 125.0 14.3 11:06:59 1:40:29 1:20:23 1:12:07 5 5 FIN 10:17
6960L Onya Sonya L.Tomlinson-E.Wright 2 130.0 0.0 11:13:48 1:50:42 1:25:09 1:25:09 6 6 FIN 23:19
214429 Vida Loca A.Heatley 2 125.0 0.0 11:11:56 1:47:54 1:26:19 1:26:19 7 7 FIN 24:29
203761 Bare Minimum A.Dixon 2 118.5 0.0 11:13:09 1:49:44 1:32:36 1:32:36 8 8 FIN 30:46

Open CON 36

Start time: 13:50:00
Boat NoBoat NameSkipperLapsYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
202804 None L.Anderson 3 118.5 0.0 14:53:53 1:03:53 0:53:55 0:53:55 1 1 FIN 0:00
214429 Vida Loca A.Heatley 3 125.0 0.0 14:58:36 1:08:36 0:54:53 0:54:53 2 2 FIN 0:58
3105 Aerogenous M.Gaebler 3 109.3 0.0 14:50:00 1:00:00 0:54:54 0:54:54 3 3 FIN 0:59
193418 Bat Out Of Hell G.McGillivray 3 114.0 0.0 14:53:13 1:03:13 0:55:27 0:55:27 4 4 FIN 1:32
190348 Thirsty Work B.Osborn 3 118.5 0.0 14:56:24 1:06:24 0:56:02 0:56:02 5 5 FIN 2:07
3469 Subzaero N.Cull 3 109.3 0.0 14:52:35 1:02:35 0:57:15 0:57:15 6 6 FIN 3:20
96888 Odyssey J.Bennett 3 125.0 0.0 15:01:52 1:11:52 0:57:30 0:57:30 7 7 FIN 3:35
202865 Conartst 2 C.Sikora 3 125.0 0.0 15:02:02 1:12:02 0:57:38 0:57:38 8 8 FIN 3:43
1679C Spaero C.Watts 3 112.5 0.5 14:56:34 1:06:34 0:59:10 0:58:55 9 9 FIN 5:00
6367CAT Cool Change 1 R.Holmes 3 95.0 0.0 14:52:52 1:02:52 1:06:11 1:06:11 10 10 FIN 12:16

Open CON 37

Start time: 15:08:00
Boat NoBoat NameSkipperLapsYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
3105 Aerogenous M.Gaebler 3 109.3 0.0 15:52:08 0:44:08 0:40:23 0:40:23 1 1 FIN 0:00
214429 Vida Loca A.Heatley 3 125.0 0.0 15:58:48 0:50:48 0:40:38 0:40:38 2 2 FIN 0:15
202804 None L.Anderson 3 118.5 0.0 15:56:22 0:48:22 0:40:49 0:40:49 3 3 FIN 0:26
3469 Subzaero N.Cull 3 109.3 0.0 15:52:55 0:44:55 0:41:06 0:41:06 4 4 FIN 0:43
193418 Bat Out Of Hell G.McGillivray 3 114.0 0.0 15:55:44 0:47:44 0:41:52 0:41:52 5 5 FIN 1:29
96888 Odyssey J.Bennett 3 125.0 0.0 16:01:00 0:53:00 0:42:24 0:42:24 6 6 FIN 2:01
190348 Thirsty Work B.Osborn 3 118.5 0.0 15:59:02 0:51:02 0:43:04 0:43:04 7 7 FIN 2:41
202865 Conartst 2 C.Sikora 3 125.0 0.0 16:02:45 0:54:45 0:43:48 0:43:48 8 8 FIN 3:25
6367CAT Cool Change 1 R.Holmes 3 95.0 0.0 15:49:59 0:41:59 0:44:12 0:44:12 9 9 FIN 3:49
1679C Spaero C.Watts 3 112.5 0.5 16:01:11 0:53:11 0:47:16 0:47:04 10 10 FIN 6:41

Senior - Mixed Fleet CON 36

Start time: 13:50:00
Boat NoBoat NameSkipperLapsYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
3105 Aerogenous M.Gaebler 3 109.3 5.8 14:50:00 1:00:00 0:54:54 0:52:08 2 1 FIN 0:00
193418 Bat Out Of Hell G.McGillivray 3 114.0 6.2 14:53:13 1:03:13 0:55:27 0:52:36 3 2 FIN 0:28
190348 Thirsty Work B.Osborn 3 118.5 5.1 14:56:24 1:06:24 0:56:02 0:53:43 4 3 FIN 1:35
202804 None L.Anderson 3 118.5 0.0 14:53:53 1:03:53 0:53:55 0:53:55 1 4 FIN 1:47
3469 Subzaero N.Cull 3 109.3 4.1 14:52:35 1:02:35 0:57:15 0:55:11 5 5 FIN 3:03
1679C Spaero C.Watts 3 112.5 0.0 14:56:34 1:06:34 0:59:10 0:59:10 6 6 FIN 7:02
6367CAT Cool Change 1 R.Holmes 3 95.0 0.0 14:52:52 1:02:52 1:06:11 1:06:11 7 7 FIN 14:03

Senior - Mixed Fleet CON 37

Start time: 15:08:00
Boat NoBoat NameSkipperLapsYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
3105 Aerogenous M.Gaebler 3 109.3 3.3 15:52:08 0:44:08 0:40:23 0:39:12 1 1 FIN 0:00
3469 Subzaero N.Cull 3 109.3 4.1 15:52:55 0:44:55 0:41:06 0:39:37 3 2 FIN 0:25
193418 Bat Out Of Hell G.McGillivray 3 114.0 4.7 15:55:44 0:47:44 0:41:52 0:40:13 4 3 FIN 1:01
202804 None L.Anderson 3 118.5 0.0 15:56:22 0:48:22 0:40:49 0:40:49 2 4 FIN 1:37
190348 Thirsty Work B.Osborn 3 118.5 5.1 15:59:02 0:51:02 0:43:04 0:41:17 5 5 FIN 2:05
6367CAT Cool Change 1 R.Holmes 3 95.0 0.3 15:49:59 0:41:59 0:44:12 0:44:03 6 6 FIN 4:51
1679C Spaero C.Watts 3 112.5 0.3 16:01:11 0:53:11 0:47:16 0:47:09 7 7 FIN 7:57

This Report was generated by The Finishing Line Race Results Software Version 3. 16. 23
last updated on 7/04/2024
By System Administrator