MOFSC Dinghy 2023-24

Final Results for 20/04/2024

Junior - Mixed Fleet CON 41

Start time: 13:50:00
Boat NoBoat NameSkipperLapsYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
202865 Conartst 2 C.Sikora 3 125.0 10.9 14:53:03 1:03:03 0:50:26 0:46:24 3 1 FIN 0:00
188791 Chica Loca L.Tomlinson 3 125.0 8.1 14:53:55 1:03:55 0:51:08 0:48:01 4 2 FIN 1:37
214429 Vida Loca A.Heatley 3 125.0 0.0 14:50:59 1:00:59 0:48:47 0:48:47 1 3 FIN 2:23
092 Pay to Win J.Bennett 3 118.5 0.0 14:49:42 0:59:42 0:50:23 0:50:23 2 4 FIN 3:59
4084J Holiday J.Hol 1 153.3 2.0 14:17:48 1:23:24 0:54:24 0:53:42 5 5 FIN 7:18

Junior - Mixed Fleet CON 42

Start time: 15:00:00
Boat NoBoat NameSkipperLapsYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
202865 Conartst 2 C.Sikora 3 125.0 8.4 15:47:09 0:47:09 0:37:43 0:35:21 3 1 FIN 0:00
188791 Chica Loca L.Tomlinson 3 125.0 6.6 15:47:39 0:47:39 0:38:07 0:36:12 4 2 FIN 0:51
214429 Vida Loca A.Heatley 3 125.0 0.0 15:45:18 0:45:18 0:36:14 0:36:14 1 3 FIN 0:53
092 Pay to Win J.Bennett 3 118.5 0.3 15:43:22 0:43:22 0:36:36 0:36:30 2 4 FIN 1:09
4084J Holiday J.Hol 1 153.3 2.3 15:21:53 1:05:39 0:42:49 0:42:11 5 5 FIN 6:50

Open CON 41

Start time: 13:50:00
Boat NoBoat NameSkipperLapsYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
2827 Altered Carbon P.Trott 3 112.5 0.0 14:40:34 0:50:34 0:44:57 0:44:57 1 1 FIN 0:00
3105 Aerogenous M.Gaebler 3 109.3 0.0 14:40:12 0:50:12 0:45:56 0:45:56 2 2 FIN 0:59
3469 Subzaero N.Cull 3 109.3 0.0 14:40:39 0:50:39 0:46:20 0:46:20 3 3 FIN 1:23
202804 None L.Anderson 3 118.5 0.0 14:45:29 0:55:29 0:46:49 0:46:49 4 4 FIN 1:52
1679KS Spaero K.Sikora 3 112.5 0.0 14:43:56 0:53:56 0:47:56 0:47:56 5 5 FIN 2:59
214429 Vida Loca A.Heatley 3 125.0 0.0 14:50:59 1:00:59 0:48:47 0:48:47 6 6 FIN 3:50
092 Pay to Win J.Bennett 3 118.5 0.0 14:49:42 0:59:42 0:50:23 0:50:23 7 7 FIN 5:26
202865 Conartst 2 C.Sikora 3 125.0 0.0 14:53:03 1:03:03 0:50:26 0:50:26 8 8 FIN 5:29
188791 Chica Loca L.Tomlinson 3 125.0 0.0 14:53:55 1:03:55 0:51:08 0:51:08 9 9 FIN 6:11
814 Cruel Sea A.Boocock-S.Ingram 3 95.0 0.0 14:41:12 0:51:12 0:53:54 0:53:54 10 10 FIN 8:57
4084J Holiday J.Hol 1 153.3 0.0 14:17:48 1:23:24 0:54:24 0:54:24 11 11 FIN 9:27
6959BB Naughty Kids B.Black-E.Hol 2 130.0 0.0 14:47:12 1:25:48 1:06:00 1:06:00 12 12 FIN 21:03

Open CON 42

Start time: 15:00:00
Boat NoBoat NameSkipperLapsYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
2827 Altered Carbon P.Trott 3 112.5 0.0 15:38:40 0:38:40 0:34:22 0:34:22 1 1 FIN 0:00
3105 Aerogenous M.Gaebler 3 109.3 0.0 15:37:38 0:37:38 0:34:26 0:34:26 2 2 FIN 0:04
202804 None L.Anderson 3 118.5 0.0 15:41:11 0:41:11 0:34:45 0:34:45 3 3 FIN 0:23
3469 Subzaero N.Cull 3 109.3 0.0 15:38:13 0:38:13 0:34:58 0:34:58 4 4 FIN 0:36
214429 Vida Loca A.Heatley 3 125.0 0.0 15:45:18 0:45:18 0:36:14 0:36:14 5 5 FIN 1:52
092 Pay to Win J.Bennett 3 118.5 0.0 15:43:22 0:43:22 0:36:36 0:36:36 6 6 FIN 2:14
202865 Conartst 2 C.Sikora 3 125.0 0.0 15:47:09 0:47:09 0:37:43 0:37:43 7 7 FIN 3:21
188791 Chica Loca L.Tomlinson 3 125.0 0.0 15:47:39 0:47:39 0:38:07 0:38:07 8 8 FIN 3:45
814 Cruel Sea A.Boocock-S.Ingram 3 95.0 0.0 15:37:04 0:37:04 0:39:01 0:39:01 9 9 FIN 4:39
4084J Holiday J.Hol 1 153.3 0.0 15:21:53 1:05:39 0:42:49 0:42:49 10 10 FIN 8:27
6959BB Naughty Kids B.Black-E.Hol 2 130.0 0.0 15:48:17 1:12:26 0:55:43 0:55:43 11 11 FIN 21:21
1679KS Spaero K.Sikora 3 112.5 0.0 00:00:00 12= 12= DNS 0:00

Senior - Mixed Fleet CON 41

Start time: 13:50:00
Boat NoBoat NameSkipperLapsYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
3469 Subzaero N.Cull 3 109.3 5.6 14:40:39 0:50:39 0:46:20 0:44:05 3 1 FIN 0:00
2827 Altered Carbon P.Trott 3 112.5 2.0 14:40:34 0:50:34 0:44:57 0:44:10 1 2 FIN 0:05
3105 Aerogenous M.Gaebler 3 109.3 3.7 14:40:12 0:50:12 0:45:56 0:44:25 2 3 FIN 0:20
202804 None L.Anderson 3 118.5 0.2 14:45:29 0:55:29 0:46:49 0:46:45 4 4 FIN 2:40
1679KS Spaero K.Sikora 3 112.5 0.0 14:43:56 0:53:56 0:47:56 0:47:56 5 5 FIN 3:51
814 Cruel Sea A.Boocock-S.Ingram 3 95.0 9.1 14:41:12 0:51:12 0:53:54 0:49:11 6 6 FIN 5:06
6959BB Naughty Kids B.Black-E.Hol 2 130.0 0.0 14:47:12 1:25:48 1:06:00 1:06:00 7 7 FIN 21:55

Senior - Mixed Fleet CON 42

Start time: 15:00:00
Boat NoBoat NameSkipperLapsYardstickH'capFinish TimeElapsed TimeYdStk Corr.TimeH'Cap Corr.TimeYdstk Pos'nOn H'capFinish CodeMinutes Off
3105 Aerogenous M.Gaebler 3 109.3 3.7 15:37:38 0:37:38 0:34:26 0:33:18 2 1 FIN 0:00
3469 Subzaero N.Cull 3 109.3 3.1 15:38:13 0:38:13 0:34:58 0:34:00 4 2 FIN 0:42
2827 Altered Carbon P.Trott 3 112.5 0.5 15:38:40 0:38:40 0:34:22 0:34:13 1 3 FIN 0:55
202804 None L.Anderson 3 118.5 0.2 15:41:11 0:41:11 0:34:45 0:34:42 3 4 FIN 1:24
814 Cruel Sea A.Boocock-S.Ingram 3 95.0 9.4 15:37:04 0:37:04 0:39:01 0:35:30 5 5 FIN 2:12
6959BB Naughty Kids B.Black-E.Hol 2 130.0 0.3 15:48:17 1:12:26 0:55:43 0:55:35 6 6 FIN 22:17
1679KS Spaero K.Sikora 3 112.5 0.0 00:00:00 7= 7= DNS 0:00

This Report was generated by The Finishing Line Race Results Software Version 3. 16. 19
last updated on 20/04/2024
By System Administrator