Off The Beach

Provisional Results for 6/11/2011

Laser Consistency 3

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
193389 Clocktower Framers K.Stephens 1.0767 0:46:35 0:50:09 1 1 FIN 0:00
184 La Finn G.Flintoff 1.0378 0:48:20 0:50:10 2 2 FIN 0:01
180200 Stimulated Emmission M.Gaebler 1.0330 0:49:54 0:51:33 3 3 FIN 1:24
151951 Random Acts A.Jones .9375 0:55:49 0:52:20 4 4 FIN 2:11

Fireball Championship 2 Consistency 3

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
14782 Second Wind G.Lucas-J.Flintoff 1.0431 0:48:18 0:50:23 1 1 FIN 0:00
15072 Lowrider J.Emonson-M.Puttman 1.0389 0:49:09 0:51:04 2 2 FIN 0:41
14217 No Plan B P.Smith-B.Edwards .9633 0:53:45 0:51:47 3 3 FIN 1:24
14526 Midnight Rambler L.Rock-L.Abbott .8217 1:04:11 0:52:44 5 4= FIN 2:21
13213 Krakatoa R.Puttman-C.Watts .6811 1:17:26 0:52:44 7 4= FIN 2:21
12762 Avalanche K.Luff-P.Luff .9394 0:59:46 0:56:09 4 6 FIN 5:46
14571 Cowboys A.Boocock-K.Mitchell .8827 1:05:27 0:57:46 6 7 FIN 7:23

Laser Club Championship 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
193389 Clocktower Framers K.Stephens 116. 0:46:35 0:40:09 1 1 FIN 0:00
184 La Finn G.Flintoff 113.5 0:48:20 0:42:35 2 2 FIN 2:26
180200 Stimulated Emmission M.Gaebler 113. 0:49:54 0:44:10 3 3 FIN 4:00
151951 Random Acts A.Jones 116. 0:55:49 0:48:07 4 4 FIN 7:58

Mixed Fleet Consistency 3

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
50204 Southern Star III L.Abbott-H.Puttman .9546 0:59:11 0:56:30 3 1 FIN 0:00
8667 Swing Shift G.Abbott-K.Abbott 1.0778 0:55:08 0:59:25 1 2 FIN 2:55
2076 Howlin For You B.Peaker-K.Peaker 1.0365 0:58:53 1:01:02 2 3 FIN 4:32
2214 Chi Ki T.Dunn-S.Stanford 1.0000 0:00:00 0:00:00 4= 4= DNF 0:00

Mixed Fleet Club Championship 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
50204 Southern Star III L.Abbott-H.Puttman 112. 0:59:11 0:52:51 3 1 FIN 0:00
2076 Howlin For You B.Peaker-K.Peaker 108. 0:58:53 0:54:31 2 2 FIN 1:41
8667 Swing Shift G.Abbott-K.Abbott 97.5 0:55:08 0:56:33 1 3 FIN 3:42
2214 Chi Ki T.Dunn-S.Stanford 108. 0:00:00 0:00:00 4= 4= DNF 0:00

This Report was generated by The Finishing Line Race Results Software.
last updated on 13/11/2011
By System Administrator