Off The Beach

Provisional Results for 5/02/2012

Laser Consistency 12

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
184 La Finn G.Flintoff 1.1122 1:00:28 1:07:15 1 1 FIN 0:00
150856 Random Acts K.Luff 1.0000 1:15:58 1:15:58 2 2 FIN 8:43
180200 Stimulated Emmission M.Gaebler 1.0744 1:16:49 1:22:32 3 3 FIN 15:17
178813 Club Boat A.Martin 1.0927 0:00:00 0:00:00 4= 4= DNC 0:00
101485 Luv It D.Thomas 1.0200 0:00:00 0:00:00 4= 4= DNC 0:00
148644 Endorfin A.Singleton 1.0821 0:00:00 0:00:00 4= 4= DNC 0:00
193389 Clocktower Framers K.Stephens 1.1424 0:00:00 0:00:00 4= 4= DNC 0:00
172248 Green Slime B.Hall 1.0447 0:00:00 0:00:00 4= 4= DNC 0:00
151951 Random Acts A.Jones .9375 0:00:00 0:00:00 4= 4= DNC 0:00
193069F Hang On F.Brunner .0000 0:00:00 0:00:00 4= 4= DNC 0:00
193069 Hang On R.Brunner 1.0744 0:00:00 0:00:00 4= 4= DNC 0:00

Fireball Consistency 12

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
14526 Midnight Rambler L.Rock-E.Munyard/K.Luff .9000 1:31:00 1:21:54 1 1 FIN 0:00
14747D Gattaca D.Thomas 1.0000 1:43:58 1:43:58 2 2 FIN 22:04
14649 Silver Surfer P.Cox-S.Van der Hoak .9801 0:00:00 0:00:00 3= 3= DNC 0:00
14217 No Plan B P.Smith-B.Edwards 1.0074 0:00:00 0:00:00 3= 3= DNC 0:00
13213 Krakatoa R.Puttman-C.Watts .6777 0:00:00 0:00:00 3= 3= DNC 0:00
15072 Lowrider J.Emonson-M.Puttman 1.0703 0:00:00 0:00:00 3= 3= DNC 0:00
14747 Gattaca T.Date-D.Thomas 1.0030 0:00:00 0:00:00 3= 3= DNC 0:00
13199 Suspect the Butterfly G.Luff-S.Van den Hoak .7971 0:00:00 0:00:00 3= 3= DNC 0:00
12762 Avalanche K.Luff-P.Luff .9487 0:00:00 0:00:00 3= 3= DNC 0:00
11260 Sunny Side Up G.Flintoff-J.Wright .9681 0:00:00 0:00:00 3= 3= DNC 0:00
14571 Cowboys A.Boocock-K.Mitchell .8826 0:00:00 0:00:00 3= 3= DNC 0:00
12762P Avalanche T.Parkinson-K.Lathouras .9950 0:00:00 0:00:00 3= 3= DNC 0:00
14571K Cowboys K.Mitchell-J.Mitchell 1.0100 0:00:00 0:00:00 3= 3= DNC 0:00
12762L Avalanche L.Abbott-J.Andeson .9606 0:00:00 0:00:00 3= 3= DNC 0:00
12762J Avalanche J.Flintoff-K.Luff 1.0100 0:00:00 0:00:00 3= 3= DNC 0:00
14782 Second Wind G.Lucas-J.Flintoff 1.0853 0:00:00 0:00:00 3= 3= DNC 0:00

Optimist/Mirror/Flying Ant Consistency 12

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
529 Scream in Blue P.Fernandez de Viana-J.Edwards 1.0300 0:00:00 0:00:00 1= 1= DNC 0:00
203 Bindy E.Jones 1.0000 0:00:00 0:00:00 1= 1= DNC 0:00
503 Vortex J.Edwards 1.0300 0:00:00 0:00:00 1= 1= DNC 0:00
256 Green Machine P.Fernandez de Viana 1.0000 0:00:00 0:00:00 1= 1= DNC 0:00

Laser Club Non Championship

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
184 La Finn G.Flintoff 113.5 1:00:28 0:53:16 1 1 FIN 0:00
150856 Random Acts K.Luff 116. 1:15:58 1:05:29 2 2 FIN 12:13
180200 Stimulated Emmission M.Gaebler 113. 1:16:49 1:07:59 3 3 FIN 14:42
178813 Club Boat A.Martin 113. 0:00:00 0:00:00 4= 4= DNC 0:00
101485 Luv It D.Thomas 116. 0:00:00 0:00:00 4= 4= DNC 0:00
148644 Endorfin A.Singleton 113. 0:00:00 0:00:00 4= 4= DNC 0:00
193389 Clocktower Framers K.Stephens 116. 0:00:00 0:00:00 4= 4= DNC 0:00
172248 Green Slime B.Hall 116. 0:00:00 0:00:00 4= 4= DNC 0:00
151951 Random Acts A.Jones 116. 0:00:00 0:00:00 4= 4= DNC 0:00
193069 Hang On R.Brunner 116. 0:00:00 0:00:00 4= 4= DNC 0:00

Mixed Fleet Consistency 12

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
1883 Lovers and Sinners R.Trotter 1.0302 0:00:00 0:00:00 1= 1= DNC 0:00
651 Javelin G.Reynolds-MaxxPuttman 1.1146 0:00:00 0:00:00 1= 1= DNC 0:00
21 Log J.Emonson 1.0000 0:00:00 0:00:00 1= 1= DNF 0:00
3057 Green Sea Racing Prawns M.Puttman-H.Puttman 1.0000 0:00:00 0:00:00 1= 1= DNF 0:00
2214 Chi Ki T.Dunn-S.Stanford 1.0300 0:00:00 0:00:00 1= 1= DNF 0:00
53405 2 Xtreme J.Prosser-M.Haynes 1.0000 0:00:00 0:00:00 1= 1= DNC 0:00
8588 Project A.Martin 1.0000 0:00:00 0:00:00 1= 1= DNC 0:00
1 Sots G.Reynolds 1.0000 0:00:00 0:00:00 1= 1= DNC 0:00
2076 Howlin For You B.Peaker-K.Peaker 1.0572 0:00:00 0:00:00 1= 1= DNC 0:00
50204 Southern Star III L.Abbott-H.Puttman 1.0029 0:00:00 0:00:00 1= 1= DNC 0:00
3570 Pimp Mobile M.Puttman 1.0300 0:00:00 0:00:00 1= 1= DNC 0:00
8667 Swing Shift G.Abbott-K.Abbott 1.0995 0:00:00 0:00:00 1= 1= DNC 0:00

Mixed Fleet Club Non Championship

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
651 Javelin G.Reynolds-MaxxPuttman 97.5 0:00:00 0:00:00 1= 1= DNC 0:00
1883 Lovers and Sinners R.Trotter 108. 0:00:00 0:00:00 1= 1= DNC 0:00
3057 Green Sea Racing Prawns M.Puttman-H.Puttman 1. 0:00:00 0:00:00 1= 1= DNF 0:00
21 Log J.Emonson 1. 0:00:00 0:00:00 1= 1= DNF 0:00
2214 Chi Ki T.Dunn-S.Stanford 108. 0:00:00 0:00:00 1= 1= DNF 0:00
53405 2 Xtreme J.Prosser-M.Haynes 112. 0:00:00 0:00:00 1= 1= DNC 0:00
8588 Project A.Martin 97.5 0:00:00 0:00:00 1= 1= DNC 0:00
1 Sots G.Reynolds 97.5 0:00:00 0:00:00 1= 1= DNC 0:00
2076 Howlin For You B.Peaker-K.Peaker 108. 0:00:00 0:00:00 1= 1= DNC 0:00
50204 Southern Star III L.Abbott-H.Puttman 112. 0:00:00 0:00:00 1= 1= DNC 0:00
3570 Pimp Mobile M.Puttman 78. 0:00:00 0:00:00 1= 1= DNC 0:00
8667 Swing Shift G.Abbott-K.Abbott 97.5 0:00:00 0:00:00 1= 1= DNC 0:00

This Report was generated by The Finishing Line Race Results Software Version 2. 18. 2
last updated on 20/05/2012
By System Administrator