Off The Beach

Provisional Results for 1/04/2012

Laser Consistency 19

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
178813 Club Boat A.Martin 1.0927 0:00:00 0:00:00 1= 1= DNC 0:00
150856 Random Acts K.Luff 1.0000 0:00:00 0:00:00 1= 1= DNC 0:00
101485 Luv It D.Thomas 1.1037 0:00:00 0:00:00 1= 1= DNF 0:00
148644 Endorfin A.Singleton 1.0927 0:00:00 0:00:00 1= 1= DNC 0:00
193389 Clocktower Framers K.Stephens 1.2986 0:00:00 0:00:00 1= 1= DNC 0:00
172248 Green Slime B.Hall 1.0447 0:00:00 0:00:00 1= 1= DNC 0:00
151951 Random Acts A.Jones .9375 0:00:00 0:00:00 1= 1= DNC 0:00
180200 Stimulated Emmission M.Gaebler 1.2344 0:00:00 0:00:00 1= 1= DNC 0:00
193069 Hang On R.Brunner 1.0744 0:00:00 0:00:00 1= 1= DNC 0:00
184 La Finn G.Flintoff 1.2646 0:00:00 0:00:00 1= 1= DNC 0:00

Fireball Consistency 19

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
14526 Midnight Rambler L.Rock-E.Munyard/K.Luff .8865 0:53:27 0:47:23 1 1 FIN 0:00
12762J Avalanche J.Flintoff-K.Luff 1.0100 0:00:00 0:00:00 2= 2= DNC 0:00
12762L Avalanche L.Abbott-J.Andeson .9606 0:00:00 0:00:00 2= 2= DNC 0:00
14571K Cowboys K.Mitchell-J.Mitchell 1.0100 0:00:00 0:00:00 2= 2= DNC 0:00
12762P Avalanche T.Parkinson-K.Lathouras .9950 0:00:00 0:00:00 2= 2= DNC 0:00
14571 Cowboys K.Luff-P.Luff .8826 0:00:00 0:00:00 2= 2= DNC 0:00
11260 Sunny Side Up G.Flintoff-J.Wright .9681 0:00:00 0:00:00 2= 2= DNC 0:00
14649 Silver Surfer P.Cox-S.Van der Hoak .9801 0:00:00 0:00:00 2= 2= DNC 0:00
12762 Avalanche K.Luff-P.Luff .9346 0:00:00 0:00:00 2= 2= DNC 0:00
14782 Second Wind G.Lucas-J.Flintoff 1.0744 0:00:00 0:00:00 2= 2= DNC 0:00
14747 Gattaca T.Date-D.Thomas 1.0180 0:00:00 0:00:00 2= 2= DNC 0:00
15072 Lowrider J.Emonson-M.Puttman 1.0703 0:00:00 0:00:00 2= 2= DNC 0:00
13213 Krakatoa R.Puttman-C.Watts .6777 0:00:00 0:00:00 2= 2= DNC 0:00
14217 No Plan B P.Smith-B.Edwards 1.0175 0:00:00 0:00:00 2= 2= DNC 0:00
13199 Suspect the Butterfly G.Luff-S.Van den Hoak .7971 0:00:00 0:00:00 2= 2= DNC 0:00

Optimist/Mirror/Flying Ant Consistency 19

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
529 Scream in Blue P.Fernandez de Viana-J.Edwards 1.0300 0:00:00 0:00:00 1= 1= DNC 0:00
203 Bindy E.Jones 1.0000 0:00:00 0:00:00 1= 1= DNC 0:00
503 Vortex J.Edwards 1.0609 0:00:00 0:00:00 1= 1= DNC 0:00
256 Green Machine P.Fernandez de Viana 1.0000 0:00:00 0:00:00 1= 1= DNC 0:00

Mixed Fleet Consistency 19

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
50204 Southern Star III L.Abbott-H.Puttman 1.0029 1:08:38 1:08:50 1 1 FIN 0:00
1883 Lovers and Sinners R.Trotter 1.0200 0:00:00 0:00:00 2= 2= DNC 0:00
651 Javelin G.Reynolds-M.Puttman 1.0506 0:00:00 0:00:00 2= 2= DNC 0:00
21 Log J.Emonson 1.0506 0:00:00 0:00:00 2= 2= DNC 0:00
3057 Green Sea Racing Prawns M.Puttman-H.Puttman 1.0000 0:00:00 0:00:00 2= 2= DNC 0:00
2214 Chi Ki T.Dunn-S.Stanford 1.0926 0:00:00 0:00:00 2= 2= DNC 0:00
53405 2 Xtreme J.Prosser-M.Haynes 1.0000 0:00:00 0:00:00 2= 2= DNC 0:00
8588 Project A.Martin 1.0000 0:00:00 0:00:00 2= 2= DNC 0:00
2076 Howlin For You B.Peaker-K.Peaker 1.0998 0:00:00 0:00:00 2= 2= DNC 0:00
3570 Pimp Mobile M.Puttman 1.0609 0:00:00 0:00:00 2= 2= DNC 0:00
8667 Swing Shift G.Abbott-K.Abbott 1.1215 0:00:00 0:00:00 2= 2= DNC 0:00

This Report was generated by The Finishing Line Race Results Software Version 2. 18. 2
last updated on 20/05/2012
By System Administrator