Maylands Yacht Club

Final Results for 13/12/2009 1

Mixed Fleet 10 Championship Ht 3

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
18 No Excuses J.Clark-Massera 1 1:32:40 1:32:40 1 1 FIN
20 Patches & Scratches J.Hugo .8751 1:50:00 1:36:16 2 2 FIN

Laser Radial 10 Championship Ht 3

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
15063 Spirit of Jackie D.Hugo .8337 1:37:29 1:21:16 9 1 FIN
103694 Explodes T.Rabey .8 1:42:10 1:21:44 11 2 FIN
150824 Stuffabout J.Toonen .9351 1:28:24 1:22:40 4 3 FIN
114488 R 1Speed E.Bart .8733 1:35:00 1:22:58 7 4 FIN
154317 D/Costalotta B.Lee .9434 1:28:10 1:23:11 3 5 FIN
119038 Sinbad T.McCartney .877 1:35:16 1:23:33 8 6 FIN
101485 Luv-it M.Clark-Massera .937 1:30:06 1:24:25 6 7 FIN
149836 Ayoopdook A.Benn .9652 1:28:00 1:24:56 2 8 FIN
150848 Toby Mac J.Wallace .9679 1:28:26 1:25:36 5 9 FIN
193389 Clocktower Framers K.Stephens 1 1:26:17 1:26:17 1 10 FIN
WINZER Winzer A.Carter 1 1:40:58 1:40:58 10 11 FIN
103690 Tiki G.Barrett 1 0:00:00 0:00:00 12= 12= DNF

Laser 10 Championship Ht 3

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
148641 Slick Chick K.Patterson .8596 1:31:49 1:18:56 3 1 FIN
156761 Club Boat C.Hindle .8103 1:38:22 1:19:42 4 2 FIN
152871 Bung B.Brescianini .8948 1:29:43 1:20:17 2 3 FIN
151986 Force Majeure D.Ponton .9902 1:22:18 1:21:30 1 4 FIN
123266 Water Taxi R.Hermans .9612 0:00:00 0:00:00 5= 5= DNF

Hartley 10 Championship Ht 3

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
1473 Terantula A.Christie-T.Gaunt .9634 1:40:30 1:36:49 2 1 FIN
905 RedBack J.Pederick-J.Gaunt 1 1:39:48 1:39:48 1 2 FIN
25 T.B.A. R.Tiessen-O.Carter .9316 1:53:54 1:46:07 3 3 FIN
1426 Glider A.Nicholls .9138 0:00:00 0:00:00 4= 4= AVG

Mixed Fleet Championship 10 Championship Ht 3

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
18 No Excuses J.Clark-Massera 12 1:32:40 12:52:13 1 1 FIN
20 Patches & Scratches J.Hugo 12 1:50:00 15:16:40 2 2 FIN

This Report was generated by The Finishing Line Race Results Software.
last updated on 21/12/2009
By system administrator