Maylands Yacht Club

Final Results for 7/11/2010 1

Mixed Fleet 5 Championship Ht 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
8375 Pigs ll Fly D.Hogg .8452 1:38:29 1:23:14 3 1 FIN
137553 Free Spirit H.Davis .9524 1:30:22 1:26:04 2 2 FIN
18 No Excuses J.Clark-Massera 1 1:27:44 1:27:44 1 3 FIN
15314 Club boat D.Kinnear .9755 1:54:17 1:51:29 4 4 FIN

Laser Radial 5 Championship Ht 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
114488 R 1Speed E.Bart .8691 1:31:30 1:19:31 7 1 FIN
101485 Luv-it M.Clark-Massera .9846 1:23:17 1:22:00 2 2 FIN
193389 Clocktower Framers K.Stephens 1 1:22:47 1:22:47 1 3 FIN
149836 Ayoopdook A.Benn .9925 1:24:10 1:23:32 3 4 FIN
150824 Stuffabout J.Toonen .9809 1:25:12 1:23:34 4 5 FIN
154317 D/Costalotta B.Lee .9704 1:26:58 1:24:24 6 6 FIN
119038 Sinbad T.McCartney .8901 1:35:12 1:24:44 8 7 FIN
150848 Toby Mac J.Wallace .9847 1:26:27 1:25:08 5 8 FIN
151950 Goo J.Plumb .9063 1:36:31 1:27:28 10 9 FIN
170504 Rubie L.Mack .9457 1:36:14 1:31:00 9 10 FIN
151996 new st sayshun G.Palmer .9611 1:40:34 1:36:39 12 11 FIN
WINZER Winzer A.Carter 1 1:37:52 1:37:52 11 12 FIN

Laser 5 Championship Ht 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
156761 Sidney C.Hindle .8361 1:29:11 1:14:34 6 1 FIN
123266 Water Taxi R.Hermans .9469 1:20:41 1:16:24 2 2 FIN
151986 Force Majeure D.Ponton 1 1:17:21 1:17:21 1 3 FIN
178813 F Blue Chip S.Fox .9234 1:24:07 1:17:40 3 4 FIN
152871 Bung B.Brescianini .8725 1:32:52 1:21:02 7 5 FIN
12813 Comickle D.Mickle .9327 1:27:16 1:21:24 5 6 FIN
148641 Slick Chick K.Patterson .9587 1:27:06 1:23:30 4 7 FIN

Mixed Fleet Championship 5 Championship Ht 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
18 No Excuses J.Clark-Massera 122 1:27:44 1:11:55 1 1 FIN
137553 Free Spirit H.Davis 122 1:30:22 1:14:04 2 2 FIN
8375 Pigs ll Fly D.Hogg 115 1:38:29 1:25:38 3 3 FIN
15314 Club boat D.Kinnear 122 1:54:17 1:33:40 4 4 FIN

This Report was generated by The Finishing Line Race Results Software.
last updated on 9/11/2010
By system administrator