Maylands Yacht Club

Final Results for 24/01/2010 1

Mixed Fleet 12 Consistency Race 13

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
4591 Sundowner A.Carter-C.Family .8925 1:45:57 1:34:34 3 1 FIN
137553 Free Spirit H.Davis .9712 1:43:52 1:40:53 2 2 FIN
18 No Excuses J.Clark-Massera 1 1:42:27 1:42:27 1 3 FIN
63096 Mirror Image P.Borrett-J.Borrett .8777 2:03:28 1:48:22 6 4 FIN
413 Sunrise O.Carter 1 1:50:33 1:50:33 4 5 FIN
143407 Resolute J.Borrett 1 1:59:05 1:59:05 5 6 FIN

Laser Radial 12 Consistency Race 13

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
141883 Steamy Windows B.Jackson .8676 1:45:17 1:31:21 4 1 FIN
114488 R 1Speed E.Bart .8821 1:44:18 1:32:00 3 2 FIN
15063 Spirit of Jackie D.Hugo .8674 1:46:31 1:32:24 6 3 FIN
170504 Rubie L.Mack .8759 1:47:27 1:34:07 7 4 FIN
150824 Stuffabout J.Toonen .9519 1:38:53 1:34:08 2 5 FIN
119038 Sinbad T.McCartney .8839 1:48:25 1:35:50 8 6 FIN
103694 Explodes T.Rabey .8556 1:54:06 1:37:37 9 7 FIN
193389 Clocktower Framers K.Stephens 1 1:38:16 1:38:16 1 8 FIN
154317 D/Costalotta B.Lee .9461 1:45:28 1:39:47 5 9 FIN
150848 Toby Mac J.Wallace .9657 0:00:00 0:00:00 10= 10= AVG
149836 Ayoopdook A.Benn .9679 0:00:00 0:00:00 10= 10= DSQ

Laser 12 Consistency Race 13

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
148641 Slick Chick K.Patterson .9214 1:39:44 1:31:54 3 1 FIN
152871 Bung B.Brescianini .9129 1:41:16 1:32:27 4 2 FIN
123266 Water Taxi R.Hermans .9806 1:34:49 1:32:59 2 3 FIN
151986 Force Majeure D.Ponton .9902 1:34:41 1:33:45 1 4 FIN
156761 Sidney C.Hindle .8686 1:49:04 1:34:44 5 5 FIN
172244 30 Knots D.Bonny 1 0:00:00 0:00:00 6= 6= DSQ

Hartley 12 Consistency Race 13

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
1473 Terantula A.Christie-T.Gaunt .9823 1:51:31 1:49:33 2 1 FIN
1582 I DUN-O B.Plumb-D.Bonny .9913 1:51:36 1:50:38 3 2 FIN
905 RedBack J.Pederick-J.Gaunt 1 1:50:49 1:50:49 1 3 FIN
1528 Song Bird P.Trott-S.Trott 1 0:00:00 0:00:00 4= 4= DNF

This Report was generated by The Finishing Line Race Results Software.
last updated on 25/01/2010
By system administrator