Maylands Yacht Club

Final Results for 21/02/2010 1

Mixed Fleet 16 Championship Ht 5

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
4591 Sundowner A.Carter-C.Family .9282 1:17:21 1:11:48 1 1 FIN
8375 Pigs ll Fly D.Hogg .8207 1:35:46 1:18:36 4 2 FIN
413 Sunrise O.Carter .9802 1:26:55 1:25:12 2 3 FIN
18 No Excuses J.Clark-Massera 1 1:28:41 1:28:41 3 4 FIN
137553 Free Spirit H.Davis .9618 0:00:00 0:00:00 5= 5= DNF

Laser Radial 16 Championship Ht 5

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
150848 Toby Mac J.Wallace .9657 1:18:33 1:15:51 1 1 FIN
154317 D/Costalotta B.Lee .9509 1:20:49 1:16:51 3 2 FIN
149836 Ayoopdook A.Benn .9728 1:19:59 1:17:48 2 3 FIN
150824 Stuffabout J.Toonen .9567 1:22:04 1:18:31 4 4 FIN
132476 Unsinkable2 O.Davis .9468 1:26:00 1:21:25 5 5 FIN
101485 Luv-it M.Clark-Massera .956 1:31:30 1:27:28 6 6 FIN
103694 Explodes T.Rabey .9078 1:43:44 1:34:10 7 7 FIN
103690 Tiki G.Barrett 1 0:00:00 0:00:00 8= 8= DNF
170504 Rubie L.Mack .889 0:00:00 0:00:00 8= 8= AVG
151950 Goo J.Plumb .8887 0:00:00 0:00:00 8= 8= DNF
141883 Steamy Windows B.Jackson .8894 0:00:00 0:00:00 8= 8= AVG

Laser 16 Championship Ht 5

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
172244 30 Knots D.Bonny 1 1:14:51 1:14:51 1 1 FIN
152871 Bung B.Brescianini .8903 1:24:56 1:15:37 4 2 FIN
151986 Force Majeure D.Ponton .9949 1:17:15 1:16:51 2 3 FIN
148641 Slick Chick K.Patterson .9167 1:26:30 1:19:18 5 4 FIN
123266 Water Taxi R.Hermans .9949 1:20:43 1:20:18 3 5 FIN
156761 Sidney C.Hindle .8302 1:44:38 1:26:52 6 6 FIN

Hartley 16 Championship Ht 5

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
1582 I DUN-O B.Plumb-D.Bonny .9792 1:12:14 1:10:44 1 1 FIN
25 T.B.A. R.Tiessen-O.Carter .9783 1:12:34 1:11:00 2 2 FIN
905 RedBack J.Pederick-J.Gaunt .9983 1:14:23 1:14:15 3 3 FIN

Mixed Fleet Championship 16 Championship Ht 5

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
4591 Sundowner A.Carter-C.Family 12 1:17:21 10:44:35 1 1 FIN
18 No Excuses J.Clark-Massera 12 1:28:41 12:19:02 2 2 FIN
8375 Pigs ll Fly D.Hogg 12 1:35:46 13:18:03 3 3 FIN
137553 Free Spirit H.Davis 12 0:00:00 0:00:00 4= 4= DNF

This Report was generated by The Finishing Line Race Results Software.
last updated on 22/02/2010
By system administrator