Maylands Yacht Club

Final Results for 14/03/2010 2

Mixed Fleet 18 Short Course Ht 8

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
18 No Excuses J.Clark-Massera .9957 0:34:31 0:34:22 1 1 FIN
137553 Free Spirit H.Davis .9767 0:36:40 0:35:49 3 2= FIN
4591 Sundowner A.Carter-C.Family 1 0:35:49 0:35:49 2 2= FIN
50487 Winzer M.Carter .976 0:39:09 0:38:13 4 4 FIN

Laser Radial 18 Short Course Ht 8

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
119038 Sinbad T.McCartney .8929 0:48:08 0:42:59 6 1 FIN
15063 Spirit of Jackie D.Hugo .9071 0:47:46 0:43:20 5 2 FIN
26501 KnotaCostalotta G.Owens .913 0:47:37 0:43:28 4 3 FIN
149836 Ayoopdook A.Benn .9658 0:45:03 0:43:31 1 4 FIN
103694 Explodes T.Rabey .8879 0:50:21 0:44:42 8 5 FIN
154317 D/Costalotta B.Lee .963 0:46:32 0:44:49 3 6 FIN
150848 Toby Mac J.Wallace .9925 0:45:13 0:44:53 2 7 FIN
170504 Rubie L.Mack .9249 0:48:33 0:44:54 7 8 FIN
103690 Tiki G.Barrett 1 0:53:22 0:53:22 9 9 FIN
101485 Luv-it M.Clark-Massera .9729 0:00:00 0:00:00 10= 10= OCS
193389 Clocktower Framers K.Stephens 1 0:00:00 0:00:00 10= 10= AVG

Laser 18 Short Course Ht 8

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
152871 Bung B.Brescianini .9084 0:46:16 0:42:02 1 1 FIN
156761 Sidney C.Hindle .8659 0:49:48 0:43:07 4 2 FIN
148641 Slick Chick K.Patterson .9308 0:46:34 0:43:21 2 3 FIN
114488 F 1Speed E.Bart .9517 0:47:59 0:45:40 3 4 FIN
172244 30 Knots D.Bonny 1 0:00:00 0:00:00 5= 5= AVG

Hartley 18 Short Course Ht 8

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
1426 Glider A.Nicholls .9415 0:37:16 0:35:05 4 1 FIN
25 T.B.A. R.Tiessen-O.Carter .9983 0:36:33 0:36:29 1 2 FIN
905 RedBack J.Pederick-J.Gaunt .9886 0:36:56 0:36:31 2 3 FIN
1582 I DUN-O B.Plumb-D.Bonny .9893 0:37:10 0:36:46 3 4 FIN

Mixed Fleet Championship 18 Short Course Ht 8

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish Code
137553 Free Spirit H.Davis 11 0:36:40 5:33:20 3 1 FIN
18 No Excuses J.Clark-Massera 10 0:34:31 5:45:10 1 2 FIN
4591 Sundowner A.Carter-C.Family 9 0:35:49 6:37:58 2 3 FIN
50487 Winzer M.Carter 1 0:39:09 65:15:00 4 4 FIN

This Report was generated by The Finishing Line Race Results Software.
last updated on 15/03/2010
By system administrator