Perth Dinghy Sailing Club

Final Result for Cherub Non-Consistency Points Race
after 2 races with 2 races to count

Pos'nBoat NoBoat NameSkipper/CrewTotalNett21/1017/02
1 3149 Quick Spoon Emma Furlong-Cameron Furlong 13 13 12(DNC) 1( 1)
2 3195 Anteros Jacques Audet-Arrik Fisk 13 13 1( 1) 12(DNC)
3 3123 Juicy Virginia Horn-Sarah Bramley 14 14 2( 2) 12(DNC)
4 3179 Between The Sheets Jenna Everett-TBA 15 15 3( 3) 12(DNC)
5= 3107 Who Made Who Oceana Oakley-Dale Oakley 24 24 12(DNC) 12(DNC)
5= 3108 Queen of Hearts Charli Farrar-Mia Farrar 24 24 12(DNC) 12(DNC)
5= 3130 Fine Mess Ethan Sloss-Ben Prance 24 24 12(DNC) 12(DNC)
5= 3173 Black Heart Latisha Cook-Cain McVee 24 24 12(DNC) 12(DNC)
5= 3186 Black Betty Jack Hanrahan-Ashleigh Everett 24 24 12(DNC) 12(DNC)
5= 3193 Crumpet Sam Williams-Todd McVee 24 24 12(DNC) 12(DNC)
5= 3140 Stomping Ground Eavie Rowlands 24 24 12(DNC) 12(DNC)

This Report was generated by The Finishing Line Race Results Software Version 3. 16. 21
last updated on 13/04/2024
By System Administrator