Perth Dinghy Sailing Club

Final Result for Javelins Non-Consistency Points Race
after 2 races with 2 races to count

Pos'nBoat NoBoat NameSkipper/CrewTotalNett21/1013/01
1 674 Rush David Stewart-Mark Sherburn 13 13 12(DNC) 1( 1)
2 686 Fat Boys Brien Hennessy-Andrew Hackett 13 13 1( 1) 12(DNC)
3 396 Beastier Gordon Thomas-Owen Rayner 14 14 12(DNC) 2( 2)
4 670 Phlegm Ben Mawson-Nelly Sadler 14 14 2( 2) 12(DNC)
5 680 Jo-Anne Bill Devine-Daniel Moore 15 15 3( 3) 12(DNC)
6= 671 Swan Song Mick Wear-Lockie Kohlen 24 24 12(DNC) 12(DNC)
6= 676 Blue Boys Clayton Erwin-James Williams 24 24 12(DNC) 12(DNC)
6= 678 Harken Fast Russell Hanrahan-Carl Girolamo 24 24 12(DNC) 12(DNC)
6= 681 Sudden Impact Jack Hanrahan-Darryl Everett 24 24 12(DNC) 12(DNC)
6= 667 Slippery Gypsy Will Thomas-Leo J 24 24 12(DNC) 12(DNC)
6= 676A Blue Boys Paul Hamer-Julian Bolleter 24 24 12(DNC) 12(DNC)
6= 684 Valiant Tim Vance-Greg Vance 24 24 12(DNC) 12(DNC)
6= 685 TBA Ryan Sherburn-Sam Dewars 24 24 12(DNC) 12(DNC)

This Report was generated by The Finishing Line Race Results Software Version 3. 16. 21
last updated on 13/04/2024
By System Administrator