Perth Dinghy Sailing Club

Final Results for 17/02/2024

Cherub Carless Family Memorial

Start time: 14:09:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
3149 Quick Spoon E.Furlong-C.Furlong .8613 15:38:50 1:29:50 1:17:22 1 1 FIN 0:00
3179 Between The Sheets J.Everett-TBA .8800 00:00:00 2= 2= DNC 0:00
3140 Stomping Ground E.Rowlands .7000 00:00:00 2= 2= DNC 0:00
3195 Anteros J.Audet-A.Fisk 1.0000 00:00:00 2= 2= DNC 0:00
3193 Crumpet S.Williams-T.McVee .9333 00:00:00 2= 2= DNC 0:00
3186 Black Betty J.Hanrahan-A.Everett .8252 00:00:00 2= 2= DNC 0:00
3173 Black Heart L.Cook-C.McVee .8948 00:00:00 2= 2= DNC 0:00
3130 Fine Mess E.Sloss-B.Prance .7483 00:00:00 2= 2= DNC 0:00
3123 Juicy V.Horn-S.Bramley .9475 00:00:00 2= 2= DNC 0:00
3108 Queen of Hearts C.Farrar-M.Farrar .8479 00:00:00 2= 2= DNC 0:00
3107 Who Made Who O.Oakley-D.Oakley .8753 00:00:00 2= 2= DNC 0:00

International 14 Carless family Memorial

Start time: 14:15:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS654 Shark Bait S.Vance-B.Vance .9192 15:33:18 1:18:18 1:11:58 1 1 FIN 0:00
AUS655 Lupulin Shift D.Stead-S.Johnson .9052 15:34:44 1:19:44 1:12:10 2 2 FIN 0:12
AUS673 Alpha Striker D.Firns-M.Clark-Massera .8859 15:41:17 1:26:17 1:16:26 3 3 FIN 4:28
AUS676 The Joker D.Bramley-M.Hanrahan 1.0000 00:00:00 4= 4= DNC 0:00
AUS608 Low Profile J.Walford-P.Kelly .8562 00:00:00 4= 4= DNF 0:00
AUS633 Helter Skelter I.Arber-D.Farrar 1.0000 00:00:00 4= 4= DNC 0:00
AUS670 Stealth D.Lugg-P.Vance .8586 00:00:00 4= 4= DNC 0:00
AUS659 Wembley Plumbing S.Sloss-M.Von Felten .8750 00:00:00 4= 4= DNC 0:00
AUS661 Del Boca Vista B.Devine-M.Godfroy 1.0000 00:00:00 4= 4= DNC 0:00
AUS662 Carbon Comet 2 L.Devine-A.Vance .8677 00:00:00 4= 4= DNC 0:00
AUS637 Devine Intervention G.Everett-A.Wilson .8687 00:00:00 4= 4= DNC 0:00
AUS631 Ventura S.Rose-J.Everett .8111 00:00:00 4= 4= DNC 0:00

Javelins Family Memorial

Start time: 14:12:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
674 Rush D.Stewart-M.Sherburn .9149 15:32:09 1:20:09 1:13:20 7 1 FIN 0:00
680 Jo-Anne B.Devine-D.Moore .9730 15:27:39 1:15:39 1:13:36 2 2 FIN 0:16
685 TBA R.Sherburn-S.Dewars .9252 15:31:36 1:19:36 1:13:39 6 3 FIN 0:19
678 Harken Fast R.Hanrahan-C.Girolamo .9319 15:31:15 1:19:15 1:13:51 4 4 FIN 0:31
670 Phlegm B.Mawson-N.Sadler .9493 15:30:35 1:18:35 1:14:36 3 5 FIN 1:16
686 Fat Boys B.Hennessy-A.Hackett 1.0000 15:27:32 1:15:32 1:15:32 1 6 FIN 2:12
684 Valiant T.Vance-G.Vance .9772 15:31:31 1:19:31 1:17:42 5 7 FIN 4:22
396 Beastier G.Thomas-O.Rayner .8879 15:41:02 1:29:02 1:19:03 8 8 FIN 5:43
681 Sudden Impact D.Dedman-D.Everett .8706 00:00:00 9= 9= DNC 0:00
676 Blue Boys C.Erwin-J.Williams .9442 00:00:00 9= 9= DNC 0:00
671 Swan Song M.Wear-L.Kohlen .8218 00:00:00 9= 9= DNC 0:00

Sabre Carless Family Memorial

Start time: 14:06:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
1817 Sindragosa M.Depiazzi .8700 15:48:26 1:42:26 1:29:07 1 1 FIN 0:00
1880 Me & Mrs Jones B.Jones .8000 16:00:31 1:54:31 1:31:37 7 2 FIN 2:30
1635 Swordfish L.Roberts .8900 15:50:09 1:44:09 1:32:42 3 3 FIN 3:35
1909 Cuts Both Ways A.Stamp .8500 15:55:20 1:49:20 1:32:56 5 4 FIN 3:49
1737 If P.O Neil .8200 16:00:05 1:54:05 1:33:33 6 5 FIN 4:26
2030 Trigger Point G.Dawson .9343 15:50:35 1:44:35 1:37:43 4 6 FIN 8:36
2151 Avenger J.Nilsson .9709 15:48:40 1:42:40 1:39:41 2 7 FIN 10:34
2209 Super Dry L.Bauer .9709 00:00:00 8= 8= DNC 0:00
1897 Silver Wings X1 J.Stranger .9417 00:00:00 8= 8= DNC 0:00
1852 Double Trouble M.Zimmerman .9709 00:00:00 8= 8= DNC 0:00
1925 Fox On The Run N.Thomas .8875 00:00:00 8= 8= DNC 0:00
1951 Remain Calm P.Wheatland .9100 00:00:00 8= 8= DNC 0:00
2223 Leucothea C.Hughes .9709 00:00:00 8= 8= DNC 0:00
719 Quicksilver D.Gilbert .9709 00:00:00 8= 8= DNC 0:00
2115 Dragon Fly H.Miller .9189 00:00:00 8= 8= DNC 0:00
2092 Into The Blue G.Kinkade .8494 00:00:00 8= 8= DNF 0:00
2150 Lost Horizon A.Rose .9320 00:00:00 8= 8= DNC 0:00
1795 Aero R.Martin .9202 00:00:00 8= 8= DNC 0:00
1471 Burning the Candle J.Brown .8875 00:00:00 8= 8= DNC 0:00
2134 Greyhound E.Bannerman .9615 00:00:00 8= 8= DNC 0:00
2133 Zero Tolerance T.Carr 1.0000 00:00:00 8= 8= DNC 0:00
1982 Combat Jam I.James .9238 00:00:00 8= 8= DNC 0:00
2085 Red Boat D.Jones .9417 00:00:00 8= 8= DNC 0:00
1868 Gone With The Wind R.Stoeger .8544 00:00:00 8= 8= DNC 0:00
2144 Flawless J.Bannerman .9223 00:00:00 8= 8= DNC 0:00

Signets Carless Family Memorial

Start time: 14:03:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
890 The Menace D.Horn-K.Horn .9810 15:32:58 1:29:58 1:28:15 1 1 FIN 0:00
832 Q7 C.Landmann-H.Landmann .9448 15:38:01 1:35:01 1:29:46 2 2 FIN 1:31
891 Sniper R.Travlos-V.Travlos .9166 15:46:29 1:43:29 1:34:51 3 3 FIN 6:36
797 Just Jenny J.Kerman-J.Geelen .9746 00:00:00 4= 4= DNC 0:00
884 The Phantom K.Prance-M.Rowlands .9922 00:00:00 4= 4= DNC 0:00
880 Just Meloe G.Murray-T.Murray .8682 00:00:00 4= 4= DNC 0:00
831 Katie P.Harffey-J.Fitzsimons 1.0000 00:00:00 4= 4= DNC 0:00

WASZP Carless Family Memorial

Start time: 14:18:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
2493 Triantiwontigongalope T.Devine .8878 15:25:31 1:07:31 0:59:56 1 1 FIN 0:00
2641 Steady B.Stead 1.0000 15:28:33 1:10:33 1:10:33 2 2 FIN 10:37
3083 Fair Sky J.Vito .7600 00:00:00 3= 3= DNC 0:00
2676 Custard Pie D.Moore .6514 00:00:00 3= 3= DNC 0:00
2651 No Quarter B.Devine .7208 00:00:00 3= 3= DNC 0:00
2649 Elises Kitchen D.Von Felten .9822 00:00:00 3= 3= DNC 0:00
2422 Paulines Thoroughbred P.Thompson .9822 00:00:00 3= 3= DNC 0:00

This Report was generated by The Finishing Line Race Results Software Version 3. 16. 21
last updated on 17/02/2024
By System Administrator