Perth Dinghy Sailing Club

Final Results for 13/04/2024

Cherub Everett Smith Electrical &n H7 Club Championship

Start time: 14:12:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
3179 Between The Sheets J.Everett-TBA .8459 15:22:39 1:10:39 0:59:46 1 1 FIN 0:00
3149 Quick Spoon E.Furlong-C.Furlong .8864 15:27:15 1:15:15 1:06:42 3 2 FIN 6:56
3173 Black Heart L.Cook-C.McVee .8896 15:29:53 1:17:53 1:09:17 5 3 FIN 9:31
3107 Who Made Who O.Oakley-D.Oakley .9395 15:27:24 1:15:24 1:10:50 4 4 FIN 11:04
3195 Anteros J.Audet-A.Everett 1.0000 15:24:53 1:12:53 1:12:53 2 5 FIN 13:07
3140 Stomping Ground E.Rowlands .6729 00:00:00 6= 6= DNC 0:00
3193 Crumpet S.Williams-T.McVee .8971 00:00:00 6= 6= DNC 0:00
3186 Black Betty J.Hanrahan-A.Everett .7933 00:00:00 6= 6= DNC 0:00
3130 Fine Mess E.Sloss-B.Prance .7193 00:00:00 6= 6= DNC 0:00
3123 Juicy V.Horn-S.Bramley .9108 00:00:00 6= 6= DNC 0:00
3108 Queen of Hearts C.Farrar-M.Farrar .8150 00:00:00 6= 6= DNC 0:00

International 14 Everett Smith Electrical &n H7 Club Championship

Start time: 14:18:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS631 Ventura S.Rose-J.Everett .8811 15:21:43 1:03:43 0:56:08 6 1 FIN 0:00
AUS654 Shark Bait S.Vance-A.Vance .9592 15:18:22 1:00:22 0:57:54 2 2 FIN 1:46
AUS670 Stealth D.Lugg-P.Vance .8586 15:25:51 1:07:51 0:58:15 10 3 FIN 2:07
AUS672 The Vonnies D.Von Felton-S.Sloss .9402 15:19:59 1:01:59 0:58:17 3 4 FIN 2:09
AUS608 Low Profile J.Walford-P.Kelly .8862 15:23:59 1:05:59 0:58:28 8 5 FIN 2:20
AUS676 The Joker D.Bramley-M.Hanrahan .9800 15:17:47 0:59:47 0:58:35 1 6 FIN 2:27
AUS673 Alpha Striker D.Firns-M.Clark-Massera .9259 15:21:26 1:03:26 0:58:44 5 7 FIN 2:36
AUS633 Helter Skelter I.Arber-D.Farrar .9400 15:21:04 1:03:04 0:59:17 4 8 FIN 3:09
AUS637 Devine Intervention G.Everett-A.Wilson .8987 15:24:14 1:06:14 0:59:31 9 9 FIN 3:23
AUS655 Lupulin Shift D.Stead-S.Johnson .9252 15:23:02 1:05:02 1:00:10 7 10 FIN 4:02
AUS659 Wembley Plumbing S.Sloss-M.Von Felten .8750 00:00:00 11= 11= DNC 0:00
AUS661 Del Boca Vista B.Devine-M.Godfroy 1.0000 00:00:00 11= 11= DNC 0:00
AUS662 Carbon Comet 2 L.Devine-A.Vance .8777 00:00:00 11= 11= DNC 0:00

Javelins Everett Smith Electrical &n H7 Club Championship

Start time: 14:15:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
681 Sudden Impact J.Hanrahan-D.Everett .8368 15:43:16 1:28:16 1:13:52 9 1 FIN 0:00
678 Harken Fast R.Hanrahan-C.Erwin .9057 15:38:49 1:23:49 1:15:55 4 2 FIN 2:03
685 TBA R.Sherburn-S.Dewars .9182 15:38:53 1:23:53 1:17:01 5 3 FIN 3:09
680 Jo-Anne B.Devine-D.Moore .9747 15:34:47 1:19:47 1:17:46 1 4 FIN 3:54
396 Beastier G.Thomas-O.Rayner .8631 15:45:24 1:30:24 1:18:01 10 5 FIN 4:09
686 Fat Boys B.Hennessy-A.Hackett 1.0000 15:34:55 1:19:55 1:19:55 2 6 FIN 6:03
674 Rush D.Stewart-M.Sherburn .9083 15:43:02 1:28:02 1:19:58 8 7 FIN 6:06
667 Slippery Gypsy W.Thomas-L.J .9518 15:40:26 1:25:26 1:21:19 6 8 FIN 7:27
684 Valiant T.Vance-G.Vance .9393 15:41:42 1:26:42 1:21:26 7 9 FIN 7:34
670 Phlegm B.Mawson-N.Sadler .9915 15:38:24 1:23:24 1:22:41 3 10 FIN 8:49
676A Blue Boys P.Hamer-J.Bolleter .9613 00:00:00 11= 11= DNC 0:00
676 Blue Boys C.Erwin-J.Williams .9076 00:00:00 11= 11= DNC 0:00
671 Swan Song M.Wear-L.Kohlen .7900 00:00:00 11= 11= DNC 0:00

Jay Dees Everett Smith Electrical &n H7 Club Championship

Start time: 14:03:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
JD31 Kamikaze E.Mawson-C.Bright .9590 15:17:50 1:14:50 1:11:46 2 1 FIN 0:00
29 Omega Isaac-B.Pearson .9333 15:21:18 1:18:18 1:13:05 3 2 FIN 1:19
16 Sea Flea A.Travlos-K.Furlong .9901 15:16:55 1:13:55 1:13:11 1 3 FIN 1:25
JD40 Banana Split K.Furlong-L.Rowlands 1.0000 00:00:00 4 4 DNC 0:00

Mudlarks Everett Smith Electrical &n H4 Club Championship

Start time: 09:53:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
ML31 Flash N.Mawson 1.0000 10:01:00 0:08:00 0:08:00 1 1 FIN 0:00
228 Popeye D.Spreckley 1.0000 10:01:02 0:08:02 0:08:02 2 2 FIN 0:02
25 Lightning L.Wilson 1.0000 10:02:00 0:09:00 0:09:00 3 3 FIN 1:00
266 Purple Thunder L.Wilson 1.0000 10:03:00 0:10:00 0:10:00 4 4 FIN 2:00
19 Homer B.Spreckley 1.0000 10:05:00 0:12:00 0:12:00 5 5 FIN 4:00
326 Red Back D.Harris 1.0000 00:00:00 6= 6= DNC 0:00
325 Red Baron M.Jones 1.0000 00:00:00 6= 6= DNC 0:00
36 Bubblegum S.Leaversuch 1.0000 00:00:00 6= 6= DNC 0:00
ML1 Club Boat 1 H.Landmann 1.0000 00:00:00 6= 6= DNC 0:00
PD6 Club Boat 6 E.Bayliss 1.0000 00:00:00 6= 6= DNC 0:00
PD5 Club Boat 5 L.Vorbach 1.0000 00:00:00 6= 6= DNC 0:00
PD2 Club Boat 2 J.Hudson 1.0000 00:00:00 6= 6= DNC 0:00
M340 Rainbow World F. Mawson 1.0000 00:00:00 6= 6= DNC 0:00

Mudlarks Heat 5 Club Championship

Start time: 10:09:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
266 Purple Thunder L.Wilson 1.0000 10:27:00 0:18:00 0:18:00 1 1 FIN 0:00
25 Lightning L.Wilson 1.0000 10:30:00 0:21:00 0:21:00 2 2 FIN 3:00
ML31 Flash N.Mawson 1.0000 10:37:00 0:28:00 0:28:00 3 3 FIN 10:00
228 Popeye D.Spreckley 1.0000 10:42:00 0:33:00 0:33:00 4 4 FIN 15:00
19 Homer B.Spreckley 1.0000 10:47:00 0:38:00 0:38:00 5 5 FIN 20:00
326 Red Back D.Harris 1.0000 00:00:00 6= 6= DNC 0:00
325 Red Baron M.Jones 1.0000 00:00:00 6= 6= DNC 0:00
36 Bubblegum S.Leaversuch 1.0000 00:00:00 6= 6= DNC 0:00
ML1 Club Boat 1 H.Landmann 1.0000 00:00:00 6= 6= DNC 0:00
PD6 Club Boat 6 E.Bayliss 1.0000 00:00:00 6= 6= DNC 0:00
PD5 Club Boat 5 L.Vorbach 1.0000 00:00:00 6= 6= DNC 0:00
PD2 Club Boat 2 J.Hudson 1.0000 00:00:00 6= 6= DNC 0:00
M340 Rainbow World F. Mawson 1.0000 00:00:00 6= 6= DNC 0:00

Sabre Everett Smith Electrical &n H7 Club Championship

Start time: 14:09:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
2115 Dragon Fly H.Miller .9189 15:37:35 1:28:35 1:21:24 3 1 FIN 0:00
1868 Gone With The Wind R.Stoeger .8844 15:41:26 1:32:26 1:21:45 8 2 FIN 0:21
1880 Me & Mrs Jones B.Jones .8100 15:51:22 1:42:22 1:22:55 14 3 FIN 1:31
2151 Avenger J.Nilsson .9709 15:35:56 1:26:56 1:24:24 1 4 FIN 3:00
1817 Sindragosa M.Depiazzi .9100 15:41:51 1:32:51 1:24:30 9 5 FIN 3:06
2085 Red Boat D.Jones .9417 15:39:13 1:30:13 1:24:57 6 6 FIN 3:33
1925 Fox On The Run N.Thomas .8875 15:45:00 1:36:00 1:25:12 10 7 FIN 3:48
2030 Trigger Point G.Dawson .9343 15:40:53 1:31:53 1:25:51 7 8 FIN 4:27
1737 If P.O Neil .8300 15:53:28 1:44:28 1:26:42 15 9 FIN 5:18
2209 Super Dry L.Bauer .9709 15:38:32 1:29:32 1:26:56 5 10 FIN 5:32
1982 Combat Jam I.James .9838 15:37:54 1:28:54 1:27:28 4 11 FIN 6:04
1909 Cuts Both Ways A.Stamp .8900 15:47:22 1:38:22 1:27:33 12 12 FIN 6:09
2133 Zero Tolerance T.Carr 1.0000 15:36:46 1:27:46 1:27:46 2 13 FIN 6:22
1471 Burning the Candle J.Brown .8875 15:48:58 1:39:58 1:28:43 13 14 FIN 7:19
1951 Remain Calm P.Wheatland .9100 15:46:47 1:37:47 1:28:59 11 15 FIN 7:35
1625 Lucky Bay Days R.Cull 1.0000 15:57:36 1:48:36 1:48:36 16 16 FIN 27:12
2134 Greyhound E.Bannerman .9715 00:00:00 17= 17= DNC 0:00
1897 Silver Wings X1 J.Stranger .9417 00:00:00 17= 17= DNC 0:00
1852 Double Trouble M.Zimmerman .9709 00:00:00 17= 17= DNC 0:00
2223 Leucothea C.Hughes .9709 00:00:00 17= 17= DNF 0:00
1635 Swordfish L.Roberts .9300 00:00:00 17= 17= DNC 0:00
2144 Flawless J.Bannerman .9223 00:00:00 17= 17= DNC 0:00
2092 Into The Blue G.Kinkade .8494 00:00:00 17= 17= DNC 0:00
1795 Aero R.Martin .9202 00:00:00 17= 17= DNC 0:00
2150 Lost Horizon A.Rose .9320 00:00:00 17= 17= DNC 0:00
719 Quicksilver D.Gilbert .9709 00:00:00 17= 17= DNC 0:00

Signets Everett Smith Electrical &n H7 Club Championship

Start time: 14:06:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
891 Sniper R.Travlos-V.Travlos .8531 15:33:33 1:27:33 1:14:41 6 1 FIN 0:00
884 The Phantom K.Prance-M.Rowlands .9517 15:27:57 1:21:57 1:18:00 2 2 FIN 3:19
797 Just Jenny J.Kerman-J.Geelen .9165 15:31:12 1:25:12 1:18:05 5 3 FIN 3:24
832 Q7 C.Landmann-H.Landmann .9267 15:30:58 1:24:58 1:18:44 3 4 FIN 4:03
890 The Menace D.Horn-K.Horn 1.0000 15:26:22 1:20:22 1:20:22 1 5 FIN 5:41
831 Katie P.Harffey-J.Fitzsimons .9878 15:31:00 1:25:00 1:23:58 4 6 FIN 9:17
880 Just Meloe G.Murray-T.Murray .8081 00:00:00 7 7 DNC 0:00

This Report was generated by The Finishing Line Race Results Software Version 3. 16. 21
last updated on 13/04/2024
By System Administrator