NATIONAL JAVELIN SAILING ASSN

Final Result for JAVELIN Invitation
after 1 races with 1 races to count

Pos'nBoat NoBoat NameSkipper/CrewTotalNett28/12
1 686 Fat Boys Brien Hennessy -Andrew Hacket(PDSC) 1 1 1( 1)
2 683 Racing Red Peter Sharp-Lachlan Sharp(VIC) 2 2 2( 2)
3 684 Valiant Tim Vance-Greg Vance(PDSC) 3 3 3( 3)
4 670 Phlegm Ben Mawson-Nelly Sadler(PDSC) 4 4 4( 4)
5 680 Jo-Anne Bill Devine-Daniel Moore(PDSC) 5 5 5( 5)
6 678 Harken Fast Russell Hanrahan-Carl Girolamo(PDSC) 6 6 6( 6)
7 681 Sudden Impact Darryl Dedman-Darryl Everett(PDSC) 7 7 7( 7)
8 702 Close to the Edge Steve Low-Lachy Low(VIC) 8 8 8( 8)
9 393 Razor David Boyle-Ashley Bright(VIC) 9 9 9( 9)
10 396 Beastier Gordon Thomas-Owen Raynor(PDSC ) 10 10 10( 10)
11 676 Blue Boys Clayton Erwin-James Williams(PDSC) 11 11 11( 11)
12 674 Rush David Stewart-Mark Sherburn(PDSC) 12 12 12( 12)
13 657 Bullett Point Jon Edmonson-Bill Williams(PDSC) 13 13 13( 13)
14 663 The Boss Ian James -John Glisson(PDSC) 14 14 14( 14)
15= 671 Swan Song Michael Wear-Greg Moore(PDSC) 17 17 17(DNC)
15= 667 Scuttlebutt Greg Reynolds-Josh Henshaw 17 17 17(RET)

This Report was generated by The Finishing Line Race Results Software Version 3. 16. 16
last updated on 4/01/2023
By System Administrator