Royal Freshwater Bay Yacht Club

Provisional Results for 24/02/2023

Dragon Race 1

Course: 1 Start time: 16:35:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS109 Aeolus J.Fitzhardinge-M.Selby/D.Arndt/P.Hood .9450 17:30:02 0:55:02 0:52:00 12 1 FIN 0:00
AUS190 Sea Joy G.McGann-R.Johnston/S.Attwell/J.Darby .9550 17:30:03 0:55:03 0:52:34 13 2 FIN 0:34
AUS170 Icefyre D.Meager-R.McLaren/C.Archibald .9550 17:30:24 0:55:24 0:52:54 15 3 FIN 0:54
AUS221 Saphira I.Malley-L.Rochford/J.Willis/W.Campbell/J.Stout .9650 17:29:54 0:54:54 0:52:59 10 4 FIN 0:59
AUS203 Tatsu A.Foulkes-A.Bennett/M.Stafford .9950 17:28:18 0:53:18 0:53:02 2 5 FIN 1:02
AUS218 Indulgence K.Palassis-S.Robinson/T.McLeod/A.Geller-Schenker/F.Bijlsma .9550 17:30:40 0:55:40 0:53:10 16 6= FIN 1:10
AUS214 Scoundrel W.Packer-J.Harding/J.Packer 1.0000 17:28:10 0:53:10 0:53:10 1 6= FIN 1:10
AUS224 Akula P.Bowman-S.Cole/J.Shellabear/R.McFarlane .9900 17:28:47 0:53:47 0:53:15 4 8 FIN 1:15
AUS201 Wizzardry R.Chatfield-K.Chatfield/G.Bell .9850 17:29:10 0:54:10 0:53:21 6 9 FIN 1:21
AUS198 Cappoquin III R.Parker-J.Longley/J.Zucal .9650 17:30:21 0:55:21 0:53:25 14 10 FIN 1:25
GBR600 PennyFarthing R.Campbell-B.Stout/P.Anderson/M.Cubitt .9875 17:29:09 0:54:09 0:53:28 5 11 FIN 1:28
AUS219 Blue Marlin S.Anderson-S.Parker/C.Gibson/F.Haes .9750 17:29:51 0:54:51 0:53:29 9 12 FIN 1:29
AUS191 Relentless D.Lynn-J.Lynn/N.Ferguson .9750 17:30:00 0:55:00 0:53:38 11 13 FIN 1:38
AUS222 Gordon R.Lynn-E.Prieto-Low/A.Brenz-Verca 1.0000 17:28:41 0:53:41 0:53:41 3 14 FIN 1:41
AUS223 Canewdon Witch T.Ford-G.Fardon/D.Hay .9900 17:29:22 0:54:22 0:53:49 7 15= FIN 1:49
AUS144 Hotspur G.Kitto-J.Moncrieff/J.Low .9875 17:29:30 0:54:30 0:53:49 8 15= FIN 1:49
AUS152 Georgia R.Williams .9450 00:00:00 17 17 RET 0:00

Dragon Race 2

Course: 1 Start time: 17:47:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS144 Hotspur G.Kitto-J.Moncrieff/J.Low .9875 18:35:01 0:48:01 0:47:25 2 1 FIN 0:00
AUS224 Akula P.Bowman-S.Cole/J.Shellabear/R.McFarlane .9900 18:35:07 0:48:07 0:47:38 3 2 FIN 0:13
AUS219 Blue Marlin S.Anderson-S.Parker/C.Gibson/F.Haes .9750 18:36:02 0:49:02 0:47:48 5 3 FIN 0:23
AUS222 Gordon R.Lynn-E.Prieto-Low/A.Brenz-Verca 1.0000 18:34:51 0:47:51 0:47:51 1 4 FIN 0:26
AUS203 Tatsu A.Foulkes-A.Bennett/M.Stafford .9950 18:35:22 0:48:22 0:48:07 4 5 FIN 0:42
AUS221 Saphira I.Malley-L.Rochford/J.Willis/W.Campbell/J.Stout .9650 18:37:38 0:50:38 0:48:52 9 6 FIN 1:27
AUS218 Indulgence K.Palassis-S.Robinson/T.McLeod/A.Geller-Schenker/F.Bijlsma .9550 18:38:31 0:51:31 0:49:12 11 7 FIN 1:47
AUS109 Aeolus J.Fitzhardinge-M.Selby/D.Arndt/P.Hood .9450 18:39:07 0:52:07 0:49:15 13 8 FIN 1:50
AUS198 Cappoquin III R.Parker-J.Longley/J.Zucal .9650 18:38:05 0:51:05 0:49:18 10 9 FIN 1:53
AUS214 Scoundrel W.Packer-J.Harding/J.Packer 1.0000 18:36:25 0:49:25 0:49:25 6 10 FIN 2:00
GBR600 PennyFarthing R.Campbell-B.Stout/P.Anderson/M.Cubitt .9875 18:37:06 0:50:06 0:49:28 7 11 FIN 2:03
AUS223 Canewdon Witch T.Ford-G.Fardon/D.Hay .9900 18:37:17 0:50:17 0:49:47 8 12 FIN 2:22
AUS201 Wizzardry R.Chatfield-K.Chatfield/G.Bell .9850 18:38:35 0:51:35 0:50:49 12 13 FIN 3:24
AUS190 Sea Joy G.McGann-R.Johnston/S.Attwell/J.Darby .9550 18:40:42 0:53:42 0:51:17 15 14 FIN 3:52
AUS191 Relentless D.Lynn-J.Lynn/N.Ferguson .9750 18:40:36 0:53:36 0:52:16 14 15 FIN 4:51
AUS170 Icefyre D.Meager-R.McLaren/C.Archibald .9550 00:00:00 16= 16= DNS 0:00
AUS152 Georgia R.Williams .9450 00:00:00 16= 16= DNS 0:00

This Report was generated by The Finishing Line Race Results Software Version 3. 16. 16
last updated on 25/02/2023
By system administrator