Royal Freshwater Bay Yacht Club

Final Results for 25/02/2023

Dragon Race 3

Wind: 080 8 knots Course: 2 Start time: 09:47:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS222 Gordon R.Lynn-E.Prieto-Low/A.Brenz-Verca 1.0000 10:28:48 0:41:48 0:41:48 1 1 FIN 0:00
AUS109 Aeolus J.Fitzhardinge-M.Selby/D.Arndt/P.Hood .9450 10:32:37 0:45:37 0:43:06 6 2 FIN 1:18
AUS214 Scoundrel W.Packer-J.Harding/J.Packer 1.0000 10:30:12 0:43:12 0:43:12 2 3 FIN 1:24
AUS144 Hotspur G.Kitto-J.Moncrieff/J.Low .9875 10:31:27 0:44:27 0:43:54 4 4 FIN 2:06
AUS223 Canewdon Witch T.Ford-G.Fardon/D.Hay .9900 10:31:25 0:44:25 0:43:58 3 5 FIN 2:10
AUS224 Akula P.Bowman-S.Cole/J.Shellabear/R.McFarlane .9900 10:31:34 0:44:34 0:44:07 5 6 FIN 2:19
AUS219 Blue Marlin S.Anderson-S.Parker/C.Gibson/F.Haes .9750 10:32:40 0:45:40 0:44:32 7 7 FIN 2:44
AUS221 Saphira I.Malley-L.Rochford/J.Willis/W.Campbell/J.Stout .9650 10:33:13 0:46:13 0:44:36 10 8 FIN 2:48
AUS191 Relentless D.Lynn-J.Lynn/N.Ferguson .9750 10:32:49 0:45:49 0:44:40 8 9= FIN 2:52
AUS152 Georgia R.Williams-J.Hasleby/ .Tutton/R.McLaren .9450 10:34:16 0:47:16 0:44:40 13 9= FIN 2:52
AUS198 Cappoquin III R.Parker-J.Longley/J.Zucal .9650 10:33:30 0:46:30 0:44:52 12 11 FIN 3:04
AUS190 Sea Joy G.McGann-R.Johnston/S.Attwell/J.Darby .9550 10:34:31 0:47:31 0:45:23 14 12 FIN 3:35
AUS201 Wizzardry R.Chatfield-K.Chatfield/G.Bell .9850 10:33:09 0:46:09 0:45:27 9 13 FIN 3:39
AUS218 Indulgence K.Palassis-S.Robinson/T.McLeod/A.Geller-Schenker/F.Bijlsma .9550 10:34:41 0:47:41 0:45:32 15 14 FIN 3:44
AUS203 Tatsu A.Foulkes-A.Bennett/M.Stafford .9950 10:33:27 0:46:27 0:46:13 11 15 FIN 4:25
GBR600 PennyFarthing R.Campbell-B.Stout/P.Anderson/M.Cubitt .9875 00:00:00 16= 16= RET 0:00

Dragon Race 4

Wind: 100 8 knots Course: 2 Start time: 10:50:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS144 Hotspur G.Kitto-J.Moncrieff/J.Low .9875 11:35:16 0:45:16 0:44:42 1 1 FIN 0:00
GBR600 PennyFarthing R.Campbell-B.Stout/P.Anderson/M.Cubitt .9875 11:35:20 0:45:20 0:44:46 2 2 FIN 0:04
AUS222 Gordon R.Lynn-E.Prieto-Low/A.Brenz-Verca 1.0000 11:37:10 0:47:10 0:47:10 3 3 FIN 2:28
AUS218 Indulgence K.Palassis-S.Robinson/T.McLeod/A.Geller-Schenker/F.Bijlsma .9550 11:39:26 0:49:26 0:47:13 8 4 FIN 2:31
AUS190 Sea Joy G.McGann-R.Johnston/S.Attwell/J.Darby .9550 11:40:16 0:50:16 0:48:00 11 5 FIN 3:18
AUS191 Relentless D.Lynn-J.Lynn/N.Ferguson .9750 11:39:15 0:49:15 0:48:01 7 6 FIN 3:19
AUS223 Canewdon Witch T.Ford-G.Fardon/D.Hay .9900 11:38:40 0:48:40 0:48:11 4 7 FIN 3:29
AUS219 Blue Marlin S.Anderson-S.Parker/C.Gibson/F.Haes .9750 11:39:29 0:49:29 0:48:15 9 8 FIN 3:33
AUS221 Saphira I.Malley-L.Rochford/J.Willis/W.Campbell/J.Stout .9650 11:40:05 0:50:05 0:48:20 10 9 FIN 3:38
AUS224 Akula P.Bowman-S.Cole/J.Shellabear/R.McFarlane .9900 11:39:10 0:49:10 0:48:41 6 10 FIN 3:59
AUS198 Cappoquin III R.Parker-J.Longley/J.Zucal .9650 11:40:28 0:50:28 0:48:42 12 11 FIN 4:00
AUS203 Tatsu A.Foulkes-A.Bennett/M.Stafford .9950 11:39:03 0:49:03 0:48:48 5 12 FIN 4:06
AUS109 Aeolus J.Fitzhardinge-M.Selby/D.Arndt/P.Hood .9450 11:41:52 0:51:52 0:49:01 14 13 FIN 4:19
AUS152 Georgia R.Williams-J.Hasleby/ .Tutton/R.McLaren .9450 11:42:25 0:52:25 0:49:32 15 14 FIN 4:50
AUS201 Wizzardry R.Chatfield-K.Chatfield/G.Bell .9850 11:40:30 0:50:30 0:49:45 13 15 FIN 5:03
AUS214 Scoundrel W.Packer-J.Harding/J.Packer 1.0000 11:35:29 16= 16= DSQ 0:00

Dragon Race 5

Wind: 220 15 knots Start time: 16:35:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
GBR600 PennyFarthing R.Campbell-B.Stout/P.Anderson/M.Cubitt .9875 17:20:43 0:45:43 0:45:09 2 1 FIN 0:00
AUS214 Scoundrel W.Packer-J.Harding/J.Packer 1.0000 17:20:20 0:45:20 0:45:20 1 2 FIN 0:11
AUS109 Aeolus J.Fitzhardinge-M.Selby/D.Arndt/P.Hood .9450 17:23:09 0:48:09 0:45:30 11 3 FIN 0:21
AUS201 Wizzardry R.Chatfield-K.Chatfield/G.Bell .9850 17:21:22 0:46:22 0:45:40 5 4 FIN 0:31
AUS223 Canewdon Witch T.Ford-G.Fardon/D.Hay .9900 17:21:10 0:46:10 0:45:42 4 5 FIN 0:33
AUS222 Gordon R.Lynn-E.Prieto-Low/A.Brenz-Verca 1.0000 17:20:55 0:45:55 0:45:55 3 6 FIN 0:46
AUS144 Hotspur G.Kitto-J.Moncrieff/J.Low .9875 17:21:36 0:46:36 0:46:01 6 7 FIN 0:52
AUS191 Relentless D.Lynn-J.Lynn/N.Ferguson .9750 17:22:22 0:47:22 0:46:11 9 8 FIN 1:02
AUS152 Georgia R.Williams-J.Hasleby/ .Tutton/R.McLaren .9450 17:24:04 0:49:04 0:46:22 14 9 FIN 1:13
AUS190 Sea Joy G.McGann-R.Johnston/S.Attwell/J.Darby .9550 17:23:38 0:48:38 0:46:27 12 10 FIN 1:18
AUS219 Blue Marlin S.Anderson-S.Parker/C.Gibson/F.Haes .9750 17:22:40 0:47:40 0:46:29 10 11 FIN 1:20
AUS203 Tatsu A.Foulkes-A.Bennett/M.Stafford .9950 17:21:53 0:46:53 0:46:39 7 12 FIN 1:30
AUS224 Akula P.Bowman-S.Cole/J.Shellabear/R.McFarlane .9900 17:22:15 0:47:15 0:46:47 8 13 FIN 1:38
AUS198 Cappoquin III R.Parker-J.Longley/J.Zucal .9650 17:23:49 0:48:49 0:47:06 13 14 FIN 1:57
AUS218 Indulgence K.Palassis-S.Robinson/T.McLeod/A.Geller-Schenker/F.Bijlsma .9550 17:24:24 0:49:24 0:47:11 15 15 FIN 2:02
AUS221 Saphira I.Malley-L.Rochford/J.Willis/W.Campbell/J.Stout .9650 17:25:24 0:50:24 0:48:38 16 16 FIN 3:29

Dragon Race 6

Wind: 210 knots Start time: 17:45:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS109 Aeolus J.Fitzhardinge-M.Selby/D.Arndt/P.Hood .9450 18:44:12 0:59:12 0:55:57 5 1 FIN 0:00
AUS219 Blue Marlin S.Anderson-S.Parker/C.Gibson/F.Haes .9750 18:43:00 0:58:00 0:56:33 1 2 FIN 0:36
AUS191 Relentless D.Lynn-J.Lynn/N.Ferguson .9750 18:43:36 0:58:36 0:57:08 3 3 FIN 1:11
AUS224 Akula P.Bowman-S.Cole/J.Shellabear/R.McFarlane .9900 18:43:31 0:58:31 0:57:56 2 4 FIN 1:59
AUS190 Sea Joy G.McGann-R.Johnston/S.Attwell/J.Darby .9550 18:45:42 1:00:42 0:57:58 12 5 FIN 2:01
AUS152 Georgia R.Williams-J.Hasleby/ .Tutton/R.McLaren .9450 18:46:50 1:01:50 0:58:26 15 6 FIN 2:29
GBR600 PennyFarthing R.Campbell-B.Stout/P.Anderson/M.Cubitt .9875 18:44:14 0:59:14 0:58:30 6 7= FIN 2:33
AUS223 Canewdon Witch T.Ford-G.Fardon/D.Hay .9900 18:44:05 0:59:05 0:58:30 4 7= FIN 2:33
AUS221 Saphira I.Malley-L.Rochford/J.Willis/W.Campbell/J.Stout .9650 18:46:04 1:01:04 0:58:56 13 9 FIN 2:59
AUS201 Wizzardry R.Chatfield-K.Chatfield/G.Bell .9850 18:44:51 0:59:51 0:58:57 9 10 FIN 3:00
AUS198 Cappoquin III R.Parker-J.Longley/J.Zucal .9650 18:46:10 1:01:10 0:59:02 14 11 FIN 3:05
AUS144 Hotspur G.Kitto-J.Moncrieff/J.Low .9875 18:44:49 0:59:49 0:59:04 8 12 FIN 3:07
AUS218 Indulgence K.Palassis-S.Robinson/T.McLeod/A.Geller-Schenker/F.Bijlsma .9550 18:46:57 1:01:57 0:59:10 16 13 FIN 3:13
AUS214 Scoundrel W.Packer-J.Harding/J.Packer 1.0000 18:44:25 0:59:25 0:59:25 7 14 FIN 3:28
AUS203 Tatsu A.Foulkes-A.Bennett/M.Stafford .9950 18:44:59 0:59:59 0:59:41 10 15 FIN 3:44
AUS222 Gordon R.Lynn-E.Prieto-Low/A.Brenz-Verca 1.0000 18:45:03 1:00:03 1:00:03 11 16 FIN 4:06

This Report was generated by The Finishing Line Race Results Software Version 3. 16. 16
last updated on 3/04/2023
By system administrator