Royal Freshwater Bay Yacht Club

Provisional Results for 26/02/2023

Dragon Race 7

Wind: 070 14 knots Course: 2 Start time: 09:05:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS219 Blue Marlin S.Anderson-S.Parker/C.Gibson/F.Haes .9750 09:52:50 0:47:50 0:46:38 4 1 FIN 0:00
AUS201 Wizzardry R.Chatfield-K.Chatfield/G.Bell .9850 09:52:29 0:47:29 0:46:46 3 2 FIN 0:08
AUS109 Aeolus J.Fitzhardinge-M.Selby/D.Arndt/P.Hood .9450 09:55:04 0:50:04 0:47:19 12 3= FIN 0:41
AUS191 Relentless D.Lynn-J.Lynn/N.Ferguson .9750 09:53:32 0:48:32 0:47:19 6 3= FIN 0:41
AUS214 Scoundrel W.Packer-J.Harding/J.Packer 1.0000 09:52:22 0:47:22 0:47:22 1 5 FIN 0:44
AUS222 Gordon R.Lynn-E.Prieto-Low/A.Brenz-Verca 1.0000 09:52:27 0:47:27 0:47:27 2 6 FIN 0:49
AUS203 Tatsu A.Foulkes-A.Bennett/M.Stafford .9950 09:52:55 0:47:55 0:47:41 5 7 FIN 1:03
AUS190 Sea Joy G.McGann-R.Johnston/S.Attwell/J.Darby .9550 09:54:58 0:49:58 0:47:43 11 8 FIN 1:05
AUS144 Hotspur G.Kitto-J.Moncrieff/J.Low .9875 09:53:37 0:48:37 0:48:01 8 9 FIN 1:23
AUS218 Indulgence K.Palassis-S.Robinson/T.McLeod/A.Geller-Schenker/F.Bijlsma .9550 09:55:20 0:50:20 0:48:04 14 10 FIN 1:26
AUS224 Akula P.Bowman-S.Cole/J.Shellabear/R.McFarlane .9900 09:53:36 0:48:36 0:48:07 7 11 FIN 1:29
AUS152 Georgia R.Williams-J.Hasleby/ .Tutton/R.McLaren .9450 09:56:17 0:51:17 0:48:28 15 12= FIN 1:50
AUS221 Saphira I.Malley-L.Rochford/J.Willis/W.Campbell/J.Stout .9650 09:55:13 0:50:13 0:48:28 13 12= FIN 1:50
GBR600 PennyFarthing R.Campbell-B.Stout/P.Anderson/M.Cubitt .9875 09:54:36 0:49:36 0:48:59 9 14 FIN 2:21
AUS223 Canewdon Witch T.Ford-G.Fardon/D.Hay .9900 09:54:56 0:49:56 0:49:26 10 15 FIN 2:48
AUS198 Cappoquin III R.Parker-J.Longley/J.Zucal .9650 09:57:00 0:52:00 0:50:11 16 16 FIN 3:33

Dragon Race 8

Wind: 070 10 knots Course: 2 Start time: 10:04:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS109 Aeolus J.Fitzhardinge-M.Selby/D.Arndt/P.Hood .9450 11:06:15 1:02:15 0:58:50 10 1 FIN 0:00
AUS198 Cappoquin III R.Parker-J.Longley/J.Zucal .9650 11:06:04 1:02:04 0:59:54 9 2 FIN 1:04
AUS152 Georgia R.Williams-J.Hasleby/ .Tutton/R.McLaren .9450 11:07:27 1:03:27 0:59:58 16 3 FIN 1:08
AUS190 Sea Joy G.McGann-R.Johnston/S.Attwell/J.Darby .9550 11:06:53 1:02:53 1:00:03 12 4 FIN 1:13
GBR600 PennyFarthing R.Campbell-B.Stout/P.Anderson/M.Cubitt .9875 11:04:51 1:00:51 1:00:05 3 5 FIN 1:15
AUS224 Akula P.Bowman-S.Cole/J.Shellabear/R.McFarlane .9900 11:04:53 1:00:53 1:00:16 4 6 FIN 1:26
AUS218 Indulgence K.Palassis-S.Robinson/T.McLeod/A.Geller-Schenker/F.Bijlsma .9550 11:07:11 1:03:11 1:00:20 15 7 FIN 1:30
AUS214 Scoundrel W.Packer-J.Harding/J.Packer 1.0000 11:04:34 1:00:34 1:00:34 1 8 FIN 1:44
AUS203 Tatsu A.Foulkes-A.Bennett/M.Stafford .9950 11:04:57 1:00:57 1:00:39 5 9 FIN 1:49
AUS221 Saphira I.Malley-L.Rochford/J.Willis/W.Campbell/J.Stout .9650 11:06:57 1:02:57 1:00:45 13 10 FIN 1:55
AUS222 Gordon R.Lynn-E.Prieto-Low/A.Brenz-Verca 1.0000 11:04:47 1:00:47 1:00:47 2 11 FIN 1:57
AUS201 Wizzardry R.Chatfield-K.Chatfield/G.Bell .9850 11:05:46 1:01:46 1:00:50 6 12 FIN 2:00
AUS219 Blue Marlin S.Anderson-S.Parker/C.Gibson/F.Haes .9750 11:06:34 1:02:34 1:01:00 11 13 FIN 2:10
AUS144 Hotspur G.Kitto-J.Moncrieff/J.Low .9875 11:06:02 1:02:02 1:01:15 8 14 FIN 2:25
AUS223 Canewdon Witch T.Ford-G.Fardon/D.Hay .9900 11:05:59 1:01:59 1:01:22 7 15 FIN 2:32
AUS191 Relentless D.Lynn-J.Lynn/N.Ferguson .9750 11:07:08 1:03:08 1:01:33 14 16 FIN 2:43

This Report was generated by The Finishing Line Race Results Software Version 3. 16. 16
last updated on 26/02/2023
By system administrator