Etchells 2024 World Championship

Provisional Results for Etchells 2024 World Championship
after 9 races with 8 races to count

Pos'nBoat NoBoat NameSkipper/CrewTotalNett18/03
01
18/03
02
19/03
03
19/03
04
20/03
05
20/03
06
21/03
07
21/03
08
22/03
09
1 15 AUS1486 Magpie Graeme Taylor-James Mayo / Richard Allanson(AUS) 54 40 5( 5) 11( 11) 1( 1) 6( 6) 1( 1) 8( 8) [ 14]( 14) 1( 1) 7( 7)
2 23 USA1494 AMac Andy Beadsworth-Brian Ledbetter / Ben Lamb(USA) 91 50 9( 9) 3( 3) 17( 17) [ 41](BFD) 2( 2) 9( 9) 5( 5) 3( 3) 2( 2)
3 06 GBR1490 No Dramas Graham Vials-Billy Russell / Andrew Lawson(GBR) 68 55 3( 3) 4( 4) 6( 6) 4( 4) [ 13]( 13) 4( 4) 11( 11) 12( 12) 11( 11)
4 22 GBR1434 Alfie Lawrie Smith-Richard Parslow / Ruairidh Scott / Dave Hughes(GBR) 99 72 6( 6) 1( 1) 13( 13) 8( 8) [ 27]( 27) 14( 14) 9( 9) 2( 2) 19( 19)
5 02 AUS1402 The Croc Michael Manford-Dean McAullay / Nicholas Gray(AUS) 97 73 8( 8) 8( 8) 4( 4) 1( 1) 5( 5) 12( 12) 18( 18) 17( 17) [ 24]( 24)
6 29 AUS1485 First Tracks Peter Merrington-Ian McKillop / Steve Jarvin(AUS) 103 76 4( 4) 5( 5) [ 27]( 27) 20( 20) 22( 22) 3( 3) 1( 1) 4( 4) 17( 17)
7 18 HKG1482 Racer CC Mark Thornburrow-Malcolm Page / Mike Huang / Julian Plante(HKG) 97 78 11( 11) 9( 9) 11( 11) 12( 12) 3( 3) [ 19]( 19) 17( 17) 11( 11) 4( 4)
8 04 USA1519 Rogue Scott Kaufman-Hugo Rocha / Gonzalo Ribera / Carlos Robles(USA) 101 82 [ 19]( 19) 16( 16) 8( 8) 16( 16) 7( 7) 6( 6) 12( 12) 5( 5) 12( 12)
9 13 AUS1466 Tango Chris Hampton-Charlie Cumbley / Paul Childs(AUS) 110 90 14( 14) 15( 15) 2( 2) 14( 14) 12( 12) 10( 10) [ 20]( 20) 10( 10) 13( 13)
10 27 USA1398 Privateer Michael Jobin-Keith Swinton / David Gilmour / Ned Breed(USA) 119 94 [ 25]( 25) 2( 2) 9( 9) 9( 9) 23( 23) 11( 11) 21( 21) 14( 14) 5( 5)
11 19 AUS1518 Flying Higher Jeanne-Claude Strong-Seve Jarvin / Sam Newton / Max Jameson(AUS) 142 101 16( 16) 26( 26) [ 41](BFD) 17( 17) 8( 8) 20( 20) 6( 6) 7( 7) 1( 1)
12 37 AUS1478 Triad2020 John Bertrand-George Richardson / Lewis Brake(AUS) 130 106 13( 13) 12( 12) 18( 18) 13( 13) [ 24]( 24) 1( 1) 10( 10) 23( 23) 16( 16)
13 30 AUS947 Pie Mark Bradford-Will McCarthy / Anthony Nossiter(AUS) 135 108 21( 21) 7( 7) 3( 3) 15( 15) 25( 25) 18( 18) 13( 13) 6( 6) [ 27]( 27)
14 07 AUS1484 Lisa Rose Martin Hill-Noel Drennan / Sean ORourke / Nagisa Sakai(AUS) 139 115 1( 1) 13( 13) 21( 21) [ 24]( 24) 11( 11) 22( 22) 15( 15) 24( 24) 8( 8)
15 31 AUS1487 Jindivik Toby Richardson-Sam King / Dean Smith(AUS) 155 121 7( 7) 22( 22) 24( 24) 18( 18) 10( 10) 15( 15) [ 34]( 34) 19( 19) 6( 6)
16 10 AUS1514 Tiger 22 Chris Manton-Rodney Hagebols / Nigel Abbott(AUS) 162 128 10( 10) 14( 14) 7( 7) 22( 22) 33( 33) 13( 13) 2( 2) 27( 27) [ 34]( 34)
17 36 AUS1473 Fumanchu2 Mark Roberts-Jake Newman / Charlie Wyatt(AUS) 171 130 32( 32) 18( 18) [ 41](BFD) 2( 2) 18( 18) 41(UFD) 7( 7) 9( 9) 3( 3)
18 26 HKG 1382 Jamie McWilliam-Peter Austin / Jim Bittl(HKG) 164 132 24( 24) 21( 21) 12( 12) [ 32]( 32) 26( 26) 5( 5) 22( 22) 13( 13) 9( 9)
19 24 GBR1459 Exabyte Shaun Frohlich-Duncan Truswell / Edward Wright(GBR) 165 133 18( 18) 29( 29) 15( 15) 10( 10) 14( 14) 28( 28) 3( 3) 16( 16) [ 32]( 32)
20 03 GBR1517 Ada David Maclean-Quentin Bes-Green / Harry Blowers(GBR) 165 133 22( 22) 23( 23) [ 32]( 32) 8( 8) 9( 9) 16( 16) 4( 4) 30( 30) 21( 21)
21 25 AUS1445 Cured Raymond Smith-Alan Smith / Michael Hughes(AUS) 163 135 2( 2) [ 28]( 28) 10( 10) 23( 23) 21( 21) 23( 23) 16( 16) 15( 15) 25( 25)
22 35 AUS1483 Great White Hunter David Dunn-Alexander Higgins / Ben Morrison-Jack(AUS) 176 135 12( 12) 6( 6) 23( 23) 21( 21) 17( 17) [ 41](UFD) 26( 26) 8( 8) 22( 22)
23 14 AUS1400 Azure Chris Pratt-Ethan McAullay / Michael McAullay(AUS) 178 148 [ 30]( 30) 19( 19) 16( 16) 27( 27) 6( 6) 17( 17) 27( 27) 18( 18) 18( 18)
24 11 AUS1395 Shoulda Gone Left Robin Deussen-Dave Snoad / Jesse Mitton(AUS) 190 149 26( 26) 10( 10) 14( 14) 11( 11) 4( 4) [ 41](UFD) 23( 23) 33( 33) 28( 28)
25 34 AUS1462 Ratpack Grantham Kitto-Bradley Moore / Ethan Prieto-Low(AUS) 186 156 28( 28) 20( 20) 20( 20) 19( 19) [ 30]( 30) 24( 24) 8( 8) 22( 22) 15( 15)
26 05 AUS1422 Yo Peter Ahern-Gordon Blaauw / Mark Spearman(AUS) 201 165 15( 15) 27( 27) 31( 31) 24( 24) 16( 16) 2( 2) 29( 29) 21( 21) [ 36]( 36)
27 16 AUS1447 Avalon Michael Bellingham-Kyle Dodds / Dean Blatchford(AUS) 224 183 27( 27) 25( 25) 28( 28) [ 41](BFD) 15( 15) 30( 30) 28( 28) 20( 20) 10( 10)
28 08 AUS1320 Chilly Bin Dirk van der Struyf-Nick Deussen / Graeme Spence(AUS) 223 190 [ 33]( 33) 30( 30) 33( 33) 5( 5) 20( 20) 21( 21) 32( 32) 29( 29) 20( 20)
29 01 AUS1433 Forte Mark Crier-Andy Fethers / Simon Cunningham(AUS) 232 191 20( 20) 24( 24) 29( 29) 7( 7) 19( 19) 26( 26) 36( 36) [ 41](UFD) 30( 30)
30 80 IRL1430 Tquila James McHugh-Lui Doreste / Leo Ramia / Alister Richardson(IRL) 235 194 23( 23) [ 41](DNC) 5( 5) 10( 10) 39( 39) 41(UFD) 25( 25) 28( 28) 23( 23)
31 09 AUS1022 Screaming Plum Greg Kerr-Luke Paterson / Richard Rowell(AUS) 228 195 31( 31) 17( 17) 30( 30) 17( 17) 31( 31) [ 33]( 33) 24( 24) 31( 31) 14( 14)
32 21 AUS 1463 Matthew Ramaley-Mark Langford / Jess Angus / Roelien Westerman(AUS) 251 213 17( 17) 31( 31) 19( 19) 29( 29) [ 38]( 38) 31( 31) 31( 31) 26( 26) 29( 29)
33 41 AUS1440 Highlander Pete Robson-Peter Hood / Harry Coulson / Orlando Ligovich(AUS) 251 216 [ 35]( 35) 34( 34) 35( 35) 26( 26) 28( 28) 7( 7) 19( 19) 34( 34) 33( 33)
34 12 AUS1450 African Queen Jan Muysken-Polly McNeill / Sven Runow(AUS) 282 241 29( 29) [ 41](DNF) 34( 34) 3( 3) 34( 34) 32( 32) 33( 33) 35( 35) 41(RET)
35 20 AUS865 Tamm Ha Tamm Christian Boillot-Philippe Charret / Estaban Franco(AUS) 281 244 34( 34) 32( 32) 22( 22) 31( 31) 29( 29) 34( 34) [ 37]( 37) 25( 25) 37( 37)
36 17 AUS883 Hustler Jason Poutsma-George Elms / Xavier Bates / Thomas Cooper(AUS) 290 251 36( 36) 33( 33) 25( 25) 25( 25) 36( 36) 29( 29) [ 39]( 39) 32( 32) 35( 35)
37 38 AUS1291 The Don Donald Wilson-Graeme Murray / Logan Radford(AUS) 302 262 [ 40]( 40) 37( 37) 36( 36) 30( 30) 37( 37) 25( 25) 35( 35) 36( 36) 26( 26)
38 39 AUS1223 Galactic Wind John Greeve-Aidan Lee / Bruce Portman(AUS) 307 269 [ 38]( 38) 36( 36) 26( 26) 34( 34) 32( 32) 27( 27) 38( 38) 38( 38) 38( 38)
39 40 AUS784 Feng Shui Andrew Perkins-David McDonald / John Lethlean(AUS) 308 269 [ 39]( 39) 35( 35) 38( 38) 28( 28) 35( 35) 35( 35) 30( 30) 37( 37) 31( 31)
40 32 AUS1357 Postman Keith Anderson-Peter Kernot / Charlie Rae(AUS) 350 309 37( 37) 38( 38) 37( 37) 33( 33) [ 41](DNC) 41(DNC) 41(DNC) 41(DNC) 41(DNC)

This Report was generated by The Finishing Line Race Results Software Version 3. 16. 22
last updated on 22/03/2024
By system administrator