Etchells 2024 World Championship

Provisional Results for Etchells Bill Steele Regatta
after 6 races with 5 races to count

Pos'nBoat NoBoat NameSkipper/CrewTotalNett11/03
1
11/03
2
11/03
3
12/03
4
12/03
5
13/03
6
1 15 AUS1486 Magpie Graeme Taylor-James Mayo / Richard Allanson(AUS) 35 15 4( 4) 1( 1) 1( 1) 7( 7) [ 20]( 20) 2( 2)
2 22 GBR1434 Alfie Lawrie Smith-Richard Parslow / Ruairiah Scott / Dave Hughes(GBR) 47 24 2( 2) 11( 11) 5( 5) 3( 3) 3( 3) [ 23]( 23)
3 18 HKG1482 Racer CC Mark Thornburrow-Malcolm Page / Mike Huang / Julian Plante(HKG) 39 27 6( 6) [ 12]( 12) 4( 4) 11( 11) 2( 2) 4( 4)
4 04 USA1519 Rogue Scott Kaufman-Hugo Rocha / Gonzalo Ribera / Carlos Robles(USA) 49 31 13( 13) 4( 4) 2( 2) 4( 4) 8( 8) [ 18]( 18)
5 29 AUS1485 First Tracks Peter Merrington-Ian McKillop / Steve Jarvin(AUS) 47 32 10( 10) 9( 9) [ 15]( 15) 1( 1) 5( 5) 7( 7)
6 06 GBR1490 No Dramas Graham Vials-Billy Russell / Andrew Lawson(GBR) 52 37 9( 9) 14( 14) 3( 3) 10( 10) [ 15]( 15) 1( 1)
7 26 HKG 1382 Jamie McWilliam-Peter Austin / Jim Bittl(HKG) 63 38 1( 1) 2( 2) [ 25]( 25) 15( 15) 7( 7) 13( 13)
8 11 AUS1395 Shoulda Gone Left Robin Deussen-Dave Snoad / Jesse Mitton(AUS) 57 40 3( 3) 13( 13) 13( 13) 6( 6) [ 17]( 17) 5( 5)
9 27 USA1398 Privateer Michael Jobin-Keith Swinton / David Gilmour / Ned Breed(USA) 66 43 7( 7) 3( 3) 11( 11) 13( 13) [ 23]( 23) 9( 9)
10 23 USA1494 AMac Andy Beadsworth-Brian Ledbetter / Ben Lamb(USA) 83 44 12( 12) 5( 5) [ 39](DSQ) 14( 14) 1( 1) 12( 12)
11 13 AUS1466 Tango Chris Hampton-Charlie Cumbley / Paul Childs(AUS) 71 47 [ 24]( 24) 15( 15) 12( 12) 5( 5) 9( 9) 6( 6)
12 24 GBR1459 Exabyte Shaun Frohlich-Duncan Truswell / Edward Wright(GBR) 71 49 [ 22]( 22) 10( 10) 6( 6) 20( 20) 10( 10) 3( 3)
13 07 AUS1484 Lisa Rose Martin Hill-Noel Drennan / Sean ORourke / Nagisa Sakai(AUS) 66 49 5( 5) 7( 7) 8( 8) [ 17]( 17) 13( 13) 16( 16)
14 30 AUS947 Pie Mark Bradford-Will McCarthy / Anthony Nositer(AUS) 98 59 11( 11) 6( 6) 9( 9) 8( 8) [ 39](UFD) 25( 25)
15 14 AUS1400 Azure Chris Pratt-Ethan McAullay / Michael McAullay(AUS) 99 75 21( 21) 8( 8) 23( 23) [ 24]( 24) 12( 12) 11( 11)
16 25 AUS1445 Cured Raymond Smith-Alan Smith / Michael Hughes(AUS) 99 79 16( 16) [ 20]( 20) 10( 10) 19( 19) 19( 19) 15( 15)
17 36 AUS1473 Fumanchu2 Mark Roberts-Jake Newman / Charlie Wyatt(AUS) 117 89 19( 19) [ 28]( 28) 17( 17) 9( 9) 18( 18) 26( 26)
18 37 AUS1478 Triad2020 John Bertrand-George Richardson / Lewis Brake(AUS) 131 92 [ 39](DNC) 39(DNC) 18( 18) 2( 2) 6( 6) 27( 27)
19 08 AUS1320 Chilly Bin Dirk van der Struyf-Nick Deussen / Graeme Spence(AUS) 126 94 [ 32]( 32) 16( 16) 24( 24) 22( 22) 4( 4) 28( 28)
20 35 AUS1483 Great White Hunter David Dunn-Alexander Higgins / Ben Morrison-Jack(AUS) 125 96 [ 29]( 29) 26( 26) 27( 27) 12( 12) 11( 11) 20( 20)
21 05 AUS1422 Yo Peter Ahern-Gordon Blaauw / Mark Spearman(AUS) 135 96 15( 15) 17( 17) 22( 22) 18( 18) 24( 24) [ 39](UFD)
22 19 AUS1518 Flying Higher Jeanne-Claude Strong-Seve Jarvin / Sam Newton / Max Jameson(AUS) 138 99 14( 14) 22( 22) [ 39](BFD) 16( 16) 39(UFD) 8( 8)
23 01 AUS1433 Forte Mark Crier-Andy Fethers / Simon Cunningham(AUS) 125 100 18( 18) 18( 18) 20( 20) 23( 23) [ 25]( 25) 21( 21)
24 09 AUS1022 Screaming Plum Greg Kerr-Luke Paterson / Richard Rowell(AUS) 136 104 28( 28) 19( 19) 7( 7) 29( 29) 21( 21) [ 32]( 32)
25 02 AUS1402 The Croc Michael Manford-Dean McAullay / Nicholas Gray(AUS) 143 104 8( 8) 23( 23) 31( 31) 28( 28) [ 39](UFD) 14( 14)
26 16 AUS1447 Avalon Michael Bellingham-Kyle Dodds / Dean Blatchford(AUS) 145 116 17( 17) 24( 24) 21( 21) 27( 27) 27( 27) [ 29]( 29)
27 80 IRL1430 Tquila James McHugh-Lui Doreste / Leo Ramia / Alister Richardson(IRL) 156 117 31( 31) 27( 27) [ 39](BFD) 21( 21) 14( 14) 24( 24)
28 03 GBR1517 Ada David Maclean-Quentin Bes-Green / Harry Blowers(GBR) 153 117 [ 36]( 36) 25( 25) 26( 26) 31( 31) 16( 16) 19( 19)
29 34 AUS1462 Ratpack Grantham Kitto-Bradley Moore / Ethan Prieto-Low(AUS) 162 123 26( 26) [ 39](DNC) 16( 16) 25( 25) 39(UFD) 17( 17)
30 12 AUS1450 African Queen Jan Muysken-Polly McNeill / Sven Runow(AUS) 156 124 27( 27) [ 32]( 32) 19( 19) 26( 26) 22( 22) 30( 30)
31 39 AUS1223 Galactic Wind John Greeve-Aidan Lee / Bruce Portman(AUS) 167 132 23( 23) [ 35]( 35) 32( 32) 35( 35) 32( 32) 10( 10)
32 10 AUS1514 Tiger 22 Chris Manton-Rodney Hagebols / Nigel Abbott(AUS) 172 133 20( 20) 21( 21) 14( 14) [ 39](DNS) 39(DNC) 39(DNC)
33 17 AUS883 Hustler Jason Poutsma-George Elms / Xavier Bates / Thomas Cooper(AUS) 179 140 30( 30) 29( 29) [ 39](BFD) 30( 30) 29( 29) 22( 22)
34 21 AUS 1463 Matthew Ramaley-Mark Langford / Jess Angus / Roelien Westerman(AUS) 177 143 25( 25) 30( 30) 30( 30) 32( 32) 26( 26) [ 34]( 34)
35 20 AUS865 Tamm Ha Tamm Christian Boillot-Philippe Charret / Estaban Franco(AUS) 189 155 [ 34]( 34) 33( 33) 29( 29) 34( 34) 28( 28) 31( 31)
36 41 AUS1440 Highlander Pete Robson-Peter Hood / Harry Coulson / Orlando Ligovich(AUS) 188 155 [ 33]( 33) 31( 31) 28( 28) 33( 33) 30( 30) 33( 33)
37 40 AUS784 Feng Shui Andrew Perkins-David McDonald / John Lethlean(AUS) 208 169 35( 35) 34( 34) 33( 33) [ 39](RET) 31( 31) 36( 36)
38 32 AUS1357 Postman Keith Anderson-Peter Kernot / Charlie Rae(AUS) 211 174 [ 37]( 37) 36( 36) 34( 34) 36( 36) 33( 33) 35( 35)

This Report was generated by The Finishing Line Race Results Software Version 3. 16. 22
last updated on 18/03/2024
By system administrator