Etchells 2024 World Championship

Provisional Results for Etchells Practice
after 1 races with 1 races to count

Pos'nBoat NoBoat NameSkipper/CrewTotalNett17/03
1 29 AUS1485 First Tracks Peter Merrington-Ian McKillop / Steve Jarvin(AUS) 1 1 1( 1)
2 15 AUS1486 Magpie Graeme Taylor-James Mayo / Richard Allanson(AUS) 2 2 2( 2)
3 22 GBR1434 Alfie Lawrie Smith-Richard Parslow / Ruairiah Scott / Dave Hughes(GBR) 3 3 3( 3)
4 26 HKG 1382 Jamie McWilliam-Peter Austin / Jim Bittl(HKG) 4 4 4( 4)
5 14 AUS1400 Azure Chris Pratt-Ethan McAullay / Michael McAullay(AUS) 5 5 5( 5)
6 27 USA1398 Privateer Michael Jobin-Keith Swinton / David Gilmour / Ned Breed(USA) 6 6 6( 6)
7 25 AUS1445 Cured Raymond Smith-Alan Smith / Michael Hughes(AUS) 7 7 7( 7)
8 11 AUS1395 Shoulda Gone Left Robin Deussen-Dave Snoad / Jesse Mitton(AUS) 8 8 8( 8)
9 17 AUS883 Hustler Jason Poutsma-George Elms / Xavier Bates / Thomas Cooper(AUS) 9 9 9( 9)
10 31 AUS1487 Jindivik Toby Richardson-Sam King / Dean Smith(AUS) 10 10 10( 10)
11 35 AUS1483 Great White Hunter David Dunn-Alexander Higgins / Ben Morrison-Jack(AUS) 11 11 11( 11)
12 10 AUS1514 Tiger 22 Chris Manton-Rodney Hagebols / Nigel Abbott(AUS) 12 12 12( 12)
13 32 AUS1357 Postman Keith Anderson-Peter Kernot / Charlie Rae(AUS) 13 13 13( 13)
14 21 AUS 1463 Matthew Ramaley-Mark Langford / Jess Angus / Roelien Westerman(AUS) 14 14 14( 14)
15 09 AUS1022 Screaming Plum Greg Kerr-Luke Paterson / Richard Rowell(AUS) 15 15 15( 15)
16 41 AUS1440 Highlander Pete Robson-Peter Hood / Harry Coulson / Orlando Ligovich(AUS) 16 16 16( 16)
17 80 IRL1430 Tquila James McHugh-Lui Doreste / Leo Ramia / Alister Richardson(IRL) 17 17 17( 17)
18 39 AUS1223 Galactic Wind John Greeve-Aidan Lee / Bruce Portman(AUS) 18 18 18( 18)
19= 40 AUS784 Feng Shui Andrew Perkins-David McDonald / John Lethlean(AUS) 41 41 41(DNC)
19= 38 AUS1291 The Don Donald Wilson-Graeme Murray / Brian Hawthorne(AUS) 41 41 41(DNC)
19= 08 AUS1320 Chilly Bin Dirk van der Struyf-Nick Deussen / Graeme Spence(AUS) 41 41 41(DNC)
19= 02 AUS1402 The Croc Michael Manford-Dean McAullay / Nicholas Gray(AUS) 41 41 41(UFD)
19= 05 AUS1422 Yo Peter Ahern-Gordon Blaauw / Mark Spearman(AUS) 41 41 41(RET)
19= 01 AUS1433 Forte Mark Crier-Andy Fethers / Simon Cunningham(AUS) 41 41 41(DNC)
19= 16 AUS1447 Avalon Michael Bellingham-Kyle Dodds / Dean Blatchford(AUS) 41 41 41(UFD)
19= 12 AUS1450 African Queen Jan Muysken-Polly McNeill / Sven Runow(AUS) 41 41 41(RET)
19= 34 AUS1462 Ratpack Grantham Kitto-Bradley Moore / Ethan Prieto-Low(AUS) 41 41 41(DNC)
19= 13 AUS1466 Tango Chris Hampton-Charlie Cumbley / Paul Childs(AUS) 41 41 41(RET)
19= 36 AUS1473 Fumanchu2 Mark Roberts-Jake Newman / Charlie Wyatt(AUS) 41 41 41(UFD)
19= 37 AUS1478 Triad2020 John Bertrand-George Richardson / Lewis Brake(AUS) 41 41 41(RET)
19= 07 AUS1484 Lisa Rose Martin Hill-Noel Drennan / Sean ORourke / Nagisa Sakai(AUS) 41 41 41(UFD)
19= 19 AUS1518 Flying Higher Jeanne-Claude Strong-Seve Jarvin / Sam Newton / Max Jameson(AUS) 41 41 41(DNC)
19= 20 AUS865 Tamm Ha Tamm Christian Boillot-Philippe Charret / Estaban Franco(AUS) 41 41 41(RET)
19= 30 AUS947 Pie Mark Bradford-Will McCarthy / Anthony Nositer(AUS) 41 41 41(RET)
19= 24 GBR1459 Exabyte Shaun Frohlich-Duncan Truswell / Edward Wright(GBR) 41 41 41(DNC)
19= 06 GBR1490 No Dramas Graham Vials-Billy Russell / Andrew Lawson(GBR) 41 41 41(RET)
19= 03 GBR1517 Ada David Maclean-Quentin Bes-Green / Harry Blowers(GBR) 41 41 41(UFD)
19= 18 HKG1482 Racer CC Mark Thornburrow-Malcolm Page / Mike Huang / Julian Plante(HKG) 41 41 41(DNC)
19= 04 USA1519 Rogue Scott Kaufman-Hugo Rocha / Gonzalo Ribera / Carlos Robles(USA) 41 41 41(RET)
19= 23 USA1494 AMac Andy Beadsworth-Brian Ledbetter / Ben Lamb(USA) 41 41 41(DNC)

This Report was generated by The Finishing Line Race Results Software Version 3. 16. 22
last updated on 17/03/2024
By system administrator