2024 Flying 15 WA State Championship

Provisional Results for 30/03/2024

Flying 15 Race 3

Wind: 260 8 knots Course: 2 Start time: 12:30:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
4105 Best Foot Forward N.Jerwood-B.Sheridan .9977 13:19:09 0:49:09 0:49:02 1 19 FIN 1:30
3992 Glamour Buoys G.Leaversuch-P.Barblett .9680 13:19:38 0:49:38 0:48:03 2 7= FIN 0:31
4098 Phar Lap D.Swan-M.Elliott .9717 13:19:46 0:49:46 0:48:21 3 12 FIN 0:49
3878 Orca C.Beeton-J.Tremain .9611 13:20:00 0:50:00 0:48:03 4 7= FIN 0:31
4000 Reliance 4k X.Bates-G.Elms .9555 13:20:17 0:50:17 0:48:03 5 7= FIN 0:31
4075 Final Fifteen J.Hassen-T.Finch .9424 13:20:35 0:50:35 0:47:40 6 3 FIN 0:08
3822 A-Squared A.Knowles-A.Knowles .9772 13:20:36 0:50:36 0:49:27 7 24= FIN 1:55
3855 Fflashpoint M.Richardson-P.Rooke .9383 13:20:40 0:50:40 0:47:32 8 1 FIN 0:00
4006 Ffortitude D.Reid-M.Reid .9353 13:20:51 0:50:51 0:47:34 9 2 FIN 0:02
4053 Tuffan Up D.Yu-C.Nelson .9738 13:21:05 0:51:05 0:49:45 10 27 FIN 2:13
3933 El Toro G.Alderson-L.Paterson .9861 13:21:15 0:51:15 0:50:32 11 30 FIN 3:00
3987 Ffollow Us T.Walker-A.Sharpe .9575 13:21:21 0:51:21 0:49:10 12 21 FIN 1:38
3809 Neffarious H.Carnachan-P.Mudford .9633 13:21:22 0:51:22 0:49:29 13 26 FIN 1:57
3989 Fast Lane 4 J.Wilson-M.Summers .9456 13:21:23 0:51:23 0:48:35 14 16 FIN 1:03
4063 Firefly P.Packer-D.McAullay .9700 13:21:38 0:51:38 0:50:05 15 29 FIN 2:33
4096 Ooh La La D.Roberts-M.Arrowsmith .9365 13:21:41 0:51:41 0:48:24 16 13 FIN 0:52
4010 Mr Fox M.Millman-A.Parker .9314 13:21:47 0:51:47 0:48:14 17 10 FIN 0:42
3986 Ineffable M.Dunbar-P.Dunbar .9926 13:22:05 0:52:05 0:51:42 18 32 FIN 4:10
3493 Ffullback H.Hale-M.Hale .9151 13:22:15 0:52:15 0:47:49 19 4 FIN 0:17
3935 Reservoir Fflogs A.Colquhoun-V.Blanckensee .9136 13:22:34 0:52:34 0:48:01 20 6 FIN 0:29
3910 Yes No Maybe J.Sims-W.Hastings .9125 13:22:35 0:52:35 0:47:59 21 5 FIN 0:27
3879 Aussie Way N.White-K.Peaker .9482 13:22:39 0:52:39 0:49:55 22 28 FIN 2:23
3858 Second Breakffast K.Dawes-R.Dawes .9623 13:22:40 0:52:40 0:50:41 23 31 FIN 3:09
3833 No Bull S.Eggleston-R.Naish .9325 13:22:50 0:52:50 0:49:16 24 22 FIN 1:44
3743 Spot the Difference M.Johns-S.Hicks .9133 13:22:54 0:52:54 0:48:19 25 11 FIN 0:47
3928 Swifft M.Gooding-M.Gooding .9345 13:22:55 0:52:55 0:49:27 26 24= FIN 1:55
3846 Dare to Dream C.Smith-N.Moffat .9280 13:22:56 0:52:56 0:49:07 27 20 FIN 1:35
3984 Faffin C.Pettersson-K.Pettersson .9163 13:22:59 0:52:59 0:48:33 28 15 FIN 1:01
3982 Storyteller c.r.a.ff.t R.Blaquiere-D.Holt .9108 13:23:09 0:53:09 0:48:25 29 14 FIN 0:53
4089 Puffa Fish A.Reichstein-C.Maloney .9229 13:23:24 0:53:24 0:49:17 30 23 FIN 1:45
3256 Down Under H.Miller-B.McIntosh .9094 13:23:45 0:53:45 0:48:53 31 17 FIN 1:21
4032 Freude R.Donaldson-G.McWilliam .9564 13:24:08 0:54:08 0:51:46 32 33 FIN 4:14
3578 Ffools Rush In T.Few-S.Few .8584 13:27:00 0:57:00 0:48:56 33 18 FIN 1:24

Flying 15 Race 4

Wind: 260 8 knots Course: 2 Start time: 13:40:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
4105 Best Foot Forward N.Jerwood-B.Sheridan .9927 14:25:52 0:45:52 0:45:32 1 8 FIN 1:25
3986 Ineffable M.Dunbar-P.Dunbar .9876 14:26:27 0:46:27 0:45:52 2 11 FIN 1:45
4098 Phar Lap D.Swan-M.Elliott .9668 14:26:48 0:46:48 0:45:15 3 6 FIN 1:08
3822 A-Squared A.Knowles-A.Knowles .9723 14:27:09 0:47:09 0:45:51 4 10 FIN 1:44
4000 Reliance 4k X.Bates-G.Elms .9507 14:27:13 0:47:13 0:44:53 5 4 FIN 0:46
3992 Glamour Buoys G.Leaversuch-P.Barblett .9632 14:27:18 0:47:18 0:45:34 6 9 FIN 1:27
4096 Ooh La La D.Roberts-M.Arrowsmith .9318 14:27:21 0:47:21 0:44:07 7 1 FIN 0:00
4063 Firefly P.Packer-D.McAullay .9651 14:27:53 0:47:53 0:46:13 8 13 FIN 2:06
3809 Neffarious H.Carnachan-P.Mudford .9585 14:28:10 0:48:10 0:46:10 9 12 FIN 2:03
4053 Tuffan Up D.Yu-C.Nelson .9689 14:28:27 0:48:27 0:46:57 10 22= FIN 2:50
4089 Puffa Fish A.Reichstein-C.Maloney .9183 14:28:51 0:48:51 0:44:52 11 3 FIN 0:45
3878 Orca C.Beeton-J.Tremain .9563 14:28:56 0:48:56 0:46:48 12 17= FIN 2:41
3846 Dare to Dream C.Smith-N.Moffat .9234 14:29:08 0:49:08 0:45:22 13 7 FIN 1:15
4032 Freude R.Donaldson-G.McWilliam .9516 14:29:13 0:49:13 0:46:50 14 19 FIN 2:43
3855 Fflashpoint M.Richardson-P.Rooke .9664 14:29:15 0:49:15 0:47:36 15 28 FIN 3:29
3858 Second Breakffast K.Dawes-R.Dawes .9575 14:29:21 0:49:21 0:47:15 16 26 FIN 3:08
3933 El Toro G.Alderson-L.Paterson .9812 14:29:27 0:49:27 0:48:31 17 33 FIN 4:24
3910 Yes No Maybe J.Sims-W.Hastings .9079 14:29:33 0:49:33 0:44:59 18 5 FIN 0:52
3987 Ffollow Us T.Walker-A.Sharpe .9527 14:29:56 0:49:56 0:47:34 19 27 FIN 3:27
4010 Mr Fox M.Millman-A.Parker .9267 14:30:19 0:50:19 0:46:38 20 16 FIN 2:31
3928 Swifft M.Gooding-M.Gooding .9298 14:30:20 0:50:20 0:46:48 21 17= FIN 2:41
3833 No Bull S.Eggleston-R.Naish .9278 14:30:36 0:50:36 0:46:57 22 22= FIN 2:50
3989 Fast Lane 4 J.Wilson-M.Summers .9409 14:30:37 0:50:37 0:47:38 23 29 FIN 3:31
3879 Aussie Way N.White-K.Peaker .9435 14:30:38 0:50:38 0:47:46 24 30 FIN 3:39
4006 Ffortitude D.Reid-M.Reid .9493 14:30:40 0:50:40 0:48:06 25 32 FIN 3:59
3935 Reservoir Fflogs A.Colquhoun-V.Blanckensee .9090 14:30:56 0:50:56 0:46:18 26 14 FIN 2:11
3984 Faffin C.Pettersson-K.Pettersson .9117 14:30:57 0:50:57 0:46:27 27 15 FIN 2:20
4075 Final Fifteen J.Hassen-T.Finch .9424 14:31:00 0:51:00 0:48:04 28 31 FIN 3:57
3743 Spot the Difference M.Johns-S.Hicks .9087 14:31:36 0:51:36 0:46:53 29 20 FIN 2:46
3493 Ffullback H.Hale-M.Hale .9105 14:31:42 0:51:42 0:47:04 30 25 FIN 2:57
3982 Storyteller c.r.a.ff.t R.Blaquiere-D.Holt .9062 14:31:46 0:51:46 0:46:55 31 21 FIN 2:48
3256 Down Under H.Miller-B.McIntosh .9049 14:31:53 0:51:53 0:46:57 32 22= FIN 2:50
3578 Ffools Rush In T.Few-S.Few .8541 14:31:56 0:51:56 0:44:21 33 2 FIN 0:14

Flying 15 Race 5

Wind: 220 13 knots Course: 4 Start time: 15:09:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
4105 Best Foot Forward N.Jerwood-B.Sheridan .9877 16:09:47 1:00:47 1:00:02 1 14 FIN 2:44
4053 Tuffan Up D.Yu-C.Nelson .9641 16:10:39 1:01:39 0:59:26 2 9= FIN 2:08
3986 Ineffable M.Dunbar-P.Dunbar .9827 16:10:58 1:01:58 1:00:54 3 23 FIN 3:36
3933 El Toro G.Alderson-L.Paterson .9763 16:11:02 1:02:02 1:00:34 4 20 FIN 3:16
4063 Firefly P.Packer-D.McAullay .9603 16:11:14 1:02:14 0:59:46 5 12 FIN 2:28
4089 Puffa Fish A.Reichstein-C.Maloney .9183 16:11:24 1:02:24 0:57:18 6 1 FIN 0:00
3809 Neffarious H.Carnachan-P.Mudford .9537 16:11:28 1:02:28 0:59:34 7 11 FIN 2:16
3822 A-Squared A.Knowles-A.Knowles .9674 16:11:38 1:02:38 1:00:35 8 21= FIN 3:17
3989 Fast Lane 4 J.Wilson-M.Summers .9362 16:11:42 1:02:42 0:58:42 9 5 FIN 1:24
3992 Glamour Buoys G.Leaversuch-P.Barblett .9584 16:11:49 1:02:49 1:00:12 10 15 FIN 2:54
4075 Final Fifteen J.Hassen-T.Finch .9377 16:12:23 1:03:23 0:59:26 11 9= FIN 2:08
4098 Phar Lap D.Swan-M.Elliott .9620 16:12:33 1:03:33 1:01:08 12 26 FIN 3:50
3987 Ffollow Us T.Walker-A.Sharpe .9479 16:12:46 1:03:46 1:00:27 13 19 FIN 3:09
4096 Ooh La La D.Roberts-M.Arrowsmith .9598 16:12:52 1:03:52 1:01:18 14 27 FIN 4:00
4010 Mr Fox M.Millman-A.Parker .9221 16:13:00 1:04:00 0:59:01 15 6 FIN 1:43
3858 Second Breakffast K.Dawes-R.Dawes .9527 16:13:29 1:04:29 1:01:26 16 28 FIN 4:08
3935 Reservoir Fflogs A.Colquhoun-V.Blanckensee .9045 16:13:45 1:04:45 0:58:34 17 3 FIN 1:16
3982 Storyteller c.r.a.ff.t R.Blaquiere-D.Holt .9017 16:13:46 1:04:46 0:58:24 18 2 FIN 1:06
3743 Spot the Difference M.Johns-S.Hicks .9042 16:13:47 1:04:47 0:58:35 19 4 FIN 1:17
3879 Aussie Way N.White-K.Peaker .9388 16:13:55 1:04:55 1:00:57 20 24 FIN 3:39
3928 Swifft M.Gooding-M.Gooding .9252 16:14:11 1:05:11 1:00:18 21 17 FIN 3:00
3984 Faffin C.Pettersson-K.Pettersson .9071 16:14:17 1:05:17 0:59:13 22 8 FIN 1:55
3833 No Bull S.Eggleston-R.Naish .9232 16:14:18 1:05:18 1:00:17 23 16 FIN 2:59
3910 Yes No Maybe J.Sims-W.Hastings .9034 16:14:25 1:05:25 0:59:06 24 7 FIN 1:48
3846 Dare to Dream C.Smith-N.Moffat .9188 16:14:40 1:05:40 1:00:20 25 18 FIN 3:02
3855 Fflashpoint M.Richardson-P.Rooke .9616 16:14:41 1:05:41 1:03:10 26 30 FIN 5:52
3493 Ffullback H.Hale-M.Hale .9059 16:15:07 1:06:07 0:59:54 27 13 FIN 2:36
4006 Ffortitude D.Reid-M.Reid .9446 16:15:30 1:06:30 1:02:49 28 29 FIN 5:31
3256 Down Under H.Miller-B.McIntosh .9004 16:16:51 1:07:51 1:01:06 29 25 FIN 3:48
3578 Ffools Rush In T.Few-S.Few .8669 16:18:53 1:09:53 1:00:35 30 21= FIN 3:17
4000 Reliance 4k X.Bates-G.Elms .9459 00:00:00 31= 31= UFD 0:00
4032 Freude R.Donaldson-G.McWilliam .9468 00:00:00 31= 31= UFD 0:00
3878 Orca C.Beeton-J.Tremain .9515 00:00:00 31= 31= RET 0:00

This Report was generated by The Finishing Line Race Results Software Version 3. 16. 23
last updated on 30/03/2024
By system administrator