2024 Flying 15 WA State Championship

Provisional Results for 31/03/2024

Flying 15 Race 6

Wind: 150 7 knots Course: 2 Start time: 10:52:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
3989 Fast Lane 4 J.Wilson-M.Summers .9315 11:57:30 1:05:30 1:01:01 1 2 FIN 0:33
4105 Best Foot Forward N.Jerwood-B.Sheridan .9828 11:57:42 1:05:42 1:04:34 2 21 FIN 4:06
4053 Tuffan Up D.Yu-C.Nelson .9593 11:57:55 1:05:55 1:03:14 3 11 FIN 2:46
4063 Firefly P.Packer-D.McAullay .9555 11:58:02 1:06:02 1:03:06 4 10 FIN 2:38
3986 Ineffable M.Dunbar-P.Dunbar .9778 11:58:21 1:06:21 1:04:53 5 26 FIN 4:25
4000 Reliance 4k X.Bates-G.Elms .9459 11:58:33 1:06:33 1:02:57 6 8 FIN 2:29
4075 Final Fifteen J.Hassen-T.Finch .9330 11:58:35 1:06:35 1:02:07 7 4 FIN 1:39
3933 El Toro G.Alderson-L.Paterson .9714 11:58:36 1:06:36 1:04:42 8 23 FIN 4:14
3809 Neffarious H.Carnachan-P.Mudford .9489 11:58:49 1:06:49 1:03:24 9 14 FIN 2:56
3992 Glamour Buoys G.Leaversuch-P.Barblett .9536 11:58:50 1:06:50 1:03:44 10 16 FIN 3:16
3822 A-Squared A.Knowles-A.Knowles .9626 11:59:08 1:07:08 1:04:37 11 22 FIN 4:09
3910 Yes No Maybe J.Sims-W.Hastings .8989 11:59:16 1:07:16 1:00:28 12 1 FIN 0:00
3879 Aussie Way N.White-K.Peaker .9341 11:59:32 1:07:32 1:03:05 13 9 FIN 2:37
3928 Swifft M.Gooding-M.Gooding .9206 11:59:57 1:07:57 1:02:33 14 7 FIN 2:05
3982 Storyteller c.r.a.ff.t R.Blaquiere-D.Holt .9152 12:00:00 1:08:00 1:02:14 15 5 FIN 1:46
4096 Ooh La La D.Roberts-M.Arrowsmith .9550 12:00:23 1:08:23 1:05:18 16 27 FIN 4:50
3858 Second Breakffast K.Dawes-R.Dawes .9479 12:00:25 1:08:25 1:04:51 17 25 FIN 4:23
4089 Puffa Fish A.Reichstein-C.Maloney .9458 12:00:27 1:08:27 1:04:44 18 24 FIN 4:16
3984 Faffin C.Pettersson-K.Pettersson .9026 12:00:33 1:08:33 1:01:52 19 3 FIN 1:24
3935 Reservoir Fflogs A.Colquhoun-V.Blanckensee .9045 12:00:53 1:08:53 1:02:18 20 6 FIN 1:50
3878 Orca C.Beeton-J.Tremain .9515 12:01:42 1:09:42 1:06:19 21 31 FIN 5:51
4006 Ffortitude D.Reid-M.Reid .9399 12:01:51 1:09:51 1:05:39 22 28 FIN 5:11
3987 Ffollow Us T.Walker-A.Sharpe .9432 12:01:59 1:09:59 1:06:00 23 29 FIN 5:32
3833 No Bull S.Eggleston-R.Naish .9186 12:02:00 1:10:00 1:04:18 24 19 FIN 3:50
4032 Freude R.Donaldson-G.McWilliam .9468 12:02:01 1:10:01 1:06:18 25 30 FIN 5:50
4010 Mr Fox M.Millman-A.Parker .9175 12:02:02 1:10:02 1:04:15 26 18 FIN 3:47
3855 Fflashpoint M.Richardson-P.Rooke .9568 12:02:05 1:10:05 1:07:03 27 32 FIN 6:35
3846 Dare to Dream C.Smith-N.Moffat .9142 12:02:16 1:10:16 1:04:14 28 17 FIN 3:46
3493 Ffullback H.Hale-M.Hale .9014 12:02:17 1:10:17 1:03:21 29 13 FIN 2:53
3743 Spot the Difference M.Johns-S.Hicks .8997 12:02:18 1:10:18 1:03:15 30 12 FIN 2:47
3256 Down Under H.Miller-B.McIntosh .8959 12:03:03 1:11:03 1:03:39 31 15 FIN 3:11
3578 Ffools Rush In T.Few-S.Few .8626 12:06:40 1:14:40 1:04:24 32 20 FIN 3:56
4098 Phar Lap D.Swan-M.Elliott .9572 12:00:26 1:08:26 33 33 OCS 0:00

Flying 15 Race 7

Wind: SE 10 knots Course: 2 Start time: 12:30:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
4063 Firefly P.Packer-D.McAullay .9507 13:29:19 0:59:19 0:56:24 1 8 FIN 2:53
3933 El Toro G.Alderson-L.Paterson .9665 13:29:40 0:59:40 0:57:40 2 19 FIN 4:09
3992 Glamour Buoys G.Leaversuch-P.Barblett .9488 13:29:46 0:59:46 0:56:42 3 9 FIN 3:11
4053 Tuffan Up D.Yu-C.Nelson .9545 13:29:48 0:59:48 0:57:05 4 16 FIN 3:34
3984 Faffin C.Pettersson-K.Pettersson .9026 13:29:52 0:59:52 0:54:02 5 2 FIN 0:31
3928 Swifft M.Gooding-M.Gooding .9160 13:29:57 0:59:57 0:54:55 6 4 FIN 1:24
3809 Neffarious H.Carnachan-P.Mudford .9442 13:30:05 1:00:05 0:56:44 7 11 FIN 3:13
3986 Ineffable M.Dunbar-P.Dunbar .9729 13:30:06 1:00:06 0:58:28 8 25 FIN 4:57
4010 Mr Fox M.Millman-A.Parker .9129 13:30:16 1:00:16 0:55:01 9 5 FIN 1:30
3879 Aussie Way N.White-K.Peaker .9294 13:30:22 1:00:22 0:56:06 10 6 FIN 2:35
4000 Reliance 4k X.Bates-G.Elms .9412 13:30:23 1:00:23 0:56:50 11 13 FIN 3:19
3935 Reservoir Fflogs A.Colquhoun-V.Blanckensee .9000 13:30:29 1:00:29 0:54:26 12 3 FIN 0:55
3987 Ffollow Us T.Walker-A.Sharpe .9385 13:30:39 1:00:39 0:56:55 13 14 FIN 3:24
4096 Ooh La La D.Roberts-M.Arrowsmith .9502 13:30:48 1:00:48 0:57:46 14= 21 FIN 4:15
3989 Fast Lane 4 J.Wilson-M.Summers .9455 13:30:48 1:00:48 0:57:29 14= 18 FIN 3:58
3822 A-Squared A.Knowles-A.Knowles .9578 13:31:05 1:01:05 0:58:30 16 26 FIN 4:59
3910 Yes No Maybe J.Sims-W.Hastings .9259 13:31:20 1:01:20 0:56:47 17= 12 FIN 3:16
4089 Puffa Fish A.Reichstein-C.Maloney .9411 13:31:20 1:01:20 0:57:43 17= 20 FIN 4:12
3858 Second Breakffast K.Dawes-R.Dawes .9432 13:31:56 1:01:56 0:58:25 19 24 FIN 4:54
3982 Storyteller c.r.a.ff.t R.Blaquiere-D.Holt .9106 13:32:17 1:02:17 0:56:43 20 10 FIN 3:12
3878 Orca C.Beeton-J.Tremain .9467 13:32:18 1:02:18 0:58:59 21 27 FIN 5:28
3578 Ffools Rush In T.Few-S.Few .8583 13:32:21 1:02:21 0:53:31 22 1 FIN 0:00
4075 Final Fifteen J.Hassen-T.Finch .9283 13:32:27 1:02:27 0:57:58 23 22 FIN 4:27
3846 Dare to Dream C.Smith-N.Moffat .9096 13:32:39 1:02:39 0:56:59 24 15 FIN 3:28
3256 Down Under H.Miller-B.McIntosh .8914 13:33:09 1:03:09 0:56:18 25 7 FIN 2:47
3855 Fflashpoint M.Richardson-P.Rooke .9520 13:33:10 1:03:10 1:00:08 26 29 FIN 6:37
4006 Ffortitude D.Reid-M.Reid .9352 13:33:27 1:03:27 0:59:20 27 28 FIN 5:49
3493 Ffullback H.Hale-M.Hale .8969 13:33:50 1:03:50 0:57:15 28 17 FIN 3:44
4032 Freude R.Donaldson-G.McWilliam .9421 13:34:05 1:04:05 1:00:22 29 30 FIN 6:51
4098 Phar Lap D.Swan-M.Elliott .9572 13:34:45 1:04:45 1:01:59 30 31 FIN 8:28
3743 Spot the Difference M.Johns-S.Hicks .8952 13:34:46 1:04:46 0:57:59 31 23 FIN 4:28
4105 Best Foot Forward N.Jerwood-B.Sheridan .9779 00:00:00 32= 32= RET 0:00
3833 No Bull S.Eggleston-R.Naish .9140 00:00:00 32= 32= RET 0:00

This Report was generated by The Finishing Line Race Results Software Version 3. 16. 23
last updated on 31/03/2024
By system administrator