NAVATATHOME 2023 Frostbite Series

Provisional Results for 18/06/2023

A Fleet Race 2

Wind: 4 SE knots Course: 4 Start time: 14:00:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF811 Privateer S.Monro .6396 16:30:38 2:30:38 1:36:21 8 1 FIN 0:00
RF870 Gypsy S.Schulbergs .6800 16:22:07 2:22:07 1:36:38 2 2 FIN 0:17
RF881 Kite S.Robinson .6673 16:27:30 2:27:30 1:38:26 4 3 FIN 2:05
RF217 Ballistic J.Cassidy .6924 16:22:15 2:22:15 1:38:30 3 4 FIN 2:09
RF772 Connected T.Johnston .6700 16:31:48 2:31:48 1:41:42 9 5 FIN 5:21
RF245 Game Over N.Dennis .6782 16:30:34 2:30:34 1:42:07 7 6 FIN 5:46
RF888 Black Betty G.McNally .8485 16:03:38 2:03:38 1:44:54 1 7 FIN 8:33
RF4000 Artemis P.Stark .7090 16:29:01 2:29:01 1:45:39 6 8 FIN 9:18
RF77 Fuel S.Haywood .7200 16:28:31 2:28:31 1:46:56 5 9 FIN 10:35
RF71 Gelasma R.Auguste .7500 16:35:29 2:35:29 1:56:37 10 10 FIN 20:16
RF777 Blackbird M.Webster .6570 00:00:00 11= 11= DNF 0:00
RF809 Whitebait C.Knell & Andrew Gill .6377 00:00:00 11= 11= DNF 0:00
AUS1359 Sketchy H.Coulson .6620 00:00:00 11= 11= RET 0:00
RF333 Joss 2 G.Blaauw .7070 16:24:28 11= 11= RET 0:00

A Fleet - AMS Race 2

Wind: 4 SE knots Course: 4 Start time: 14:00:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF217 Ballistic J.Cassidy .8920 16:22:15 2:22:15 2:06:53 2 1 FIN 0:00
RF870 Gypsy S.Schulbergs .9120 16:22:07 2:22:07 2:09:37 1 2 FIN 2:44
RF4000 Artemis P.Stark .9080 16:29:01 2:29:01 2:15:18 3 3 FIN 8:25
RF333 Joss 2 G.Blaauw .8850 16:24:28 4= 4= RET 0:00

A Fleet - IRC Race 2

Wind: 4 SE knots Course: 4 Start time: 14:00:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF888 Black Betty G.McNally 1.2310 16:03:38 2:03:38 2:32:12 1 1 FIN 0:00
RF77 Fuel S.Haywood 1.0470 16:28:31 2:28:31 2:35:30 2 2 FIN 3:18
RF245 Game Over N.Dennis 1.0700 16:30:34 2:30:34 2:41:06 3 3 FIN 8:54
AUS1359 Sketchy H.Coulson .9240 00:00:00 4= 4= RET 0:00
RF333 Joss 2 G.Blaauw 1.0360 16:24:28 4= 4= RET 0:00

B Fleet Race 2

Wind: 4 SE knots Course: 4 Start time: 14:05:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS1111 JJF P.Hopkins .6187 16:33:43 2:28:43 1:32:01 4 1 FIN 0:00
AUS5304 Fun2 R.Thomson .6587 16:27:32 2:22:32 1:33:53 1 2 FIN 1:52
RF160 Tydings G.Stafford .6733 16:29:58 2:24:58 1:37:36 3 3 FIN 5:35
AUS3705 Squalo Bianco D.Keogh .6940 16:29:55 2:24:55 1:40:34 2 4 FIN 8:33
AUS152 Georgia R.Williams .6281 00:00:00 5= 5= DNF 0:00
AUS2654 Jazz A.Kanther .6400 00:00:00 5= 5= DNF 0:00
RF114 Sweet n Sour B.Foster .0000 00:00:00 5= 5= DNF 0:00
RF33 En Avant B.Galton-Fenzi .6590 00:00:00 5= 5= DNF 0:00
RF18 Roulette F.Nagle .6400 00:00:00 5= 5= DNF 0:00

Sailing Institute Race 2

Wind: 4 SE knots Course: 4 Start time: 14:00:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF812-SI Hooked S.Institute Team 2 1.0000 16:27:16 2:27:16 2:27:16 1 1 FIN 0:00
RF813-SI Vital Statistix S.Institute Team 1 1.0000 16:31:42 2:31:42 2:31:42 2 2 FIN 4:26

This Report was generated by The Finishing Line Race Results Software Version 3. 16. 16
last updated on 18/06/2023
By system administrator