2019 WA SunSmart Youth Championships

Final Result for Laser Radial Championship
after 7 races with 6 races to count

Pos'nBoat NoBoat NameSkipper/CrewTotalNett02/10/19
1
02/10/19
2
02/10/19
3
02/10/19
4
02/10/19
5
03/10/19
6
03/10/19
7
1 20833 Rip N Dip Jacinta Ainsworth(FSC) 25 16 2( 2) [ 9]( 9) 6( 6) 1( 1) 3( 3) 1( 1) 3( 3)
2 210187 Y Knot Michael Compton(SOPYC/FSC) 26 18 5( 5) 5( 5) 1( 1) [ 8]( 8) 1( 1) 4( 4) 2( 2)
3 204568 Enya Zoe Thomson(RFBYC/FSC) 28 20 1( 1) 2( 2) [ 8]( 8) 3( 3) 6( 6) 3( 3) 5( 5)
4 202693 Teen Spirit Stefan Elliott-Shircore(SOPYC/FSC) 32 21 8( 8) 4( 4) 4( 4) [ 11](DNC) 2( 2) 2( 2) 1( 1)
5 211550 Arrow Elyse Ainsworth(SoPYC/FSC) 33 22 [ 11](UFD) 1( 1) 3( 3) 2( 2) 7( 7) 5( 5) 4( 4)
6 211556 Spike Lawson McAullay(RPYC) 36 28 3( 3) 3( 3) 7( 7) 4( 4) 5( 5) 6( 6) [ 8]( 8)
7 196428 Slick Oliver Gordon(RPAYC) 42 34 4( 4) 8( 8) 2( 2) 6( 6) [ 8]( 8) 7( 7) 7( 7)
8 203762 Crystal Clear Caitlin Shaw(SOPYC/FSC) 42 34 6( 6) 6( 6) 5( 5) 7( 7) 4( 4) [ 8]( 8) 6( 6)
9 205045 Maxed Out Bryce Taylor(HYC) 57 48 9( 9) 7( 7) 9( 9) 5( 5) 9( 9) 9( 9) [ 9]( 9)
10 206048 Hang Loose Mitchell Graham(HYC) 66 56 7( 7) 10( 10) 10( 10) 9( 9) 10( 10) 10( 10) [ 10]( 10)

This Report was generated by The Finishing Line Race Results Software Version 3. 10. 12
last updated on 3/10/2019
By System Administrator