Royal Freshwater Bay Yacht Club

Provisional Results for 22/10/2011 2

IRC (Division I) HSBC Bank Race Day Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS2000 Yo!2 P.Ahern 1.1720 1:34:37 1:50:53 1 1 FIN 0:00
RF400 Apo Kato K.Palassis 1.0060 1:52:29 1:53:09 2 2 FIN 2:16
RF971 Jolie Breeze T.Gardner .9960 1:53:43 1:53:16 3 3 FIN 2:23
RF818 Time Bandit R.Mennie .9480 2:00:15 1:54:00 4 4 FIN 3:07

Division I HSBC Bank Race Day Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF870 Gypsy G.Zorn .7768 1:41:21 1:18:44 2 1 FIN 0:00
RF70 Stand Aside C.Todd .7613 1:46:21 1:20:58 3 2 FIN 2:14
RF400 Apo Kato K.Palassis .7251 1:52:29 1:21:34 7 3 FIN 2:50
AUS2000 Yo!2 P.Ahern .8810 1:34:37 1:23:21 1 4= FIN 4:37
RF971 Jolie Breeze T.Gardner .7329 1:53:43 1:23:21 9 4= FIN 4:37
RF21 Adams Rib D.Lynn .7624 1:50:02 1:23:53 6 6 FIN 5:09
RF650 Indecent Haste P.Chalmer .7881 1:47:05 1:24:24 4 7 FIN 5:40
RF818 Time Bandit R.Mennie .7037 2:00:15 1:24:37 11 8 FIN 5:53
AUS807 Slippery Sucker H.Knight .7825 1:48:13 1:24:41 5 9 FIN 5:57
RF771 Men in Black B.Stout .6994 2:02:31 1:25:41 12 10 FIN 6:57
RF881 Kite R.Heeks .7599 1:54:22 1:26:54 10 11 FIN 8:10
RF447 French Kiss V R.Mclaren .8064 1:53:33 1:31:34 8 12 FIN 12:50

Division II HSBC Bank Race Day Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF144 Cosmos B.Johnston .6250 1:39:28 1:02:10 2 1= FIN 0:00
RF103 Mimi G.Stafford .6019 1:43:17 1:02:10 4 1= FIN 0:00
RF15 Zephyr P.Goddard .5833 1:48:34 1:03:20 5 3 FIN 1:10
RF23 Strings S.Whittaker .5902 1:49:32 1:04:39 6 4 FIN 2:29
RF223 Kuraman I.Clarke .5844 1:52:12 1:05:34 8 5 FIN 3:24
RF1145 Farrago D.Caple .6619 1:39:15 1:05:42 1 6 FIN 3:32
RF71 Gelasma G.Wells .6481 1:42:30 1:06:26 3 7 FIN 4:16
RF355 Le Jag R.Raymond .5967 1:51:32 1:06:33 7 8 FIN 4:23
RF122 Andiamo E.Woods .5958 1:53:38 1:07:42 10 9 FIN 5:32
RF63 Sea Rahine P.Ward .6336 1:52:21 1:11:11 9 10 FIN 9:01
RF123 Severo II G.Eftos .6457 1:53:45 1:13:27 11 11 FIN 11:17
RF28 Lady Barbara D.Campbell .6258 2:01:07 1:15:48 12 12 FIN 13:38

Division III HSBC Bank Race Day Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF36 Popeye S.Hughes .5890 1:39:53 0:58:50 1 1 FIN 0:00
RF78 Norsk D.Roberts .5346 1:50:54 0:59:17 10 2 FIN 0:27
RF190 Carrageen II G.Manners .5811 1:45:26 1:01:16 4 3 FIN 2:26
RF427 Storyteller B.Haggerty .5749 1:47:19 1:01:42 5 4 FIN 2:52
RF104 Air Apparent C.McIntyre .6045 1:42:22 1:01:53 3 5 FIN 3:03
RF58 Iolanthe T.Stone .5598 1:50:34 1:01:54 8 6 FIN 3:04
RF107 Cimsagro R.Pitt .6194 1:41:51 1:03:05 3 8 PEN 4:15
RF8 Rage I.Day .5730 1:50:38 1:03:24 9 8 FIN 4:34
RF37 Carmonique B.Herron .5842 1:49:35 1:04:01 6 9 FIN 5:11
RF7 JPeg S.Evans .5976 1:49:58 1:05:43 7 10 FIN 6:53

Division IV HSBC Bank Race Day Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF52 Morning Mist C.Wiggins .5213 1:15:56 0:39:35 3 1 FIN 0:00
RF95 Myouzel D.Martin .5366 1:15:42 0:40:37 2 2 FIN 1:02
RF80 Take Time B.Galton-Fenzi .5665 1:12:52 0:41:17 1 3 FIN 1:42
RF200 Sentosa P.Byrne .5382 1:17:05 0:41:29 4 4 FIN 1:54

Flying 15 HSBC Bank Race Day Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS3781 16 D.Tucker .8725 1:19:55 1:09:44 1 1 FIN 0:00
AUS3719 Ffast Lane 1 J.Cassidy .8550 1:21:53 1:10:01 2 2 FIN 0:17
AUS3859 Tuffan Up D.Yu .8600 1:22:11 1:10:41 3 3 FIN 0:57
AUS3933 El Toro A.Jackson .8650 1:22:31 1:11:23 4 4 FIN 1:39
AUS3980 Ffast Lane 3 J.Wilson .8500 1:24:32 1:11:51 8 5 FIN 2:07
AUS3809 Play Time B.McGeorge .8475 1:25:31 1:12:29 9 6 FIN 2:45
AUS3982 Storyteller C.Paterson .8700 1:23:28 1:12:37 6 7 FIN 2:53
AUS3572 Relience 17 H.Carnachan-R.Sebo .8600 1:24:28 1:12:38 7 8 FIN 2:54
AUS3619 Affrodisiac R.Packer .8725 1:23:26 1:12:48 5 9 FIN 3:04
AUS3910 Yes No Maybe J.Sims .8450 1:26:30 1:13:06 11 10 FIN 3:22
AUS3775 Absolutely Ffabulous P.Packer .8575 1:26:00 1:13:45 10 11 FIN 4:01

Dragon HSBC Bank Race Day Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS156 Canewdon Witch T.Ford .9650 1:40:20 1:36:49 3 1 FIN 0:00
AUS221 Saphira I.Malley .9850 1:40:13 1:38:43 2 2 FIN 1:54
AUS154 Merum R.Chatfield .9656 1:42:23 1:38:52 9 3 FIN 2:03
AUS173 Solveig M.Cubitt .9700 1:42:24 1:39:20 10 4 FIN 2:31
AUS160 Achernar J.Anderson .9800 1:41:24 1:39:22 5 5 FIN 2:33
AUS214 Scoundrel W.Packer 1.0000 1:39:35 1:39:35 1 6 FIN 2:46
AUS199 Allegra G.Totterdell .9800 1:42:00 1:39:58 7 7 FIN 3:09
AUS152 Georgia A.Johnson .9500 1:45:20 1:40:04 14 8 FIN 3:15
AUS197 Gazelle XIV G.Black .9850 1:41:51 1:40:19 6 9 FIN 3:30
AUS190 Seajoy R.Perrin .9806 1:42:31 1:40:32 11 10 FIN 3:43
AUS144 Hotspur K.Stevenson .9870 1:42:07 1:40:47 8 11 FIN 3:58
AUS203 Tatsu A.Foulkes 1.0099 1:40:38 1:41:38 4 12 FIN 4:49
AUS181 Jump D.Maher .9800 1:44:24 1:42:19 13 13 FIN 5:30
AUS210 Linnea S.Anderson .9974 1:43:06 1:42:50 12 14 FIN 6:01

Etchells RFBYC HSBC Bank Race Day Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS1356 The Croc 2 M.Manford .7641 0:51:49 0:39:36 1 1 FIN 0:00
AUS1382 1382 P.Chappell .7639 0:52:16 0:39:56 2 2 FIN 0:20
AUS636 Z-ipi G.McBriar .7619 0:57:40 0:43:56 3 3 FIN 4:20
AUS1022 Screaming Plum D.Kerr .7620 0:59:25 0:45:17 4 4 FIN 5:41
AUS1320 Chilly Bin D.Vander Struyf .7612 1:09:10 0:52:39 5 5 FIN 13:03
AUS827 Heart Starter M. Lovelady .7592 1:09:38 0:52:52 6 6 FIN 13:16
AUS1188 Jalora Lee D.Roberts .7470 1:10:55 0:52:58 7 7 FIN 13:22
AUS631 Lyndis R.Flynn .7430 0:00:00 0:00:00 8= 8= DNF 0:00
AUS1160 Liquidity J.Yeldon .7174 0:00:00 0:00:00 8= 8= DNF 0:00
AUS1142 All Care No Responsibility B.Maloney .7486 0:00:00 0:00:00 8= 8= DNF 0:00
AUS1357 Marmalade M.Evangelisti .7029 0:00:00 0:00:00 8= 8= DNF 0:00
AUS990 Highlander M.Webster .7574 0:00:00 0:00:00 8= 8= DNF 0:00

BW8 RFBYC HSBC Bank Race Day Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF808 Kithara A.Twine .7075 1:37:21 1:08:53 3 1 FIN 0:00
RF814 4 Chooks B.Tasker .7517 1:31:46 1:08:59 1 2 FIN 0:06
RF811 Privateer R.Scott .7207 1:37:36 1:10:20 4 3 FIN 1:27
RF812 Hooked A.Jack .7194 1:38:12 1:10:39 5 4 FIN 1:46
RF809 Whitebait G.Nicholas .7461 1:36:33 1:12:02 2 5 FIN 3:09

Couta Boat HSBC Bank Race Day Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF18 Roulette A.McMillan .8524 1:53:25 1:36:41 3 1 FIN 0:00
RF19 Eclipse J.Wilshire .8832 1:49:30 1:36:43 2 2 FIN 0:02
RF16 Ajax M.Ahern .9048 1:47:12 1:37:00 1 3 FIN 0:19
RF26 Kasey R.Cameron .8398 1:59:35 1:40:26 4 4 FIN 3:45

Best of the Bay Best of the Bay 1- Iolanthe Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF190 Carrageen II G.Manners 1.0000 1:45:26 1:45:26 1 1 FIN 0:00
RF58 Iolanthe T.Stone 1.0000 1:50:34 1:50:34 2 2 FIN 5:08
RF8 Rage I.Day 1.0000 1:50:38 1:50:38 3 3 FIN 5:12
RF78 Norsk D.Roberts 1.0000 1:50:54 1:50:54 4 4 FIN 5:28

BW8 State Heat BW8 State Heat 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF814 4 Chooks B.Tasker 1.0000 1:31:46 1:31:46 1 1 FIN 0:00
R805 The Fox A.Thomas 1.0000 1:32:49 1:32:49 2 2 FIN 1:03
R806 Pieces of Eight T.Lord 1.0000 1:36:13 1:36:13 3 3 FIN 4:27
RF809 Whitebait G.Nicholas 1.0000 1:36:33 1:36:33 4 4 FIN 4:47
R804 Pi D.Shellabear 1.0000 1:37:01 1:37:01 5 5 FIN 5:15
RF808 Kithara A.Twine 1.0000 1:37:21 1:37:21 6 6 FIN 5:35
R803 Batteries Not Included B.Honey 1.0000 1:37:30 1:37:30 7 7 FIN 5:44
RF811 Privateer R.Scott 1.0000 1:37:36 1:37:36 8 8 FIN 5:50
R801 Mad Hatter M.Kinney 1.0000 1:37:55 1:37:55 9 9 FIN 6:09
RF812 Hooked A.Jack 1.0000 1:38:12 1:38:12 10 10 FIN 6:26
R802 Hydrate M.Fitzhardinge 1.0000 1:39:44 1:39:44 11 11 FIN 7:58

30R Race 2 HSBC Bank Race Day Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF223 Kuraman I.Clarke .5844 1:52:12 1:05:34 1 1 FIN 0:00
RF63 Sea Rahine P.Ward .6346 1:52:21 1:11:18 2 2 FIN 5:44
RF123 Severo II G.Eftos .6457 1:53:45 1:13:27 3 3 FIN 7:53
RF28 Lady Barbara D.Campbell .6258 2:01:07 1:15:48 4 4 FIN 10:14

SMS Division Pennant

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF650 Indecent Haste P.Chalmer .8150 1:47:05 1:27:16 1 1 FIN 0:00
AUS807 Slippery Sucker H.Knight .8070 1:48:13 1:27:20 2 2 FIN 0:04
RF771 Men in Black B.Stout .8010 2:02:31 1:38:08 3 3 FIN 10:52

This Report was generated by The Finishing Line Race Results Software.
last updated on 21/11/2011
By system administrator