Royal Freshwater Bay Yacht Club

Provisional Results for 29/10/2011 3

IRC (Division I) Pennant

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF410 Wasabi J.Hanson 1.0760 1:46:31 1:54:37 1 1 FIN 0:00
RF818 Time Bandit R.Mennie .9480 2:03:49 1:57:23 5 2 FIN 2:46
RF971 Jolie Breeze T.Gardner .9960 2:01:14 2:00:45 2 3 FIN 6:08
RF400 Apo Kato K.Palassis 1.0060 2:02:52 2:03:36 4 4 FIN 8:59
RF360 This Way Up B.Thurstan 1.0590 2:02:46 2:10:01 3 5 FIN 15:24

Division I Sir Talbot Hobbs Memorial Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF881 Kite R.Heeks .7565 1:47:30 1:21:19 2 1 FIN 0:00
AUS807 Slippery Sucker H.Knight .7790 1:50:08 1:25:48 3 2 FIN 4:29
RF818 Time Bandit R.Mennie .7016 2:03:49 1:26:52 11 3 FIN 5:33
RF410 Wasabi J.Hanson .8175 1:46:31 1:27:05 1 4 FIN 5:46
RF771 Men in Black B.Stout .6963 2:06:14 1:27:54 13 5 FIN 6:35
RF870 Gypsy G.Zorn .7885 1:51:31 1:27:56 4 6 FIN 6:37
RF971 Jolie Breeze T.Gardner .7318 2:01:14 1:28:43 7 7 FIN 7:24
RF400 Apo Kato K.Palassis .7240 2:02:52 1:28:57 9 8 FIN 7:38
RF111 Golden Eagle J.Wallis .7151 2:07:04 1:30:52 14 9 FIN 9:33
RF21 Adams Rib D.Lynn .7601 1:59:47 1:31:03 6 10 FIN 9:44
RF90 Bateau Rouge J.Meyers .7503 2:04:24 1:33:20 12 11 FIN 12:01
RF70 Stand Aside C.Todd .7670 2:03:41 1:34:52 10 12 FIN 13:33
RF360 This Way Up B.Thurstan .7770 2:02:46 1:35:23 8 13 FIN 14:04
RF447 French Kiss V R.Mclaren .8028 1:59:42 1:36:06 5 14 FIN 14:47

Division II Ken Arnold Memorial Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF144 Cosmos B.Johnston .6344 2:33:35 1:37:26 2 1 FIN 0:00
RF118 Bodega B.Currie .6728 2:31:30 1:41:56 1 2 FIN 4:30
RF71 Gelasma G.Wells .6462 2:38:39 1:42:31 3 3 FIN 5:05
RF61 Volante P.Chatfield-Clarke .5981 2:52:01 1:42:53 6 4 FIN 5:27
RF242 Sulphur D.Newnham .6208 2:47:53 1:44:13 4 5 FIN 6:47
RF103 Mimi G.Stafford .6109 2:50:55 1:44:25 5 6 FIN 6:59
RF355 Le Jag R.Raymond .5949 3:05:42 1:50:28 7 7 FIN 13:02

Division III Ken Arnold Memorial Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF36 Popeye S.Hughes .5978 2:43:05 1:37:29 1 1 FIN 0:00
RF427 Storyteller B.Haggerty .5732 2:50:22 1:37:39 4 2 FIN 0:10
RF58 Iolanthe T.Stone .5581 2:57:05 1:38:50 7 3 FIN 1:21
RF8 Rage I.Day .5704 2:55:42 1:40:13 6 4 FIN 2:44
RF37 Carmonique B.Herron .5816 2:54:51 1:41:42 5 5 FIN 4:13
RF62 Wafwom M.Beaver .6290 2:43:28 1:42:49 2 6 FIN 5:20
RF107 Cimsagro R.Pitt .6166 2:48:34 1:43:56 3 7 FIN 6:27

Division IV Ken Arnold Memorial Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF52 Morning Mist C.Wiggins .5291 2:04:00 1:05:37 3 1 FIN 0:00
RF287 Scaramouche J.Wilson .5434 2:03:59 1:07:22 2 2 FIN 1:45
RF80 Take Time B.Galton-Fenzi .5648 1:59:26 1:07:27 1 3 FIN 1:50
RF239 Hook or by Crooke G.Murphy .5168 2:13:41 1:09:05 5 4 FIN 3:28
RF95 Myouzel D.Martin .5406 2:08:50 1:09:39 4 5 FIN 4:02
RF145 Martello M.Joyce .5203 2:17:42 1:11:39 6 6 FIN 6:02
RF200 Sentosa P.Byrne .5358 0:00:00 0:00:00 7= 7= DNF 0:00

Dragon Seajoy Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS210 Linnea S.Anderson .9929 1:49:37 1:48:50 1 1 FIN 0:00
AUS154 Merum R.Chatfield .9642 1:53:31 1:49:27 4 2 FIN 0:37
AUS181 Jump D.Maher .9756 1:52:53 1:50:08 2 3 FIN 1:18
AUS197 Gazelle XIV G.Black .9820 1:53:04 1:51:02 3 4 FIN 2:12
AUS160 Achernar J.Anderson .9785 1:54:29 1:52:01 5 5 FIN 3:11
AUS199 Allegra G.Totterdell .9771 1:55:56 1:53:17 7 6 FIN 4:27
AUS173 Solveig M.Cubitt .9685 1:58:10 1:54:27 8 7 FIN 5:37
AUS221 Saphira I.Malley .9924 1:55:45 1:54:52 6 8 FIN 6:02
AUS152 Georgia A.Johnson .9471 2:01:39 1:55:13 10 9 FIN 6:23
AUS214 Scoundrel J.Harding .9970 2:00:14 1:59:52 9 10 FIN 11:02
AUS153 Cimarron K.Borland .9500 2:20:42 2:13:40 11 11 FIN 24:50

Etchells RFBYC Yo!2 Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS1320 Chilly Bin D.Vander Struyf .7533 2:00:55 1:31:05 1 1 FIN 0:00
AUS636 Z-ipi G.McBriar .7518 2:01:51 1:31:36 2 2 FIN 0:31
AUS1142 All Care No Responsibility B.Maloney .7452 2:05:39 1:33:38 4 3 FIN 2:33
AUS990 Highlander M.Webster .7574 2:03:48 1:33:46 3 4 FIN 2:41
AUS631 Lyndis R.Flynn .7430 2:07:21 1:34:37 5 5 FIN 3:32

Couta Boat Weeroona Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF188 Swift J.Baxter .8845 1:45:32 1:33:21 1 1 FIN 0:00
RF19 Eclipse J.Wilshire .8898 1:46:24 1:34:40 2 2 FIN 1:19

30R Race 3

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF61 Volante P.Chatfield-Clarke .5981 2:52:01 1:42:53 1 1 FIN 0:00

SMS Division Pennant

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS807 Slippery Sucker H.Knight .8070 1:50:08 1:28:53 1 1 FIN 0:00
RF771 Men in Black B.Stout .8010 2:06:14 1:41:07 2 2 FIN 12:14

Flying 15 Combined Fleet Skinny Boom Bah

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS3809 Play Time B.McGeorge .8450 1:06:03 0:55:49 5 1 FIN 0:00
AUS3980 Ffast Lane 3 J.Wilson .8500 1:05:45 0:55:53 4 2 FIN 0:04
AUS3933 El Toro A.Jackson .8550 1:05:32 0:56:02 3 3 FIN 0:13
AUS3719 Ffast Lane 1 J.Cassidy .8650 1:05:25 0:56:35 2 4 FIN 0:46
AUS3982 Storyteller C.Paterson .8700 1:05:14 0:56:45 1 5 FIN 0:56
AUS3063 Stress Free Zone J.Lane .8475 1:07:21 0:57:05 7 6 FIN 1:16
AUS3818 Forever Young S.Lucas .8660 1:06:46 0:57:49 6 7 FIN 2:00
AUS3493 Ffull back H.Hale .7700 1:15:10 0:57:53 8 8 FIN 2:04

This Report was generated by The Finishing Line Race Results Software.
last updated on 6/11/2011
By system administrator