Royal Freshwater Bay Yacht Club

Provisional Results for 19/11/2011 5

IRC (Division I) North Sails Race Day Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF971 Jolie Breeze T.Gardner .9960 2:07:13 2:06:42 6 1 FIN 0:00
RF5095 Sled T.Mitchell 1.2370 1:44:13 2:08:55 1 2 FIN 2:13
RF400 Apo Kato K.Palassis 1.0060 2:10:29 2:11:16 9 3 FIN 4:34
RF360 This Way Up B.Thurstan 1.0590 2:04:25 2:11:45 3 4 FIN 5:03
RF2000 Nimbus S.Martin 1.0610 2:05:00 2:12:37 4 5 FIN 5:55
RF1060 Sante S.Prosser 1.0620 2:06:31 2:14:22 5 6 FIN 7:40
RF881 Kite R.Heeks 1.0440 2:08:46 2:14:26 8 7= FIN 7:44
AUS2000 Yo!2 P.Ahern 1.1720 1:54:42 2:14:26 2 7= FIN 7:44
RF410 Wasabi J.Hanson 1.0760 2:08:20 2:18:05 7 9 FIN 11:23
RF35 Mulberry P.Hickson 1.0240 2:18:00 2:21:19 10 10 FIN 14:37

Division I North Sails Race Day Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF650 Indecent Haste P.Chalmer .7758 1:54:23 1:28:44 2 1 FIN 0:00
RF771 Men in Black B.Stout .6953 2:14:08 1:33:16 15 2 FIN 4:32
RF111 Golden Eagle J.Wallis .7130 2:10:58 1:33:23 14 3 FIN 4:39
RF971 Jolie Breeze T.Gardner .7351 2:07:13 1:33:31 9 4 FIN 4:47
RF870 Gypsy G.Zorn .7861 1:59:52 1:34:14 4 5 FIN 5:30
AUS807 Slippery Sucker H.Knight .7813 2:01:27 1:34:53 5 6 FIN 6:09
RF5095 Sled T.Mitchell .9158 1:44:13 1:35:26 1 7 FIN 6:42
RF400 Apo Kato K.Palassis .7326 2:10:29 1:35:36 13 8 FIN 6:52
RF2000 Nimbus S.Martin .7663 2:05:00 1:35:47 7 9 FIN 7:03
RF360 This Way Up B.Thurstan .7735 2:04:25 1:36:14 6 10 FIN 7:30
RF1060 Sante S.Prosser .7719 2:06:31 1:37:39 8 11 FIN 8:55
RF87 Grand Bleu B.Niven .7060 2:18:26 1:37:44 17 12 FIN 9:00
RF881 Kite R.Heeks .7655 2:08:46 1:38:34 12 13 FIN 9:50
AUS2000 Yo!2 P.Ahern .8757 1:54:42 1:40:27 3 14 FIN 11:43
RF447 French Kiss V R.Mclaren .7992 2:08:07 1:42:23 10 15 FIN 13:39
RF35 Mulberry P.Hickson .7519 2:18:00 1:43:46 16 16 FIN 15:02
RF410 Wasabi J.Hanson .8163 2:08:20 1:44:46 11 17 FIN 16:02

Division II North Sails Race Day Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF123 Severo II G.Eftos .5812 2:18:00 1:20:12 6 1 FIN 0:00
RF355 Le Jag R.Raymond .5922 2:16:21 1:20:45 4 2 FIN 0:33
RF28 Lady Barbara D.Campbell .5790 2:22:10 1:22:19 11 3 FIN 2:07
RF122 Andiamo E.Woods .5922 2:19:23 1:22:33 8 4 FIN 2:21
RF63 Sea Rahine P.Ward .5904 2:21:07 1:23:19 10 5 FIN 3:07
RF15 Zephyr P.Goddard .5824 2:23:31 1:23:35 12 6 FIN 3:23
RF103 Mimi G.Stafford .6173 2:17:25 1:24:50 5 7 FIN 4:38
RF1145 Farrago D.Caple .6599 2:09:33 1:25:29 1 8 FIN 5:17
RF144 Cosmos B.Johnston .6420 2:14:28 1:26:20 2 9 FIN 6:08
RF124 Orion D.Stowell .6046 2:25:16 1:27:50 13 10 FIN 7:38
RF71 Gelasma T.Antill .6414 2:19:25 1:29:25 9 11 FIN 9:13
RF969 Pallandrome P.Allan .6210 2:25:55 1:30:37 14 12 FIN 10:25
RF92 Spirit of Olympia D.Meager .6069 2:30:08 1:31:07 15 13 FIN 10:55
RF221 Viking Odyssey M.Grist .6612 2:18:48 1:31:46 7 14 FIN 11:34
RF118 Bodega B.Currie .6778 2:15:41 1:31:58 3 15 FIN 11:46

Division III Free Spirit Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF8 Rage I.Day .5661 1:59:05 1:07:25 4 1 FIN 0:00
RF107 Cimsagro R.Pitt .6129 1:54:43 1:10:19 2 2 FIN 2:54
RF62 Wafwom M.Beaver .6234 1:53:21 1:10:40 1 3 FIN 3:15
RF47 Fast Forward N.Turner .6220 1:55:57 1:12:07 3 4 FIN 4:42
RF58 Iolanthe T.Stone .5647 2:09:37 1:13:12 6 5 FIN 5:47
RF427 Storyteller B.Haggerty .5758 2:09:16 1:14:26 5 6 FIN 7:01
RF190 Carrageen II G.Manners .5802 0:00:00 0:00:00 7= 7= DNF 0:00
RF78 Norsk D.Roberts .5386 0:00:00 0:00:00 7= 7= DNF 0:00

Division IV North Sails Race Day Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF239 Hook or by Crooke G.Murphy .5152 2:14:47 1:09:26 2 1 FIN 0:00
RF80 Take Time B.Galton-Fenzi .5606 2:11:39 1:13:48 1 2 FIN 4:22
RF52 Morning Mist C.Wiggins .5451 2:20:29 1:16:35 3 3 FIN 7:09
RF200 Sentosa P.Byrne .5358 2:24:45 1:17:33 4 4 FIN 8:07
RF145 Martello M.Joyce .5180 2:34:22 1:19:58 5 5 FIN 10:32

Flying 15 North Sails Race Day Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS3619 Affrodisiac R.Packer .8700 1:50:28 1:36:06 2 1 FIN 0:00
AUS3933 El Toro A.Jackson .8750 1:49:55 1:36:11 1 2 FIN 0:05
AUS3980 Ffast Lane 3 J.Wilson .8512 1:53:15 1:36:24 5 3 FIN 0:18
AUS3859 Tuffan Up D.Yu .8625 1:53:25 1:37:49 6 4 FIN 1:43
AUS3717 Glamour Buoys G.Leaversuch .8700 1:52:58 1:38:17 4 5 FIN 2:11
AUS3719 Ffast Lane 1 J.Cassidy .8715 1:53:28 1:38:53 7 6 FIN 2:47
AUS3781 16 D.Tucker .8825 1:52:27 1:39:14 3 7 FIN 3:08

Dragon North Sails Race Day Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS154 Merum R.Chatfield .9613 2:18:26 2:13:05 9 1 FIN 0:00
AUS214 Scoundrel W.Packer .9940 2:14:08 2:13:20 1 2 FIN 0:15
AUS170 Icefyre J.Longley/R.Packer .9800 2:16:20 2:13:36 2 3 FIN 0:31
AUS153 Cimarron J.Leggo .9400 2:22:13 2:13:41 12 4 FIN 0:36
AUS144 Hotspur K.Stevenson .9782 2:17:14 2:14:14 5 5 FIN 1:09
AUS160 Achernar J.Anderson .9785 2:17:48 2:14:50 7 6 FIN 1:45
AUS147 Gilt Dragon II T.Mews .9650 2:19:47 2:14:53 10 7 FIN 1:48
AUS197 Gazelle XIV G.Black .9805 2:17:57 2:15:16 8 8 FIN 2:11
AUS199 Allegra G.Totterdell .9844 2:17:44 2:15:35 6 9 FIN 2:30
AUS190 Seajoy R.Perrin .9908 2:16:53 2:15:37 4 10 FIN 2:32
AUS203 Tatsu A.Foulkes 1.0024 2:16:39 2:16:59 3 11 FIN 3:54
AUS116 Solent J.Sinton .9500 2:25:39 2:18:22 13 12 FIN 5:17
AUS210 Linnea S.Anderson .9914 2:20:53 2:19:40 11 13 FIN 6:35
AUS181 Jump D.Maher .9756 0:00:00 0:00:00 14= 14= DNF 0:00

Etchells RFBYC North Sails Race Day Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS827 Heart Starter M. Lovelady .7592 1:08:56 0:52:20 1 1 FIN 0:00
AUS1142 All Care No Responsibility B.Maloney .7419 1:11:06 0:52:45 3 2 FIN 0:25
AUS1356 The Croc 2 M.Manford .7630 1:09:50 0:53:17 2 3 FIN 0:57
AUS631 Lyndis R.Flynn .7397 1:13:20 0:54:15 7 4 FIN 1:55
AUS636 Z-ipi G.McBriar .7573 1:11:51 0:54:25 4 5 FIN 2:05
AUS990 Highlander M.Webster .7506 1:12:35 0:54:29 6 6 FIN 2:09
AUS1022 Screaming Plum D.Kerr .7620 1:12:24 0:55:10 5 7 FIN 2:50
AUS1188 Jalora Lee D.Roberts .7470 1:13:52 0:55:11 8 8 FIN 2:51
AUS648 Fussy M.Valentini .7452 1:14:19 0:55:23 9 9 FIN 3:03
AUS1160 Liquidity J.Yeldon .7152 1:19:50 0:57:06 10 10 FIN 4:46

BW8 RFBYC North Sails Race Day Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF814 4 Chooks B.Tasker .7517 2:10:22 1:38:00 1 1 FIN 0:00
RF807 Larrikin M.Hannaford .7126 2:20:24 1:40:03 2 2 FIN 2:03
RF809 Whitebait G.Nicholas .7461 2:21:49 1:45:49 3 3 FIN 7:49
RF812 Hooked A.Jack .7194 0:00:00 0:00:00 4= 4= DNF 0:00

Couta Boat North Sails Race Day Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF18 Roulette A.McMillan .8613 1:46:27 1:31:41 2 1 FIN 0:00
RF188 Swift J.Baxter .8978 1:43:30 1:32:55 1 2 FIN 1:14
RF19 Eclipse J.Wilshire .8898 0:00:00 0:00:00 3= 3= DNF 0:00

Contender North Sails Race Day Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS2411 Cruising R.Brennan .9358 0:36:36 0:34:15 2 1 FIN 0:00
AUS2530 Casual Atire C.Cook .9470 0:36:11 0:34:16 1 2 FIN 0:01
AUS2494 Fire Horse R.Shallcross .9275 0:37:48 0:35:04 3 3 FIN 0:49
AUS2195 En Garde S.Barwood .9059 0:48:27 0:43:53 4 4 FIN 9:38

Best of the Bay Best of the Bay 2 - Carrrageen II Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF8 Rage I.Day 1.0000 1:59:05 1:59:05 1 1 FIN 0:00
RF58 Iolanthe T.Stone 1.0000 2:09:37 2:09:37 2 2 FIN 10:32
RF190 Carrageen II G.Manners 1.0000 0:00:00 0:00:00 3= 3= DNF 0:00
RF78 Norsk D.Roberts 1.0000 0:00:00 0:00:00 3= 3= DNF 0:00

30R Race 5 - North Sails Race Day Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF28 Lady Barbara D.Campbell .6230 2:22:10 1:28:34 4 1 FIN 0:00
RF123 Severo II G.Eftos .6505 2:18:00 1:29:46 1 2 FIN 1:12
RF63 Sea Rahine P.Ward .6490 2:21:07 1:31:35 3 3 FIN 3:01
RF221 Viking Odyssey M.Grist .6612 2:18:48 1:31:46 2 4 FIN 3:12
RF92 Spirit of Olympia D.Meager .6133 2:30:08 1:32:05 5 5 FIN 3:31

SMS Division Pennant

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF650 Indecent Haste P.Chalmer .8150 1:54:23 1:33:13 1 1 FIN 0:00
AUS807 Slippery Sucker H.Knight .8070 2:01:27 1:38:01 2 2 FIN 4:48
RF771 Men in Black B.Stout .8010 2:14:08 1:47:26 3 3 FIN 14:13

Flying 15 Combined Fleet North Sails Race Day Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS3619 Affrodisiac R.Packer .8700 1:50:28 1:36:06 2 1 FIN 0:00
AUS3933 El Toro A.Jackson .8750 1:49:55 1:36:11 1 2 FIN 0:05
AUS3980 Ffast Lane 3 J.Wilson .8550 1:53:15 1:36:50 5 3 FIN 0:44
AUS3859 Tuffan Up D.Yu .8625 1:53:25 1:37:49 6 4 FIN 1:43
AUS3717 Glamour Buoys G.Leaversuch .8700 1:52:58 1:38:17 4 5 FIN 2:11
AUS3719 Ffast Lane 1 J.Cassidy .8700 1:53:28 1:38:43 7 6 FIN 2:37
AUS3781 16 D.Tucker .8825 1:52:27 1:39:14 3 7 FIN 3:08
AUS3909 Five Star K.Griffiths .8800 1:56:34 1:42:35 8 8 FIN 6:29

This Report was generated by The Finishing Line Race Results Software.
last updated on 21/11/2011
By system administrator