Royal Freshwater Bay Yacht Club

Provisional Results for 17/12/2011 8

Division I Time Bandit Trophy

Boat NoBoat NameSkipperFall NoStartTimeFinish TimeElapsed TimePositionFinish CodeMinutes Off
RF971 Jolie Breeze T.Gardner 34 14:10:00 16:30:01 2:20:01 1 FIN 0:00
RF400 Apo Kato K.Palassis 36 14:08:00 16:31:16 2:23:16 2 FIN 1:15
RF1060 Sante S.Prosser 29 14:15:00 16:33:27 2:18:27 3 FIN 3:26
RF881 Kite R.Heeks 29 14:15:00 16:35:45 2:20:45 4 FIN 5:44
RF447 French Kiss V R.Mclaren 28 14:16:00 16:36:01 2:20:01 5 FIN 6:00
RF2000 Nimbus S.Martin 28 14:16:00 16:36:29 2:20:29 6 FIN 6:28
RF788 Rum Jungle P.Chappell 26 14:18:00 16:36:35 2:18:35 7 FIN 6:34
RF870 Gypsy G.Zorn 24 14:20:00 16:37:55 2:17:55 8 FIN 7:54
RF101 Hydrotherapy D.Starling 37 14:07:00 16:39:25 2:32:25 9 FIN 9:24
AUS807 Slippery Sucker H.Knight 26 14:18:00 16:40:05 2:22:05 10 FIN 10:04
RF410 Wasabi J.Hanson 19 14:25:00 16:42:03 2:17:03 11 FIN 12:02
RF87 Grand Bleu B.Niven 41 14:03:00 16:43:22 2:40:22 12 FIN 13:21
RF818 Time Bandit R.Mennie 43 14:01:00 16:45:46 2:44:46 13 FIN 15:45
RF360 This Way Up B.Thurstan 28 14:16:00 16:46:30 2:30:30 14 FIN 16:29

Division II Severo II Trophy

Boat NoBoat NameSkipperFall NoStartTimeFinish TimeElapsed TimePositionFinish CodeMinutes Off
RF28 Lady Barbara D.Campbell 35 14:09:00 16:29:07 2:20:07 1 FIN 0:00
RF63 Sea Rahine P.Ward 35 14:09:00 16:30:12 2:21:12 2 FIN 1:05
RF92 Spirit of Olympia D.Meager 37 14:07:00 16:31:27 2:24:27 3 FIN 2:20
RF33 En Avant B.Galton-Fenzi 33 14:11:00 16:32:32 2:21:32 4 FIN 3:25
RF71 Gelasma T.Antill 23 14:21:00 16:33:44 2:12:44 5 FIN 4:37
RF118 Bodega B.Currie 20 14:24:00 16:34:11 2:10:11 6 FIN 5:04
RF242 Sulphur D.Newnham 25 14:19:00 16:34:23 2:15:23 7 FIN 5:16
RF1145 Farrago D.Caple 19 14:25:00 16:34:26 2:09:26 8 FIN 5:19
RF15 Zephyr P.Goddard 35 14:09:00 16:36:24 2:27:24 9 FIN 7:17
RF122 Andiamo E.Woods 33 14:11:00 16:42:19 2:31:19 10 FIN 13:12
RF61 Volante P.Chatfield-Clarke 35 14:09:00 16:47:35 2:38:35 11 FIN 18:28

Division III Storyteller Trophy

Boat NoBoat NameSkipperFall NoStartTimeFinish TimeElapsed TimePositionFinish CodeMinutes Off
RF427 Storyteller B.Haggerty 21 14:23:00 16:38:07 2:15:07 1 FIN 0:00
RF107 Cimsagro R.Pitt 10 14:34:00 16:41:00 2:07:00 2 FIN 2:53
RF8 Rage I.Day 21 14:23:00 16:44:29 2:21:29 3 FIN 6:22
RF58 Iolanthe T.Stone 23 14:21:00 16:45:21 2:24:21 4 FIN 7:14
RF47 Fast Forward N.Turner 11 14:33:00 16:46:27 2:13:27 5 FIN 8:20
RF36 Popeye S.Hughes 13 14:31:00 16:48:05 2:17:05 6 FIN 9:58
RF104 Air Apparent C.McIntyre 11 14:33:00 16:48:40 2:15:40 7 FIN 10:33
RF62 Wafwom M.Beaver 9 14:35:00 16:48:42 2:13:42 8 FIN 10:35
RF114 Sweet n Sour M. Dulaney 27 14:17:00 16:48:50 2:31:50 9 FIN 10:43
RF7 JPeg S.Evans 16 14:28:00 16:49:02 2:21:02 10 FIN 10:55

Division IV Pennant

Boat NoBoat NameSkipperFall NoStartTimeFinish TimeElapsed TimePositionFinish CodeMinutes Off
RF95 Myouzel D.Martin 3 14:41:00 16:56:21 2:15:21 1 FIN 0:00
RF239 Hook or by Crooke G.Murphy 3 0:00:00 0:00:00 0:00:00 2= DNF 0:00
RF52 Morning Mist C.Wiggins 3 0:00:00 0:00:00 0:00:00 2= DNF 0:00

Dragon Icefrye Trophy

Boat NoBoat NameSkipperFall NoStartTimeFinish TimeElapsed TimePositionFinish CodeMinutes Off
AUS197 Gazelle XIV G.Black 12 14:32:00 16:29:19 1:57:19 1 FIN 0:00
AUS147 Gilt Dragon II T.Mews 14 14:30:00 16:30:03 2:00:03 2 FIN 0:44
AUS157 Charisma S.Cole 14 14:30:00 16:30:07 2:00:07 3 FIN 0:48
AUS214 Scoundrel W.Packer 8 14:36:00 16:31:24 1:55:24 4 FIN 2:05
AUS199 Allegra G.Totterdell 10 14:34:00 16:33:03 1:59:03 5 FIN 3:44
AUS181 Jump D.Maher 12 14:32:00 16:34:11 2:02:11 6 FIN 4:52
AUS154 Merum R.Chatfield 12 14:32:00 16:34:16 2:02:16 7 FIN 4:57
AUS152 Georgia A.Johnson 17 0:00:00 0:00:00 0:00:00 8= DNF 0:00
AUS153 Cimarron K.Borland 18 0:00:00 0:00:00 0:00:00 8= DNF 0:00

Etchells RFBYC All Care No Responsibility

Boat NoBoat NameSkipperFall NoStartTimeFinish TimeElapsed TimePositionFinish CodeMinutes Off
AUS594 Nereus J.Joyce 40 14:04:00 16:33:26 2:29:26 1 FIN 0:00
AUS631 Lyndis R.Flynn 40 14:04:00 16:46:35 2:42:35 2 FIN 13:09

BW8 RFBYC Pennant

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF808 Kithara A.Twine .7005 2:31:49 1:46:21 2 1 FIN 0:00
RF814 4 Chooks B.Tasker .7649 2:23:37 1:49:51 1 2 FIN 3:30

Couta Boat Kasey Trophy

Boat NoBoat NameSkipperFall NoStartTimeFinish TimeElapsed TimePositionFinish CodeMinutes Off
RF25 Weeroona M.Pope 17 14:27:00 16:39:18 2:12:18 1 FIN 0:00
RF26 Kasey R.Cameron 13 14:31:00 16:40:24 2:09:24 2 FIN 1:06
RF19 Eclipse J.Wilshire 4 14:40:00 16:43:16 2:03:16 3 FIN 3:58
RF444 Merlin G.Ogden 7 14:37:00 16:44:48 2:07:48 4 FIN 5:30
RF18 Roulette A.McMillan 9 14:35:00 16:46:46 2:11:46 5 FIN 7:28

Contender Pennant

Boat NoBoat NameSkipperFall NoStartTimeFinish TimeElapsed TimePositionFinish CodeMinutes Off
AUS2530 Casual Atire C.Cook 0 14:44:00 15:45:34 1:01:34 1 FIN 0:00
AUS2411 Cruising R.Brennan 1 14:43:00 15:46:49 1:03:49 2 FIN 1:15
AUS2494 Fire Horse R.Shallcross 2 14:42:00 15:47:45 1:05:45 3 FIN 2:11
AUS2195 En Garde S.Barwood 3 0:00:00 0:00:00 0:00:00 4= DNF 0:00

Etchells Combined Pennant

Boat NoBoat NameSkipperFall NoStartTimeFinish TimeElapsed TimePositionFinish CodeMinutes Off
AUS594 Nereus J.Joyce 40 14:04:00 16:33:26 2:29:26 1 FIN 0:00
AUS631 Lyndis R.Flynn 40 14:04:00 16:46:35 2:42:35 2 FIN 13:09

This Report was generated by The Finishing Line Race Results Software.
last updated on 7/01/2012
By system administrator