Royal Freshwater Bay Yacht Club

Provisional Results for 3/12/2011 7

IRC (Division I) Pennant

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF818 Time Bandit R.Mennie .9480 3:13:31 3:03:27 6 1 FIN 0:00
RF881 Kite R.Heeks 1.0440 3:03:34 3:11:39 4 2 FIN 8:12
RF360 This Way Up B.Thurstan 1.0590 3:01:26 3:12:08 2 3 FIN 8:41
RF1060 Sante S.Prosser 1.0620 3:01:54 3:13:11 3 4 FIN 9:44
RF2000 Nimbus S.Martin 1.0610 3:08:56 3:20:27 5 5 FIN 17:00
RF5095 Sled T.Mitchell 1.2370 2:46:26 3:25:53 1 6 FIN 22:26

Division I This Way Up Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF788 Rum Jungle P.Chappell .7734 2:51:25 2:12:34 2 1 FIN 0:00
RF771 Men in Black B.Stout .7005 3:12:20 2:14:44 8 2 FIN 2:10
RF818 Time Bandit R.Mennie .6973 3:13:31 2:14:56 9 3 FIN 2:22
RF1060 Sante S.Prosser .7661 3:01:54 2:19:21 5 4 FIN 6:47
RF881 Kite R.Heeks .7610 3:03:34 2:19:42 6 5 FIN 7:08
RF360 This Way Up B.Thurstan .7712 3:01:26 2:19:55 4 6 FIN 7:21
RF870 Gypsy G.Zorn .7967 2:55:50 2:20:05 3 7 FIN 7:31
RF2000 Nimbus S.Martin .7640 3:08:56 2:24:21 7 8 FIN 11:47
RF5095 Sled T.Mitchell .9000 2:46:26 2:29:47 1 9 FIN 17:13
RF447 French Kiss V R.Mclaren .7956 3:14:32 2:34:46 10 10 FIN 22:12

Division II Pennant

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF223 Kuraman I.Clarke .5804 2:36:25 1:30:47 3 1 FIN 0:00
RF28 Lady Barbara D.Campbell .5781 2:39:15 1:32:04 8 2 FIN 1:17
RF15 Zephyr P.Goddard .5807 2:39:38 1:32:42 10 3 FIN 1:55
RF123 Severo II G.Eftos .5899 2:38:29 1:33:29 6 4 FIN 2:42
RF63 Sea Rahine P.Ward .5895 2:38:37 1:33:30 7 5 FIN 2:43
RF122 Andiamo E.Woods .5913 2:38:28 1:33:42 5 6 FIN 2:55
RF118 Bodega B.Currie .6500 2:25:37 1:34:39 1 8 FIN 3:52
RF144 Cosmos B.Johnston .6401 2:33:20 1:38:09 2 9 FIN 7:22
RF23 Strings S.Whittaker .5875 2:39:36 1:33:46 11 9 PEN 2:59
RF71 Gelasma K.Clifford .6366 2:37:19 1:40:09 4 10 FIN 9:22
RF969 Pallandrome P.Allan .6100 2:46:50 1:41:46 11 11 FIN 10:59
RF92 Spirit of Olympia D.Meager .5750 3:00:27 1:43:46 12 12 FIN 12:59

Division III Popeye Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF104 Air Apparent C.McIntyre .6054 2:14:56 1:21:41 2 1 FIN 0:00
RF107 Cimsagro R.Pitt .6147 2:14:38 1:22:46 1 2 FIN 1:05
RF114 Sweet n Sour M. Dulaney .5470 2:32:09 1:23:14 8 3 FIN 1:33
RF427 Storyteller B.Haggerty .5706 2:28:33 1:24:46 5 4 FIN 3:05
RF58 Iolanthe T.Stone .5622 2:32:20 1:25:39 9 5 FIN 3:58
RF78 Norsk D.Roberts .5386 2:40:50 1:26:37 10 6 FIN 4:56
RF36 Popeye S.Hughes .6059 2:23:33 1:26:59 4 7 FIN 5:18
RF7 JPeg S.Evans .5931 2:29:18 1:28:33 6 8 FIN 6:52
RF62 Wafwom M.Beaver .6262 2:22:52 1:29:28 3 9 FIN 7:47
RF47 Fast Forward N.Turner .6201 2:30:22 1:33:15 7 10 FIN 11:34
RF8 Rage I.Day .5746 2:42:57 1:33:38 11 11 FIN 11:57
RF37 Carmonique B.Herron .5860 0:00:00 0:00:00 12= 12= DNF 0:00

Division IV Myouzel Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF239 Hook or by Crooke G.Murphy .5229 2:17:41 1:12:00 3 1 FIN 0:00
RF95 Myouzel D.Martin .5422 2:13:50 1:12:34 2 2 FIN 0:34
RF80 Take Time B.Galton-Fenzi .5648 2:13:12 1:15:14 1 3 FIN 3:14
RF52 Morning Mist C.Wiggins .5517 2:23:22 1:19:06 4 4 FIN 7:06

Flying 15 Ffast Lane Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS3744 Tsotsi G.Zamudio .8475 2:16:04 1:55:19 1 1 FIN 0:00
AUS3809 Play Time B.McGeorge .8550 2:16:15 1:56:30 2 2 FIN 1:11
AUS3859 Tuffan Up D.Yu .8625 2:16:17 1:57:33 3 3 FIN 2:14
AUS3980 Ffast Lane 3 J.Wilson .8725 2:17:23 1:59:52 4 4 FIN 4:33
AUS3719 Ffast Lane 1 J.Cassidy .8715 0:00:00 0:00:00 5= 5= DNF 0:00
AUS3572 Relience 17 H.Carnachan-R.Sebo .8678 0:00:00 0:00:00 5= 5= DNF 0:00

Dragon Charismatic Chaps Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS144 Hotspur K.Stevenson .9753 2:21:42 2:18:12 2 1 FIN 0:00
AUS157 Charisma S.Cole .9650 2:23:29 2:18:28 4 2 FIN 0:16
AUS147 Gilt Dragon II T.Mews .9621 2:25:10 2:19:40 7 3 FIN 1:28
AUS154 Merum R.Chatfield .9757 2:23:33 2:20:04 5 4 FIN 1:52
AUS197 Gazelle XIV G.Black .9776 2:23:24 2:20:11 3 5 FIN 1:59
AUS214 Scoundrel W.Packer 1.0015 2:20:13 2:20:26 1 6 FIN 2:14
AUS199 Allegra G.Totterdell .9888 2:23:57 2:22:20 6 7 FIN 4:08
AUS221 Saphira I.Malley .9894 2:27:52 2:26:18 8 8 FIN 8:06
AUS210 Linnea S.Anderson 1.0017 2:29:00 2:29:15 9 9 FIN 11:03

Etchells RFBYC Heartstarter Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS1160 Liquidity J.Yeldon .7120 1:59:06 1:24:48 3 1 FIN 0:00
AUS827 Heart Starter M. Lovelady .7706 1:50:17 1:24:59 1 2 FIN 0:11
AUS1022 Screaming Plum D.Kerr .7597 1:52:25 1:25:24 2 3 FIN 0:36
AUS636 Z-ipi G.McBriar .7550 0:00:00 0:00:00 4= 4= DNF 0:00

Couta Boat Eclipse Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF19 Eclipse J.Wilshire .8898 1:50:14 1:38:05 1 1 FIN 0:00
RF26 Kasey R.Cameron .8360 1:59:44 1:40:06 3 2 FIN 2:01
RF18 Roulette A.McMillan .8742 1:58:56 1:43:58 2 3 FIN 5:53

Contender Pennant

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS2530 Casual Atire C.Cook .9541 1:34:21 1:30:01 1 1 FIN 0:00
AUS2195 En Garde S.Barwood .9018 1:40:34 1:30:41 3 2 FIN 0:40
AUS2411 Cruising R.Brennan .9498 1:35:43 1:30:55 2 3 FIN 0:54

Best of the Bay Best of the Bay 3 - Norsk Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF58 Iolanthe T.Stone 1.0000 2:32:20 2:32:20 1 1 FIN 0:00
RF78 Norsk D.Roberts 1.0000 2:40:50 2:40:50 2 2 FIN 8:30
RF8 Rage I.Day 1.0000 2:42:57 2:42:57 3 3 FIN 10:37

Etchells Combined Pennant

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS939 The K9 R.Olde .7277 1:53:02 1:22:15 3 1 FIN 0:00
AUS827 Heart Starter M. Lovelady .7603 1:50:17 1:23:51 1 2 FIN 1:36
AUS1160 Liquidity J.Yeldon .7174 1:59:06 1:25:27 5 3 FIN 3:12
AUS1022 Screaming Plum D.Kerr .7620 1:52:25 1:25:40 2 4 FIN 3:25
AUS730 Wot Ever K.Jeffrey .7528 1:56:43 1:27:52 4 5 FIN 5:37
AUS1117 Seven Ps I.Anderson .7491 0:00:00 0:00:00 6= 6= DNF 0:00
AUS636 Z-ipi G.McBriar .7619 0:00:00 0:00:00 6= 6= DNF 0:00

30R Race 6

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF223 Kuraman I.Clarke .5932 2:36:25 1:32:47 1 1 FIN 0:00
RF28 Lady Barbara D.Campbell .6323 2:39:15 1:40:42 4 2 FIN 7:55
RF63 Sea Rahine P.Ward .6471 2:38:37 1:42:38 3 3 FIN 9:51
RF123 Severo II G.Eftos .6554 2:38:29 1:43:52 2 4 FIN 11:05
RF92 Spirit of Olympia D.Meager .6105 3:00:27 1:50:10 5 5 FIN 17:23

Flying 15 Combined Fleet Ffast Lane Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS3744 Tsotsi G.Zamudio .8475 2:16:04 1:55:19 1 1 FIN 0:00
AUS3809 Play Time B.McGeorge .8550 2:16:15 1:56:30 2 2 FIN 1:11
AUS3859 Tuffan Up D.Yu .8625 2:16:17 1:57:33 3 3 FIN 2:14
AUS3980 Ffast Lane 3 J.Wilson .8725 2:17:23 1:59:52 4 4 FIN 4:33
AUS3909 Five Star K.Griffiths .8800 2:17:28 2:00:58 5 5 FIN 5:39
AUS3719 Ffast Lane 1 J.Cassidy .8525 0:00:00 0:00:00 6= 6= DNF 0:00
AUS3572 Relience 17 H.Carnachan-R.Sebo .8650 0:00:00 0:00:00 6= 6= DNF 0:00

This Report was generated by The Finishing Line Race Results Software.
last updated on 15/12/2011
By system administrator