Royal Freshwater Bay Yacht Club

Provisional Results for 20/01/2012 11

IRC (Division I) Pennant

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF888 Black Betty G.McNally 1.2400 1:28:45 1:50:03 1 1 FIN 0:00
AUS2000 Yo!2 P.Ahern 1.1720 1:40:27 1:57:44 2 2 FIN 7:41
RF2000 Nimbus S.Martin 1.0610 0:00:00 0:00:00 3= 3= RAF 0:00
RF818 Time Bandit R.Mennie .9480 0:00:00 0:00:00 3= 3= DNF 0:00
RF881 Kite R.Heeks 1.0440 0:00:00 0:00:00 3= 3= DNF 0:00
RF971 Jolie Breeze T.Gardner .9960 0:00:00 0:00:00 3= 3= DNF 0:00
RF400 Apo Kato K.Palassis 1.0060 0:00:00 0:00:00 3= 3= DNF 0:00
RF1060 Sante S.Prosser 1.0620 0:00:00 0:00:00 3= 3= DNF 0:00
RF360 This Way Up B.Thurstan 1.0590 0:00:00 0:00:00 3= 3= DNF 0:00

Division I Libertus Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF888 Black Betty G.McNally .9172 1:28:45 1:21:24 1 1 FIN 0:00
AUS2000 Yo!2 P.Ahern .8618 1:40:27 1:26:34 2 2 FIN 5:10
RF870 Gypsy G.Zorn .7966 1:50:34 1:28:05 3 3 FIN 6:41
RF111 Golden Eagle J.Wallis .7119 0:00:00 0:00:00 4= 4= DNF 0:00
RF881 Kite R.Heeks .7530 0:00:00 0:00:00 4= 4= DNF 0:00
RF360 This Way Up B.Thurstan .7666 0:00:00 0:00:00 4= 4= DNF 0:00
RF650 Indecent Haste P.Chalmer .7991 0:00:00 0:00:00 4= 4= DNF 0:00
RF771 Men in Black B.Stout .7015 0:00:00 0:00:00 4= 4= DNF 0:00
RF400 Apo Kato K.Palassis .7380 0:00:00 0:00:00 4= 4= DNF 0:00
RF971 Jolie Breeze T.Gardner .7439 0:00:00 0:00:00 4= 4= DNF 0:00
RF160 Masuichi I. Larkins .7600 0:00:00 0:00:00 4= 4= DNF 0:00
RF818 Time Bandit R.Mennie .6963 0:00:00 0:00:00 4= 4= DNF 0:00
RF2000 Nimbus S.Martin .7583 0:00:00 0:00:00 4= 4= RAF 0:00
AUS807 Slippery Sucker H.Knight .7755 0:00:00 0:00:00 4= 4= DNF 0:00
RF21 Adams Rib D.Lynn .7533 0:00:00 0:00:00 4= 4= DNF 0:00
RF1060 Sante S.Prosser .7604 0:00:00 0:00:00 4= 4= DNF 0:00

Division II Twisted Logic Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF118 Bodega B.Currie .6422 1:24:38 0:54:21 1 1 FIN 0:00
RF71 Gelasma K.Clifford .6365 1:27:42 0:55:49 2 2 FIN 1:28
RF223 Kuraman I.Clarke .5891 1:42:52 1:00:36 4 3 FIN 6:15
RF28 Lady Barbara D.Campbell .5824 1:44:54 1:01:06 5 4 FIN 6:45
RF420 Idle Bones R.McLaren .6449 1:41:55 1:05:44 3 5 FIN 11:23
RF34 Indie G.Salter 1.0000 0:00:00 0:00:00 6= 6= DNF 0:00

Division III Cimsagro Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF36 Popeye S.Hughes .6068 1:32:17 0:56:00 1 1 FIN 0:00
RF62 Wafwom M.Beaver .6328 1:34:06 0:59:33 2 2 FIN 3:33
RF107 Cimsagro R.Pitt .6165 1:39:08 1:01:07 3 3 FIN 5:07
RF78 Norsk D.Roberts .5362 0:00:00 0:00:00 4= 4= DNF 0:00
RF427 Storyteller B.Haggerty .5654 0:00:00 0:00:00 4= 4= DNF 0:00
RF96 Sundance G.Jones .5268 0:00:00 0:00:00 4= 4= DNF 0:00
RF114 Sweet n Sour M. Dulaney .5486 0:00:00 0:00:00 4= 4= DNF 0:00
RF8 Rage I.Day .5694 0:00:00 0:00:00 4= 4= DNF 0:00

Division IV Pennant

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF239 Hook or by Crooke G.Murphy .5347 0:00:00 0:00:00 1= 1= DNF 0:00

Dragon Canewdon Witch Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS210 Linnea S.Anderson 1.0017 0:00:00 0:00:00 1= 1= DNF 0:00
AUS170 Icefyre J.Longley/R.Packer .9785 0:00:00 0:00:00 1= 1= DNF 0:00
AUS154 Merum R.Chatfield .9757 0:00:00 0:00:00 1= 1= DNF 0:00
AUS221 Saphira I.Malley .9894 0:00:00 0:00:00 1= 1= DNF 0:00
AUS109 Aeolus P.Bowman .9775 0:00:00 0:00:00 1= 1= DNF 0:00
AUS152 Georgia A.Johnson .9443 0:00:00 0:00:00 1= 1= DNF 0:00
AUS188 Sassafrass M.Zimmerman .9400 0:00:00 0:00:00 1= 1= DNF 0:00
AUS144 Hotspur K.Stevenson .9753 0:00:00 0:00:00 1= 1= DNF 0:00
AUS199 Allegra G.Totterdell .9888 0:00:00 0:00:00 1= 1= DNF 0:00

Etchells RFBYC Z-ipi Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS990 Highlander M.Webster .7574 1:19:32 1:00:14 1 1 FIN 0:00
AUS594 Nereus J.Joyce .7271 1:24:40 1:01:34 2 2 FIN 1:20

BW8 RFBYC Pennant

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF812 Hooked A.Jack .7194 1:21:34 0:58:41 2 1 FIN 0:00
RF809 Whitebait G.Nicholas .7427 1:20:28 0:59:46 1 2 FIN 1:05
RF813 Niobe Queen T.Collins .6752 1:37:01 1:05:30 3 3 FIN 6:49
RF814 4 Chooks B.Tasker .7649 0:00:00 0:00:00 4= 4= DNF 0:00

Couta Boat Pennant

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF19 Eclipse J.Wilshire .9031 1:39:20 1:29:42 1 1 FIN 0:00
RF26 Kasey R.Cameron .8423 1:48:44 1:31:35 3 2 FIN 1:53
RF18 Roulette A.McMillan .8703 1:48:29 1:34:25 2 3 FIN 4:43
RF25 Weeroona M.Pope .8350 0:00:00 0:00:00 4= 4= DNF 0:00

Contender Penannt

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS2443 2443 C.McDonald .9478 1:09:33 1:05:55 2 1 FIN 0:00
AUS2530 Casual Atire C.Cook .9640 1:09:23 1:06:53 1 2 FIN 0:58
AUS2494 Fire Horse R.Shallcross .9386 0:00:00 0:00:00 3= 3= DNF 0:00

Etchells Combined Pennant Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS990 Highlander M.Webster .7574 1:19:32 1:00:14 1 1 FIN 0:00
AUS594 Nereus J.Joyce .7282 1:24:40 1:01:39 2 2 FIN 1:25

30R Pennant

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF223 Kuraman I.Clarke .6021 1:42:52 1:01:56 2 1 FIN 0:00
RF420 Idle Bones R.McLaren .6449 1:41:55 1:05:44 1 2 FIN 3:48
RF28 Lady Barbara D.Campbell .6370 1:44:54 1:06:49 3 3 FIN 4:53

SMS Division Penannt

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF771 Men in Black B.Stout .8010 0:00:00 0:00:00 1= 1= DNF 0:00
RF650 Indecent Haste P.Chalmer .8150 0:00:00 0:00:00 1= 1= DNF 0:00
AUS807 Slippery Sucker H.Knight .8070 0:00:00 0:00:00 1= 1= DNF 0:00

This Report was generated by The Finishing Line Race Results Software.
last updated on 24/01/2012
By system administrator