Royal Freshwater Bay Yacht Club

Provisional Results for 7/01/2012 9

IRC (Division I) Pennant

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF971 Jolie Breeze T.Gardner .9960 1:54:49 1:54:21 3 1 FIN 0:00
RF888 Black Betty G.McNally 1.2400 1:36:54 2:00:09 1 2 FIN 5:48
RF400 Apo Kato K.Palassis 1.0060 1:59:54 2:00:37 6 3 FIN 6:16
RF881 Kite R.Heeks 1.0440 1:56:14 2:01:21 4 4 FIN 7:00
RF410 Wasabi J.Hanson 1.0760 1:53:42 2:02:20 2 5 FIN 7:59
RF360 This Way Up B.Thurstan 1.0590 1:56:22 2:03:14 5 6 FIN 8:53
RF1060 Sante S.Prosser 1.0620 2:03:36 2:11:16 7 7 FIN 16:55
RF72 Alfresco F.Saraceni 1.1960 0:00:00 0:00:00 8= 8= DNF 0:00

Division I Dynamic Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF788 Rum Jungle D.Van der Struyf .7850 1:44:43 1:22:12 2 1 FIN 0:00
RF971 Jolie Breeze T.Gardner .7395 1:54:49 1:24:54 7 2 FIN 2:42
RF400 Apo Kato K.Palassis .7282 1:59:54 1:27:19 10 3 FIN 5:07
RF101 Hydrotherapy D.Starling .7235 2:00:54 1:27:28 11 4 FIN 5:16
RF771 Men in Black B.Stout .7058 2:04:12 1:27:40 13 5 FIN 5:28
RF881 Kite R.Heeks .7587 1:56:14 1:28:11 8 6 FIN 5:59
AUS807 Slippery Sucker H.Knight .7778 1:53:38 1:28:23 4 7 FIN 6:11
RF888 Black Betty G.McNally .9200 1:36:54 1:29:09 1 8 FIN 6:57
RF360 This Way Up B.Thurstan .7689 1:56:22 1:29:28 9 9 FIN 7:16
RF870 Gypsy G.Zorn .7943 1:53:57 1:30:31 6 10 FIN 8:19
RF650 Indecent Haste P.Chalmer .8063 1:52:37 1:30:48 3 11 FIN 8:36
RF87 Grand Bleu B.Niven .7028 2:09:56 1:31:19 14 12 FIN 9:07
RF410 Wasabi J.Hanson .8126 1:53:42 1:32:24 5 13 FIN 10:12
RF1060 Sante S.Prosser .7638 2:03:36 1:34:24 12 14 FIN 12:12
RF72 Alfresco F.Saraceni .8796 0:00:00 0:00:00 15= 15= DNF 0:00

Division II Magnus Barefoot Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF63 Sea Rahine P.Ward .5877 1:50:29 1:04:56 4 1 FIN 0:00
RF122 Andiamo E.Woods .5895 1:50:43 1:05:16 5 2 FIN 0:20
RF92 Spirit of Olympia D.Meager .5724 1:56:12 1:06:31 7 3 FIN 1:35
RF71 Gelasma G.Wells .6337 1:45:47 1:07:02 1 4 FIN 2:06
RF144 Cosmos B.Johnston .6372 1:45:50 1:07:26 2 5 FIN 2:30
RF118 Bodega B.Currie .6480 1:47:09 1:09:26 3 6 FIN 4:30
RF103 Mimi G.Stafford .6154 1:53:51 1:10:04 6 7 FIN 5:08
RF15 Zephyr P.Goddard .5798 2:03:40 1:11:42 8 8 FIN 6:46

Division III Sweet N Sour

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF47 Fast Forward N.Turner .6173 1:47:30 1:06:22 1 1 FIN 0:00
RF114 Sweet n Sour M. Dulaney .5462 2:01:51 1:06:33 6 2 FIN 0:11
RF58 Iolanthe T.Stone .5605 1:58:50 1:06:36 5 3 FIN 0:14
RF36 Popeye S.Hughes .6041 1:52:27 1:07:56 2 4 FIN 1:34
RF7 JPeg S.Evans .5904 1:55:35 1:08:14 3 5 FIN 1:52
RF37 Carmonique B.Herron .5860 1:57:45 1:09:00 4 6 FIN 2:38
RF427 Storyteller B.Haggerty .5697 2:03:35 1:10:24 7 7 FIN 4:02
RF78 Norsk D.Roberts .5370 0:00:00 0:00:00 8= 8= DNF 0:00

Division IV Pennant

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF80 Take Time B.Galton-Fenzi .5631 2:00:00 1:07:34 1 1 FIN 0:00
RF95 Myouzel D.Martin .5463 2:06:01 1:08:51 2 2 FIN 1:17
RF140 Sanferry Anne M.Kessels .5182 0:00:00 0:00:00 3= 3= DNF 0:00
RF287 Scaramouche J.Wilson .5475 0:00:00 0:00:00 3= 3= DNF 0:00

Dragon Pennant`

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS109 Aeolus P.Bowman .9775 1:40:35 1:38:19 1 1 FIN 0:00
AUS154 Merum R.Chatfield .9757 1:42:34 1:40:04 3 2 FIN 1:45
AUS199 Allegra G.Totterdell .9888 1:42:13 1:41:04 2 3 FIN 2:45
AUS157 Charisma S.Cole .9650 1:44:57 1:41:17 6 4 FIN 2:58
AUS170 Icefyre J.Longley/R.Packer .9785 1:44:11 1:41:57 4 5 FIN 3:38
AUS221 Saphira I.Malley .9894 1:44:54 1:43:47 5 6 FIN 5:28
AUS181 Jump D.Maher .9756 0:00:00 0:00:00 7= 7= DNF 0:00
AUS152 Georgia A.Johnson .9443 0:00:00 0:00:00 7= 7= RAF 0:00
AUS190 Seajoy R.Perrin .9863 0:00:00 0:00:00 7= 7= RAF 0:00
AUS188 Sassafrass M.Zimmerman .9400 0:00:00 0:00:00 7= 7= DNF 0:00
AUS144 Hotspur K.Stevenson .9753 0:00:00 0:00:00 7= 7= RAF 0:00

BW8 RFBYC Pennant

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF809 Whitebait G.Nicholas .7269 2:08:29 1:33:24 1 1 FIN 0:00
RF808 Kithara A.Twine .6896 2:15:29 1:33:26 2 2 FIN 0:02
RF812 Hooked A.Jack .7221 2:16:09 1:38:19 3 3 FIN 4:55
RF811 Privateer R.Scott .7181 0:00:00 0:00:00 4= 4= DNF 0:00
RF814 4 Chooks B.Tasker .7564 0:00:00 0:00:00 4= 4= DNF 0:00

Couta Boat Weeroona Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF25 Weeroona M.Pope .8227 1:59:30 1:38:19 1 1 FIN 0:00
RF26 Kasey R.Cameron .8423 0:00:00 0:00:00 2= 2= DNF 0:00

Contender Pennant

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS2494 Fire Horse R.Shallcross .9247 1:36:48 1:29:31 2 1 FIN 0:00
AUS2411 Cruising R.Brennan .9455 1:37:54 1:32:34 3 2 FIN 3:03
AUS2530 Casual Atire C.Cook .9684 1:36:04 1:33:02 1 3 FIN 3:31

BW8 Pennant

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF809 Whitebait G.Nicholas .7269 2:08:29 1:33:24 1 1 FIN 0:00
RF808 Kithara A.Twine .6896 2:15:29 1:33:26 4 2 FIN 0:02
R804 Pi D.Shellabear .7034 2:13:25 1:33:51 3 3 FIN 0:27
R802 Hydrate M.Fitzhardinge .7045 2:13:20 1:33:56 2 4 FIN 0:32
RF812 Hooked A.Jack .7221 2:16:09 1:38:19 5 5 FIN 4:55
RF814 4 Chooks B.Tasker .7564 0:00:00 0:00:00 6= 6= DNF 0:00
RF811 Privateer R.Scott .7181 0:00:00 0:00:00 6= 6= DNF 0:00

30R Penannt

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF92 Spirit of Olympia D.Meager .6078 1:56:12 1:10:38 2 1 FIN 0:00
RF63 Sea Rahine P.Ward .6452 1:50:29 1:11:17 1 2 FIN 0:39

SMS Division Pennant

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF788 Rum Jungle D.Van der Struyf .8070 1:44:43 1:24:30 1 1 FIN 0:00
AUS807 Slippery Sucker H.Knight .8070 1:53:38 1:31:42 3 2 FIN 7:12
RF650 Indecent Haste P.Chalmer .8150 1:52:37 1:31:47 2 3 FIN 7:17
RF771 Men in Black B.Stout .8010 2:04:12 1:39:29 4 4 FIN 14:59

This Report was generated by The Finishing Line Race Results Software.
last updated on 9/01/2012
By system administrator