Royal Freshwater Bay Yacht Club

Provisional Results for 4/02/2012 13

IRC (Division I) Mulberry Estate Race Day Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF1060 Sante S.Prosser 1.0600 2:16:01 2:24:11 1 1 FIN 0:00
RF818 Time Bandit R.Mennie .9480 2:35:01 2:26:57 4 2 FIN 2:46
RF881 Kite R.Heeks 1.0440 2:23:11 2:29:29 2 3 FIN 5:18
RF2000 Nimbus P.Stark 1.0610 2:25:50 2:34:44 3 4 FIN 10:33
RF971 Jolie Breeze T.Gardner .9960 0:00:00 0:00:00 5= 5= DNF 0:00
RF72 Alfresco F.Saraceni 1.1960 0:00:00 0:00:00 5= 5= DNF 0:00

Division I Mulberry Estate Race Day Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF650 Indecent Haste T.Parkinson .7979 2:07:53 1:42:02 1 1 FIN 0:00
RF1060 Sante S.Prosser .7604 2:16:01 1:43:26 3 2 FIN 1:24
RF870 Gypsy G.Zorn .7894 2:15:14 1:46:45 2 3 FIN 4:43
AUS807 Slippery Sucker H.Knight .7755 2:18:31 1:47:25 4 4 FIN 5:23
RF881 Kite R.Heeks .7586 2:23:11 1:48:37 5 5 FIN 6:35
RF818 Time Bandit R.Mennie .7067 2:35:01 1:49:33 7 6 FIN 7:31
RF2000 Nimbus P.Stark .7560 2:25:50 1:50:15 6 7 FIN 8:13
RF101 Hydrotherapy D.Starling .7224 2:36:39 1:53:10 8 8 FIN 11:08
RF87 Grand Bleu B.Niven .6965 0:00:00 0:00:00 9= 9= DNF 0:00
RF72 Alfresco F.Saraceni .8770 0:00:00 0:00:00 9= 9= DNF 0:00
RF971 Jolie Breeze T.Gardner .7417 0:00:00 0:00:00 9= 9= DNF 0:00

Division II Mulberry Estate Race Day Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF969 Pallandrome P.Allan .6073 2:11:40 1:19:58 4 1 FIN 0:00
RF144 Cosmos B.Johnston .6334 2:06:36 1:20:11 2 2 FIN 0:13
RF92 Spirit of Olympia D.Meager .5698 2:20:45 1:20:12 7 3 FIN 0:14
RF118 Bodega B.Currie .6616 2:01:35 1:20:26 1 4 FIN 0:28
RF355 Le Jag R.Raymond .6019 2:17:38 1:22:50 5 5 FIN 2:52
RF71 Gelasma G.Wells .6394 2:09:34 1:22:51 3 6 FIN 2:53
RF63 Sea Rahine P.Ward .5965 2:19:04 1:22:57 6 7 FIN 2:59
RF420 Idle Bones R.McLaren .6420 2:22:12 1:31:18 8 8 FIN 11:20
RF109 Twisted Logic K.Pearks .6180 2:38:50 1:38:10 9 9 FIN 18:12
RF182 Havoc M.Lowman .6291 0:00:00 0:00:00 10= 10= RAF 0:00
RF15 Zephyr P.Goddard .5746 0:00:00 0:00:00 10= 10= DNF 0:00
RF1145 Farrago D.Caple .6597 0:00:00 0:00:00 10= 10= DNF 0:00
RF33 En Avant B.Galton-Fenzi 1.0000 0:00:00 0:00:00 10= 10= DNF 0:00

Division III Mulberry Estate Race Day Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF58 Iolanthe T.Stone .5554 2:02:54 1:08:16 7 1 FIN 0:00
RF78 Norsk D.Roberts .5362 2:08:57 1:09:09 11 2 FIN 0:53
RF114 Sweet n Sour M. Dulaney .5478 2:06:19 1:09:12 10 3 FIN 0:56
RF427 Storyteller B.Haggerty .5696 2:02:05 1:09:32 6 4 FIN 1:16
RF7 JPeg S.Evans .5956 1:57:19 1:09:52 3 5 FIN 1:36
RF62 Wafwom M.Beaver .6346 1:50:07 1:09:53 1 6 FIN 1:37
RF8 Rage I.Day .5677 2:03:31 1:10:07 8 7 FIN 1:51
RF190 Carrageen II G.Manners .5785 2:01:29 1:10:17 5 8 FIN 2:01
RF112 Ondine I.Williams .5602 2:06:06 1:10:38 9 9 FIN 2:22
RF104 Air Apparent C.McIntyre .6117 1:55:48 1:10:50 2 10 FIN 2:34
RF107 Cimsagro R.Pitt .6109 1:57:51 1:12:00 4 11 FIN 3:44
RF47 Fast Forward N.Turner .6229 0:00:00 0:00:00 12= 12= DNF 0:00

Division IV Mulberry Estate Race Dau Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF95 Myouzel D.Martin .5561 2:16:18 1:15:48 1 1 FIN 0:00
RF140 Sanferry Anne M.Kessels .5205 2:28:26 1:17:16 2 2 FIN 1:28
RF145 Martello M.Joyce .5234 2:30:52 1:18:58 3 3 FIN 3:10
RF200 Sentosa P.Byrne .5334 0:00:00 0:00:00 4= 4= DNF 0:00

Flying 15 Mulberry Estate Race Day Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS3493 Ffull back H.Hale .7700 0:31:16 0:24:05 5 1 FIN 0:00
AUS3988 Nuff Said D.Tucker .8650 0:28:31 0:24:40 1 2 FIN 0:35
AUS3717 Glamour Buoys G.Leaversuch .8700 0:28:35 0:24:52 2 3 FIN 0:47
AUS3578 Fools Rush In S.Eggleston .8400 0:29:52 0:25:05 4 4 FIN 1:00
AUS3572 Relience 17 H.Carnachan-R.Sebo .8678 0:29:23 0:25:30 3 5 FIN 1:25
AUS3910 Yes No Maybe J.Sims .8400 0:00:00 0:00:00 6= 6= DNS 0:00
AUS3809 Play Time B.McGeorge .8550 0:00:00 0:00:00 6= 6= DNF 0:00
AUS3982 Storyteller C.Paterson .8674 0:00:00 0:00:00 6= 6= DNS 0:00

Dragon Mulberry Estate Race Dayu Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS173 Solveig M.Cubitt .9670 2:11:20 2:07:00 2 1 FIN 0:00
AUS191 Puff R.Lynn 1.0000 2:08:07 2:08:07 1 2 FIN 1:07
AUS156 Canewdon Witch T.Ford .9751 2:11:33 2:08:16 3 3 FIN 1:16
AUS197 Gazelle XIV G.Black .9776 2:13:17 2:10:18 5 4 FIN 3:18
AUS160 Achernar J.Anderson .9756 2:14:02 2:10:46 7 5 FIN 3:46
AUS199 Allegra G.Totterdell .9700 2:15:03 2:11:00 8 6 FIN 4:00
AUS154 Merum R.Chatfield .9757 2:15:16 2:11:59 9 7 FIN 4:59
AUS214 Scoundrel W.Packer 1.0015 2:12:38 2:12:50 4 8 FIN 5:50
AUS210 Linnea S.Anderson .9972 2:13:32 2:13:10 6 9 FIN 6:10
AUS221 Saphira I.Malley .9849 2:18:51 2:16:45 10 10 FIN 9:45
AUS157 Charisma S.Cole .9650 0:00:00 0:00:00 11= 11= DNF 0:00
AUS153 Cimarron K.Borland .9386 0:00:00 0:00:00 11= 11= DNF 0:00

Etchells RFBYC Mulberry Estate Race Day Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS1356 The Croc 2 M.Manford .7641 1:56:05 1:28:42 1 1 FIN 0:00
AUS1382 1382 P.Chappell .7639 1:58:15 1:30:20 2 2 FIN 1:38
AUS1188 Jalora Lee D.Roberts .7360 2:04:22 1:31:32 6 3 FIN 2:50
AUS1320 Chilly Bin D.Vander Struyf .7646 1:59:59 1:31:44 3 4 FIN 3:02
AUS1142 All Care No Responsibility B.Maloney .7508 2:02:59 1:32:20 5 5 FIN 3:38
AUS827 Heart Starter M. Lovelady .7660 2:01:27 1:33:02 4 6 FIN 4:20
AUS1022 Screaming Plum D.Kerr .7586 0:00:00 0:00:00 7= 7= DNF 0:00
AUS636 Z-ipi G.McBriar .7619 0:00:00 0:00:00 7= 7= DNF 0:00

BW8 RFBYC Mulberry Estate Race Day Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF811 Privateer R.Scott .7207 2:09:23 1:33:15 1 1 FIN 0:00
RF812 Hooked A.Jack .7194 2:21:01 1:41:27 3 2 FIN 8:12
RF807 Larrikin P.Moore .7179 2:25:50 1:44:42 5 3 FIN 11:27
RF814 4 Chooks B.Tasker .7649 2:18:21 1:45:49 2 4 FIN 12:34
RF809 Whitebait G.Nicholas .7427 2:22:53 1:46:07 4 5 FIN 12:52
RF813 Vitalstatistix II A.Collins .6752 0:00:00 0:00:00 6= 6= DNF 0:00

Couta Boat Mulberry Estate Race Day Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF25 Weeroona M.Pope .8350 2:06:05 1:45:17 1 1 FIN 0:00
RF18 Roulette A.McMillan .8794 2:08:36 1:53:05 2 2 FIN 7:48
RF188 Swift J.Baxter .9004 2:09:46 1:56:51 3 3 FIN 11:34
RF16 Ajax M.Ahern .9089 0:00:00 0:00:00 4= 4= RAF 0:00

Contender Mulberry Estate Race Day Trophy

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS2494 Fire Horse R.Shallcross .9386 0:00:00 0:00:00 1= 1= DNF 0:00
AUS2530 Casual Atire C.Cook .9712 0:00:00 0:00:00 1= 1= DNF 0:00
AUS2411 Cruising R.Brennan .9526 0:00:00 0:00:00 1= 1= DNF 0:00

BW8 Pennant

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF811 Privateer R.Scott .7181 2:09:23 1:32:55 1 1 FIN 0:00
R802 Hydrate M.Fitzhardinge .6959 2:16:20 1:34:52 6 2 FIN 1:57
R801 Mad Hatter M.Kinney .7091 2:14:11 1:35:09 4 3 FIN 2:14
R804 Pi D.Shellabear .7163 2:14:37 1:36:26 5 4 FIN 3:31
R806 Pieces of Eight T.Lord .7460 2:09:24 1:36:32 2 5 FIN 3:37
R805 The Fox A.Thomas .7544 2:09:44 1:37:52 3 6 FIN 4:57
R803 Batteries Not Included B.Honey .7178 2:19:43 1:40:17 8 7 FIN 7:22
RF812 Hooked A.Jack .7221 2:21:01 1:41:50 9 8 FIN 8:55
RF809 Whitebait G.Nicholas .7212 2:22:53 1:43:03 10 9 FIN 10:08
RF807 Larrikin P.Moore .7171 2:25:50 1:44:35 11 10 FIN 11:40
RF814 4 Chooks B.Tasker .7564 2:18:21 1:44:39 7 11 FIN 11:44
RF813 Vitalstatistix II A.Collins .6752 0:00:00 0:00:00 12= 12= DNF 0:00

30R Pennant

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF92 Spirit of Olympia D.Meager .6262 2:20:45 1:28:08 2 1 FIN 0:00
RF63 Sea Rahine P.Ward .6500 2:19:04 1:30:24 1 2 FIN 2:16
RF420 Idle Bones R.McLaren .6497 2:22:12 1:32:23 3 3 FIN 4:15
RF109 Twisted Logic K.Pearks .6330 2:38:50 1:40:32 4 4 FIN 12:24

SMS Division Pennant

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF650 Indecent Haste T.Parkinson .8150 2:07:53 1:44:13 1 1 FIN 0:00
AUS807 Slippery Sucker H.Knight .8070 2:18:31 1:51:47 2 2 FIN 7:34

This Report was generated by The Finishing Line Race Results Software.
last updated on 24/02/2012
By system administrator