Royal Freshwater Bay Yacht Club 2023-24

Provisional Results for 02/12/2023

BW8 Pennant Race (RPYC)

Start time: 13:40:00 Handicap No 1
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
R802 Hydrate M.Fitzhardinge .7389 15:51:04 2:11:04 1:36:51 2 1 FIN 0:00
R801 Mad Hatter M.Kinney .7416 15:51:45 2:11:45 1:37:42 4 2 FIN 0:51
R804 Pi D.Shellabear .7480 15:51:35 2:11:35 1:38:25 3 3 FIN 1:34
R805 The Fox A.Thomas .7758 15:47:17 2:07:17 1:38:45 1 4 FIN 1:54
R803 Batteries Not Included T.Finch .7383 15:54:38 2:14:38 1:39:24 5 5 FIN 2:33
RF811 Privateer S.Munro/ .Cameron .7466 15:55:54 2:15:54 1:41:28 6 6 FIN 4:37
RF812 Hooked T.Jack/ .Robson .7464 15:57:46 2:17:46 1:42:50 7 7 FIN 5:59
RF813 Vitalstatistix II J.Spearman .7395 00:00:00 8= 8= RET 0:00
RF807 Larrikin P.Moore .7300 00:00:00 8= 8= RET 0:00

Couta Boat The Whiddon Family Trophy

Wind: WSW 7 knots Course: 1CLS Start time: 14:20:00 Handicap No 1
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF131 Hero D.Hand .8251 16:32:17 2:12:17 1:49:09 6 1 FIN 0:00
RF18 Roulette F.Nagle .9270 16:23:02 2:03:02 1:54:03 4 2 FIN 4:54
RF16 Ajax M.Jurat/ .Endersby .9661 16:18:12 1:58:12 1:54:12 1 3 FIN 5:03
RF2 Madelaine G.Whiddon .9720 16:19:22 1:59:22 1:56:01 2 4 FIN 6:52
RF19 Eclipse J.Wilshire .9603 16:21:16 2:01:16 1:56:27 3 5 FIN 7:18
RF188 Swift A.McMillan .9551 16:27:40 2:07:40 2:01:56 5 6 FIN 12:47

Division I RPYC Invitation Race

Course: 1 MR Start time: 13:30:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF4000 Artemis P.Stark .7068 16:13:31 2:43:31 1:55:34 3 1 FIN 0:00
RF2000 Nimbus S.Martin .7202 16:14:37 2:44:37 1:58:33 4 2 FIN 2:59
RF881 Kite R.Heeks/S.Robinson .6992 16:20:38 2:50:38 1:59:18 6 3 FIN 3:44
RF8881 Grand Prix T.Gardner .7658 16:08:30 2:38:30 2:01:23 2 4 FIN 5:49
RF777 Blackbird L.Pabbruwe .6806 16:28:52 2:58:52 2:01:44 8 5 FIN 6:10
RF870 Gypsy S.Schulbergs .7287 16:18:00 2:48:00 2:02:25 5 6 FIN 6:51
RF1962 The Cadillac P.Chappell .8573 15:55:23 2:25:23 2:04:38 1 7 FIN 9:04
RF70 Stand Aside C.Todd .7292 16:25:31 2:55:31 2:07:59 7 8 FIN 12:25
RF333 Joss 2 I.Clyne .7585 00:00:00 9= 9= RET 0:00

Division I - AMS RPYC Invitation Race

Course: 1 MR Start time: 13:30:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF8881 Grand Prix T.Gardner .8910 16:08:30 2:38:30 2:21:13 1 1 FIN 0:00
RF870 Gypsy S.Schulbergs .8950 16:18:00 2:48:00 2:30:22 2 2 FIN 9:09
RF70 Stand Aside C.Todd .9070 16:25:31 2:55:31 2:39:12 3 3 FIN 17:59
RF333 Joss 2 I.Clyne .8850 00:00:00 4= 4= RET 0:00

Division I - IRC RPYC Invitation Race

Course: 1 MR Start time: 13:30:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF1962 The Cadillac P.Chappell 1.1280 15:55:23 2:25:23 2:44:00 1 1 FIN 0:00
RF777 Blackbird L.Pabbruwe .9920 16:28:52 2:58:52 2:57:26 2 2 FIN 13:26
RF333 Joss 2 I.Clyne 1.0350 00:00:00 3= 3= RET 0:00

Division II The Kingsbury Family Trophy

Wind: W 7 knots Course: 1 CL Start time: 14:00:00 Handicap No 1
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS5304 Fun2 R.Thomson .6600 16:08:11 2:08:11 1:24:36 3 1 FIN 0:00
RF33 En Avant B.Galton-Fenzi .6630 16:07:50 2:07:50 1:24:45 2 2 FIN 0:09
RF427 Storyteller B.Haggerty .6238 16:17:12 2:17:12 1:25:35 8 3 FIN 0:59
RF63 Sea Rahnie P.Ward .6160 16:19:57 2:19:57 1:26:13 10 4 FIN 1:37
RF179 Abacus B.Foster .6429 16:15:16 2:15:16 1:26:58 5 5 FIN 2:22
AUS1111 JJF P.Hopkins .6272 16:19:00 2:19:00 1:27:11 9 6 FIN 2:35
AUS1321 Flash Back O.Coffey .6500 16:14:25 2:14:25 1:27:22 4 7 FIN 2:46
RF15 Zephyr P.Goddard .6411 16:16:26 2:16:26 1:27:28 7 8 FIN 2:52
AUS2654 Jazz A.Kanther .6471 16:16:20 2:16:20 1:28:13 6 9 FIN 3:37
RF28 Lady Barbara D.Campbell .6084 16:26:40 2:26:40 1:29:14 11 10 FIN 4:38
RF160 Tydings G.Stafford .7133 16:07:16 2:07:16 1:30:47 1 11 FIN 6:11

Division III The Iolanthe Trophy

Wind: W 7 knots Course: 1 CL Start time: 14:05:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF58 Iolanthe M.Cronstedt .5610 16:25:40 2:20:40 1:18:55 1 1 FIN 0:00
RF96 Sundance G.Jones .5546 16:34:35 2:29:35 1:22:58 2 2 FIN 4:03
RF270 Georgie J.Murray .5507 16:36:53 2:31:53 1:23:39 3 3 FIN 4:44
RF200 Sentosa P.Byrne .5091 00:00:00 4= 4= DNF 0:00

Dragon The Blue Marlin Trophy

Wind: W 7 knots Course: 1 CL Start time: 14:15:00 Handicap No 1
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS170 Icefyre D.Meager .9542 16:11:40 1:56:40 1:51:19 7 1 FIN 0:00
AUS224 Akula S.Cole .9924 16:07:12 1:52:12 1:51:21 2 2 FIN 0:02
AUS213 Shapes G.Totterdell .9944 16:07:51 1:52:51 1:52:13 3 3 FIN 0:54
AUS223 Canewdon Witch T.Ford .9929 16:08:16 1:53:16 1:52:28 4 4 FIN 1:09
GBR600 PennyFarthing R.Campbell .9752 16:10:36 1:55:36 1:52:44 5 5 FIN 1:25
AUS222 Gordon R.Lynn 1.0135 16:06:42 1:51:42 1:53:12 1 6 FIN 1:53
AUS221 Saphira I.Malley .9642 16:12:41 1:57:41 1:53:28 8 7 FIN 2:09
AUS218 Indulgence K.Palassis .9456 16:15:24 2:00:24 1:53:51 11 8 FIN 2:32
AUS190 Sea Joy G.McGann .9571 16:14:34 1:59:34 1:54:26 9 9 FIN 3:07
AUS201 Wizzardry R.Chatfield .9924 16:10:52 1:55:52 1:54:59 6 10 FIN 3:40
AUS198 Cappoquin III R.Parker .9773 16:14:52 1:59:52 1:57:09 10 11 FIN 5:50

Flying 15 The Spot the Difference Trophy

Wind: WSW 7 knots Course: 1CLS Start time: 14:25:00 Handicap No 1
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS3743 Spot the Difference M.Johns-S.Hicks .8300 15:42:46 1:17:46 1:04:33 4 1 FIN 0:00
AUS4000 Relience 4K D.Maher-TBA .8425 15:41:58 1:16:58 1:04:51 3 2 FIN 0:18
AUS3744 Lightning C.McFarlane .8300 15:44:06 1:19:06 1:05:39 5 3 FIN 1:06
AUS4063 Firefly P.Packer-D.McAullay .8875 15:39:43 1:14:43 1:06:19 1 4 FIN 1:46
AUS3809 Neffarious H.Carnachan-P.Mudford .9100 15:40:06 1:15:06 1:08:20 2 5 FIN 3:47
AUS4053 Tuffan Up D.Yu-C.Nelson .8950 15:39:57 1:14:57 6= 6= OCS 0:00
AUS3992 Glamour Buoys G.Leaversuch-P.Barblett .8950 15:40:57 1:15:57 6= 6= OCS 0:00

This Report was generated by The Finishing Line Race Results Software Version 3. 16. 16
last updated on 9/12/2023
By system administrator