Royal Freshwater Bay Yacht Club 2023-24

Provisional Results for 09/12/2023

Contender The Navathome Trophy

Wind: ESE 12 knots Course: 2 CL Start time: 15:25:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS1587 Blue J.Fickling .7815 16:26:49 1:01:49 0:48:19 2 1 FIN 0:00
AUS2564 t-t-t Totally Wired M.Edmonds .9678 16:24:08 0:59:08 0:57:14 1 2 FIN 8:55

Couta Boat The Navathome Trophy

Wind: ESE 12 knots Course: 4 MR Start time: 14:05:00 Handicap No 1
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF16 Ajax M.Jurat/ .Endersby .9632 16:08:10 2:03:10 1:58:38 1 1 FIN 0:00
RF131 Hero D.Hand .8375 16:27:06 2:22:06 1:59:01 5 2 FIN 0:23
RF188 Swift A.McMillan .9508 16:12:49 2:07:49 2:01:32 2 3 FIN 2:54
RF19 Eclipse J.Wilshire .9560 16:12:55 2:07:55 2:02:17 3 4 FIN 3:39
RF2 Madelaine D.Michael .9691 16:18:22 2:13:22 2:09:15 4 5 FIN 10:37
RF18 Roulette F.Nagle .9340 00:00:00 6= 6= RET 0:00

Division I The Navathome Trophy

Wind: ESE 12 knots Course: 4 MR Start time: 14:25:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS788 Knitro H.Knight .7153 16:27:52 2:02:52 1:27:53 2 1 FIN 0:00
RF881 Kite R.Heeks/S.Robinson .6982 16:32:03 2:07:03 1:28:42 6 2 FIN 0:49
RF870 Gypsy S.Schulbergs .7254 16:28:51 2:03:51 1:29:50 4 3 FIN 1:57
RF217 Ballistic J.Cassidy .7314 16:30:59 2:05:59 1:32:09 5 4 FIN 4:16
RF650 Indecent Haste P.Chalmer .7541 16:28:39 2:03:39 1:33:15 3 5 FIN 5:22
RF4000 Artemis P.Stark .7174 16:35:22 2:10:22 1:33:32 8 6 FIN 5:39
RF70 Stand Aside C.Todd .7259 16:36:45 2:11:45 1:35:38 9 7 FIN 7:45
RF1962 The Cadillac P.Chappell .8534 16:17:33 1:52:33 1:36:03 1 8 FIN 8:10
RF333 Joss 2 I.Clyne .7585 16:32:52 2:07:52 1:36:59 7 9 SCP 9:06
RF2000 Nimbus S.Martin .7256 16:41:38 2:16:38 1:39:08 10 10 FIN 11:15
RF707 Akaiya M.Grist .6865 16:52:16 2:27:16 1:41:06 11 11 FIN 13:13
RF90 Bateau Rouge J.Meyers .7000 00:00:00 12= 12= RET 0:00
RF51 Team Saab G.Lucas .7726 00:00:00 -10:25:00 12= 12= OCS 0:00

Division I - AMS Pennant Race

Wind: ESE 12 knots Course: 4 MR Start time: 14:25:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF870 Gypsy S.Schulbergs .8950 16:28:51 2:03:51 1:50:51 1 1 FIN 0:00
RF217 Ballistic J.Cassidy .8920 16:30:59 2:05:59 1:52:23 2 2 FIN 1:32
RF333 Joss 2 I.Clyne .8850 16:32:52 2:07:52 1:53:10 3 3 SCP 2:19
RF70 Stand Aside C.Todd .9070 16:36:45 2:11:45 1:59:30 4 4 FIN 8:39
RF707 Akaiya M.Grist .8470 16:52:16 2:27:16 2:04:44 5 5 FIN 13:53
RF51 Team Saab G.Lucas .9000 00:00:00 -10:25:00 6= 6= OCS 0:00

Division I - IRC Pennant Race

Wind: ESE 12 knots Course: 4 MR Start time: 14:25:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF1962 The Cadillac P.Chappell 1.1280 16:17:33 1:52:33 2:06:57 1 1 FIN 0:00
RF333 Joss 2 I.Clyne 1.0350 16:32:52 2:07:52 2:12:21 2 2 SCP 5:24
RF51 Team Saab G.Lucas 1.0380 00:00:00 -10:25:00 3= 3= OCS 0:00

Division II The Navathome Trophy

Wind: ESE 12 knots Course: 4 MR Start time: 14:00:00 Handicap No 2
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS1321 Flash Back O.Coffey .6331 16:10:59 2:10:59 1:22:56 1 1 FIN 0:00
RF427 Storyteller B.Haggerty .6222 16:18:15 2:18:15 1:26:01 6 2 FIN 3:05
RF59 Firebird R.Kingsbury .6471 16:13:50 2:13:50 1:26:36 2 3 FIN 3:40
RF7 JPeg S.Evans .6350 16:16:31 2:16:31 1:26:41 4 4 FIN 3:45
RF63 Sea Rahnie P.Ward .6197 16:20:29 2:20:29 1:27:03 7 5 FIN 4:07
RF160 Tydings G.Stafford .6570 16:15:41 2:15:41 1:29:09 3 6 FIN 6:13
RF179 Abacus B.Foster .6500 16:17:20 2:17:20 1:29:16 5 7 FIN 6:20
RF28 Lady Barbara D.Campbell .6152 16:36:27 2:36:27 1:36:15 8 8 FIN 13:19

Division III The Navathome Trophy

Wind: ESE 12 knots Course: 3 CL Start time: 14:00:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF190 Carrageen II E.Manners .5927 16:11:17 2:11:17 1:17:49 1 1= FIN 0:00
RF58 Iolanthe M.Cronstedt .5610 16:18:42 2:18:42 1:17:49 2 1= FIN 0:00
RF270 Georgie J.Murray .5507 16:24:47 2:24:47 1:19:44 3 3 FIN 1:55

Dragon The Navathome Trophy

Wind: ESE 12 knots Course: 4 MR Start time: 14:10:00 Handicap No 1
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS221 Saphira I.Malley .9613 16:33:19 2:23:19 2:17:46 7 1 FIN 0:00
AUS213 Shapes G.Totterdell .9929 16:29:41 2:19:41 2:18:41 2 2 FIN 0:55
AUS223 Canewdon Witch T.Ford .9914 16:30:26 2:20:26 2:19:14 3 3 FIN 1:28
AUS201 Wizzardry R.Chatfield .9879 16:31:32 2:21:32 2:19:49 5 4 FIN 2:03
AUS222 Gordon R.Lynn 1.0105 16:28:27 2:18:27 2:19:54 1 5 FIN 2:08
AUS203 Tatsu A.Foulkes .9935 16:30:56 2:20:56 2:20:01 4 6 FIN 2:15
AUS170 Icefyre D.Meager .9685 16:35:02 2:25:02 2:20:28 8 7 FIN 2:42
GBR600 PennyFarthing R.Campbell .9723 16:35:08 2:25:08 2:21:07 9 8 FIN 3:21
AUS224 Akula P.Bowman 1.0098 16:31:48 2:21:48 2:23:11 6 9 SCP 5:25
AUS198 Cappoquin III R.Parker .9729 16:37:14 2:27:14 2:23:15 10 10 FIN 5:29
AUS152 Georgia R.Williams .9457 16:41:33 2:31:33 2:23:19 11 11 FIN 5:33
AUS219 Blue Marlin S.Anderson .9687 00:00:00 12= 12= RET 0:00

Flying 15 The Navathome Trophy

Wind: ESE 12 knots Course: 0 Start time: 14:15:00 Handicap No 1
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS4000 Relience 4K D.Maher-TBA .8425 15:47:40 1:32:40 1:18:04 5 1 FIN 0:00
AUS3878 Orca C.Beeton-J.Tremain .8700 15:46:04 1:31:04 1:19:14 3 2 FIN 1:10
AUS3992 Glamour Buoys G.Leaversuch-P.Barblett .8950 15:45:30 1:30:30 1:21:00 1 3 FIN 2:56
AUS4053 Tuffan Up D.Yu-C.Nelson .8950 15:45:54 1:30:54 1:21:21 2 4 FIN 3:17
AUS3493 Ffull back H.Hale-M.Weustink .8250 15:54:43 1:39:43 1:22:16 7 5 FIN 4:12
AUS3809 Neffarious H.Carnachan-P.Mudford .9000 15:47:01 1:32:01 1:22:49 4 6 FIN 4:45
AUS3743 Spot the Difference M.Johns-S.Hicks .8400 15:54:40 1:39:40 1:23:43 6 7 FIN 5:39
AUS3578 Ffools Rush In T.Few-S.Few .8000 16:00:40 1:45:40 1:24:32 8 8 FIN 6:28

Sports Boats The Navathome Trophy

Wind: ESE 12 knots Course: 4 MR Start time: 14:25:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS788 Knitro H.Knight .9385 16:27:52 2:02:52 1:55:19 1 1 FIN 0:00
RF650 Indecent Haste P.Chalmer .9665 16:28:39 2:03:39 1:59:30 2 2 FIN 4:11
RF707 Akaiya M.Grist .9000 16:52:16 2:27:16 2:12:32 3 3 FIN 17:13

This Report was generated by The Finishing Line Race Results Software Version 3. 16. 16
last updated on 9/12/2023
By system administrator