Royal Freshwater Bay Yacht Club 2023-24

Provisional Results for 03/02/2024

BW8 The Max David Trophy Race

Wind: SW 22 knots Course: MR1S Start time: 14:06:00 Handicap No 1
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
R810 Prim8s G.Lansell .7300 15:40:03 1:34:03 1:08:39 5 1 FIN 0:00
RF811 Privateer S.Munro/ .Cameron .7388 15:39:12 1:33:12 1:08:51 2 2 FIN 0:12
R802 Hydrate M.Fitzhardinge .7399 15:39:13 1:33:13 1:08:58 3 3 FIN 0:19
RF812 Hooked T.Jack/ .Robson .7452 15:38:40 1:32:40 1:09:03 1 4 FIN 0:24
R803 Batteries Not Included T.Finch .7306 15:41:20 1:35:20 1:09:39 8 5 FIN 1:00
R804 Pi D.Shellabear .7535 15:41:04 1:35:04 1:11:38 7 6 FIN 2:59
RF813 Vitalstatistix II J.Spearman .7595 15:40:28 1:34:28 1:11:45 6 7 FIN 3:06
R805 The Fox A.Thomas .7712 15:39:51 1:33:51 1:12:23 4 8 FIN 3:44

Contender The Navathome Trophy Race - No Race

Couta Boat The Navathome Trophy Race

Wind: SW 20 knots Course: 1 CL Start time: 14:05:00 Handicap No 1
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF188 Swift A.McMillan .9649 00:00:00 1= 1= NSC 0:00

Division I The Navathome Trophy Race

Wind: SW 22 knots Course: 1MRS Start time: 14:30:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF4000 Artemis P.Stark .7140 16:10:15 1:40:15 1:11:35 2 1 FIN 0:00
RF881 Kite R.Heeks/S.Robinson .6969 16:13:26 1:43:26 1:12:05 3 2 FIN 0:30
RF136 Candid R.Mennie & Adrian Momber .6867 16:15:19 1:45:19 1:12:19 5 3 FIN 0:44
RF8881 Grand Prix T.Gardner .7612 16:05:22 1:35:22 1:12:36 1 4 FIN 1:01
RF650 Indecent Haste P.Chalmer .7461 16:14:47 1:44:47 1:18:11 4 5 FIN 6:36
RF217 Ballistic J.Cassidy .7357 00:00:00 6= 6= DNF 0:00
RF2000 Nimbus S.Martin .7288 00:00:00 6= 6= DNF 0:00
RF70 Stand Aside C.Todd .7160 00:00:00 6= 6= DNF 0:00

Division I - AMS Pennant Race

Wind: SW 22 knots Course: 1MRS Start time: 14:30:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF8881 Grand Prix T.Gardner .8910 16:05:22 1:35:22 1:24:58 1 1 FIN 0:00
RF217 Ballistic J.Cassidy .8920 00:00:00 2= 2= DNF 0:00
RF70 Stand Aside C.Todd .9070 00:00:00 2= 2= DNF 0:00

Division II The Navathome Trophy Race

Wind: SW 22 knots Course: 1 CL Start time: 14:00:00 Handicap No 2
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF179 Abacus B.Foster .6423 16:02:09 2:02:09 1:18:27 1 1 FIN 0:00
RF28 Lady Barbara D.Campbell .6078 16:15:55 2:15:55 1:22:37 3 2 FIN 4:10
RF44 Individual R.Eliott-Lockhart .6269 16:11:54 2:11:54 1:22:41 2 3 FIN 4:14
RF160 Tydings G.Stafford .6697 00:00:00 4= 4= DNF 0:00
RF63 Sea Rahnie P.Ward .6177 00:00:00 4= 4= DNF 0:00
RF15 Zephyr P.Goddard .6721 00:00:00 4= 4= DNF 0:00

Division III The Navathome Trophy Race - No Race

Dragon The Navathome Trophy Race

Wind: SW 22 knots Course: 1MRS Start time: 14:16:00 Handicap No 1
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS211 French Connection G.Alderson .9656 16:06:38 1:50:38 1:46:50 3 1 FIN 0:00
AUS203 Tatsu A.Foulkes .9875 16:04:59 1:48:59 1:47:37 2 2 FIN 0:47
AUS213 Shapes G.Totterdell .9928 16:04:48 1:48:48 1:48:01 1 3 FIN 1:11
AUS170 Icefyre D.Meager .9642 16:09:15 1:53:15 1:49:12 4 4 FIN 2:22
AUS214 Scoundrel W.Packer 1.0196 00:00:00 5= 5= DNF 0:00
AUS223 Canewdon Witch T.Ford 1.0092 00:00:00 5= 5= DNF 0:00

Flying 15 The Navathome Trophy Race - No Race

Sports Boats The Navathome Trophy Race

Wind: SW 22 knots Course: 1MRS Start time: 14:30:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF650 Indecent Haste P.Chalmer .9665 16:14:47 1:44:47 1:41:16 1 1 FIN 0:00

SS27 Sate Championship Race 4

Wind: SW 22 knots Course: MR1 Start time: 14:01:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
SP292 Vision T.Harrison .8150 15:49:24 1:48:24 1:28:21 3 1 FIN 0:00
SP163 Random Times D.Hanham .8050 15:53:48 1:52:48 1:30:48 6 2 FIN 2:27
RF190 Carrageen II E.Manners .8650 15:46:46 1:45:46 1:31:29 1 3 FIN 3:08
SP21 Force Five M.Popham .8625 15:49:02 1:48:02 1:33:11 2 4 FIN 4:50
SP191 Karina P.Rees .8650 15:51:11 1:50:11 1:35:19 4 5 FIN 6:58
SP20 Abeelas B.Saleeba .8650 15:52:35 1:51:35 1:36:31 5 6 FIN 8:10
R270 Breakin Even M.Wilson .8400 00:00:00 7= 7= DNS 0:00
RF270 Georgie J.Murray .7950 00:00:00 7= 7= DNS 0:00
RF58 Iolanthe M.Cronstedt .8200 00:00:00 7= 7= DNS 0:00

This Report was generated by The Finishing Line Race Results Software Version 3. 16. 22
last updated on 8/02/2024
By system administrator