Autumn-Winter Mid Week Series 2012

Provisional Results for Mid Week B Fleet Consistency
after 4 races with 4 races to count

Pos'nBoat NoBoat NameSkipper/CrewTotalNett26/04/12
1
03/05/12
2
10/05/12
3
17/05/12
4
1 RF242 Sulphur Dick Newnham 11.5 11.5 2.5( 2) 4( 4) 4( 4) 1( 1)
2 RF144 Cosmos Barry Johnston 11.5 11.5 2.5( 2) 2( 2) 5( 5) 2( 2)
3 RF200 Sentosa Paul Byrne 16 16 5( 5) 1( 1) 3( 3) 7(DNF)
4 RF124 Orion D and M Stowell 16 16 1( 1) 6( 6) 6( 6) 3( 3)
5 RF125 Aura John Wheeler 25 25 6( 6) 5( 5) 7( 7) 7(DNF)
6 RF92 Spirit of Olympia David Meager 48 48 35(DNC) 8( 8) 1( 1) 4( 4)
7 RF58 Iolanthe Trevor Stone 80 80 7( 7) 3( 3) 35(DNC) 35(DNC)
8 AUS190 Seajoy Rob Perrin 107 107 35(DNC) 35(DNC) 2( 2) 35(DNC)
9 RF103 Mimi Graham Stafford 109 109 4( 4) 35(DNC) 35(DNC) 35(DNC)
10 RF7 Jpeg Shann Evans 112 112 35(DNC) 7( 7) 35(DNC) 35(DNC)
11= AUS55 Gustel XI John Low 140 140 35(DNC) 35(DNC) 35(DNC) 35(DNC)
11= KA150 Odds and Ends Mark Caddy 140 140 35(DNC) 35(DNC) 35(DNC) 35(DNC)
11= RF117 Darling Do John Wheeler 140 140 35(DNC) 35(DNC) 35(DNC) 35(DNC)
11= RF5 Haze Tim Lipscombe 140 140 35(DNC) 35(DNC) 35(DNC) 35(DNC)
11= AUS116 Solent Jeff Sinton 140 140 35(DNC) 35(DNC) 35(DNC) 35(DNC)
11= RF287 Scaramouche Jo Wilson 140 140 35(DNC) 35(DNC) 35(DNC) 35(DNC)
11= RF166 Tehana Louis Halvorson 140 140 35(DNC) 35(DNC) 35(DNC) 35(DNC)
11= AUS210 Linnea Sandy Anderson 140 140 35(DNC) 35(DNC) 35(DNC) 35(DNC)
11= C60 Vinnies Daughter George Samuel 140 140 35(DNC) 35(DNC) 35(DNC) 35(DNC)
11= RF223 Kuraman Ian Clarke 140 140 35(DNC) 35(DNC) 35(DNC) 35(DNC)
11= RF197 Shannon Mark Franklyn 140 140 35(DNC) 35(DNC) 35(DNC) 35(DNC)
11= C270 Georgie Jim Murray 140 140 35(DNC) 35(DNC) 35(DNC) 35(DNC)
11= RF78 Norsk David Roberts 140 140 35(DNC) 35(DNC) 35(DNC) 35(DNC)
11= AUS154 Merum Ray Chatfield 140 140 35(DNC) 35(DNC) 35(DNC) 35(DNC)
11= RF123 Severo II George Eftos 140 140 35(DNC) 35(DNC) 35(DNC) 35(DNC)
11= RF355 Le Jag Roger Raymond 140 140 35(DNC) 35(DNC) 35(DNC) 35(DNC)
11= RF122 Andiamo Evan Woods 140 140 35(DNC) 35(DNC) 35(DNC) 35(DNC)
11= U40 Taru Chris Bowman 140 140 35(DNC) 35(DNC) 35(DNC) 35(DNC)
11= RF107 Cimsagro Rod Pitt 140 140 35(DNC) 35(DNC) 35(DNC) 35(DNC)
11= AUS157 Charisma Steven Cole 140 140 35(DNC) 35(DNC) 35(DNC) 35(DNC)
11= AUS197 Gazelle XIV Geoff Black 140 140 35(DNC) 35(DNC) 35(DNC) 35(DNC)
11= RF33 En Avant Brain Galton-Fenzi 140 140 35(DNC) 35(DNC) 35(DNC) 35(DNC)
11= RF28 Lady Barbara David Campbell 140 140 35(DNC) 35(DNC) 35(DNC) 35(DNC)
11= RF1939 Bacchante Manfred Speicher 140 140 35(DNC) 35(DNC) 35(DNC) 35(DNC)

This Report was generated by The Finishing Line Race Results Software.
last updated on 17/05/2012
By system administrator