2023-24 Tatelbaum Summer Midweek Series

Provisional Results for 02/11/2023

AMS Mid Week Fleet Race 2

Wind: SW 14 knots Course: 1 Start time: 15:05:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF870 Gypsy S.Schulbergs/R.Robertson .8050 16:36:42 1:31:42 1:13:49 4 1 FIN 0:00
RF66 RF Six Six W.Hammond .8570 16:32:17 1:27:17 1:14:48 2 2 FIN 0:59
RF333 Joss 2 I.Clyne .8440 16:33:53 1:28:53 1:15:01 3 3 FIN 1:12
RF51 Team Saab G.Lucas .8630 16:32:03 1:27:03 1:15:07 1 4 FIN 1:18
RF136 Candid A.Momber/R.Mennie .8050 16:39:58 1:34:58 1:16:27 6 5 FIN 2:38
RF70 Stand Aside C.Todd .8230 16:40:58 1:35:58 1:18:59 7 6 FIN 5:10
RF2000 Nimbus S.Martin .8530 16:38:39 1:33:39 1:19:53 5 7 FIN 6:04

BW8 Race 2

Wind: SW 14 knots Course: 1 Start time: 15:05:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF808 Kithara B.OToole .5650 16:44:37 1:39:37 0:56:17 4 1 FIN 0:00
RF813 Vitalstatistix II J.Spearman .5806 16:43:22 1:38:22 0:57:07 2 2 FIN 0:50
RF812 Hooked P.Robson .5862 16:43:14 1:38:14 0:57:35 1 3 FIN 1:18
RF809 Whitebait A.Gill & Craig Knell .5878 16:44:36 1:39:36 0:58:33 3 4 FIN 2:16
RF807 Larrikin P.Moore .5715 16:47:33 1:42:33 0:58:36 5 5 FIN 2:19

Combined Fleet 2023 Anniversary Race

Wind: 14 SW knots Course: 1 Start time: 15:05:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF881 Kite R.Heeks/S.Robinson .5851 16:38:16 1:33:16 0:54:34 6 1 FIN 0:00
RF400 Apokato K.Palassis .5630 16:42:33 1:37:33 0:54:55 12 2 FIN 0:21
RF136 Candid A.Momber/R.Mennie .5784 16:39:58 1:34:58 0:54:56 8 3 FIN 0:22
AUS219 Blue Marlin S.Anderson .5339 16:54:24 1:44:24 0:55:44 24 4 FIN 1:10
RF808 Kithara B.OToole .5650 16:44:37 1:39:37 0:56:17 18 5 FIN 1:43
AUS990 Cone of Silence M.Crier .5831 16:41:44 1:36:44 0:56:24 11 6 FIN 1:50
RF70 Stand Aside C.Todd .5888 16:40:58 1:35:58 0:56:30 10 7= FIN 1:56
RF707 Akaiya G.Crugnale .5898 16:40:47 1:35:47 0:56:30 9 7= FIN 1:56
RF333 Joss 2 I.Clyne .6391 16:33:53 1:28:53 0:56:48 4 9 FIN 2:14
AUS1359 Sketchy H.Coulson .5746 16:44:23 1:39:23 0:57:06 16 10= FIN 2:32
RF870 Gypsy S.Schulbergs/R.Robertson .6227 16:36:42 1:31:42 0:57:06 5 10= FIN 2:32
RF813 Vitalstatistix II J.Spearman .5806 16:43:22 1:38:22 0:57:07 15 12 FIN 2:33
AUS190 Seajoy G.McGann .5511 16:53:41 1:43:41 0:57:08 23 13 FIN 2:34
RF2000 Nimbus S.Martin .6130 16:38:39 1:33:39 0:57:24 7 14= FIN 2:50
RF66 RF Six Six W.Hammond .6576 16:32:17 1:27:17 0:57:24 3 14= FIN 2:50
RF124 Orion D.& Mark Stowell .5244 16:59:32 1:49:32 0:57:26 30 16 FIN 2:52
RF51 Team Saab G.Lucas .6605 16:32:03 1:27:03 0:57:30 2 17 FIN 2:56
RF812 Hooked P.Robson .5862 16:43:14 1:38:14 0:57:35 13 18 FIN 3:01
RF888 Black Betty G.McNally .7677 16:20:11 1:15:11 0:57:43 1 19 FIN 3:09
RF92 Spirit of Olympia D. Meager .5347 16:58:16 1:48:16 0:57:53 28 20 FIN 3:19
AUS223 Canewdon Witch T.Ford .5679 16:52:16 1:42:16 0:58:05 20 21 FIN 3:31
RF33 En Avant B.Galton-Fenzi .5746 16:51:27 1:41:27 0:58:18 19 22 FIN 3:44
RF807 Larrikin P.Moore .5693 16:47:33 1:42:33 0:58:23 21 23 FIN 3:49
RF809 Whitebait A.Gill & Craig Knell .5878 16:44:36 1:39:36 0:58:33 17 24 FIN 3:59
RF179 Abacus B.Foster .5505 16:56:36 1:46:36 0:58:41 25 25 FIN 4:07
RF5 Haze S.Ward .5409 16:58:55 1:48:55 0:58:55 29 26 FIN 4:21
AUS150 Odds and Ends M.Caddy .5713 16:53:10 1:43:10 0:58:56 22 27 FIN 4:22
RF9003 Wild Bull R.Dennis .5998 16:43:21 1:38:21 0:58:59 14 28 FIN 4:25
RF7 Jpeg S.Evans .5535 16:57:02 1:47:02 0:59:15 27 29 FIN 4:41
AUS2654 Jazz A.Kanther .5550 16:59:42 1:49:42 1:00:53 31 30 FIN 6:19
RF50 Windsong G.Brown .4950 17:16:02 2:06:02 1:02:23 32 31 FIN 7:49
RF160 Tydings G.Stafford .6800 16:51:37 1:46:37 1:12:30 26 32 FIN 17:56

IRC Mid Week Fleet Race 2

Wind: SW 14 knots Course: 1 Start time: 15:05:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF51 Team Saab G.Lucas 1.0250 16:32:03 1:27:03 1:29:14 2 1 FIN 0:00
RF66 RF Six Six W.Hammond 1.0260 16:32:17 1:27:17 1:29:33 3 2 FIN 0:19
RF888 Black Betty G.McNally 1.1940 16:20:11 1:15:11 1:29:46 1 3 FIN 0:32
AUS1359 Sketchy H.Coulson .9100 16:44:23 1:39:23 1:30:26 6 4 FIN 1:12
RF333 Joss 2 I.Clyne 1.0210 16:33:53 1:28:53 1:30:45 4 5 FIN 1:31
RF707 Akaiya G.Crugnale .9810 16:40:47 1:35:47 1:33:58 5 6 FIN 4:44

Mid Week A Fleet Race 2

Wind: SW 14 knots Course: 1 Start time: 15:05:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF881 Kite R.Heeks/S.Robinson .5851 16:38:16 1:33:16 0:54:34 6 1 FIN 0:00
RF400 Apokato K.Palassis .5630 16:42:33 1:37:33 0:54:55 12 2 FIN 0:21
RF136 Candid A.Momber/R.Mennie .5784 16:39:58 1:34:58 0:54:56 8 3 FIN 0:22
RF808 Kithara B.OToole .5650 16:44:37 1:39:37 0:56:17 18 4 FIN 1:43
AUS990 Cone of Silence M.Crier .5831 16:41:44 1:36:44 0:56:24 11 5 FIN 1:50
RF70 Stand Aside C.Todd .5888 16:40:58 1:35:58 0:56:30 10 6= FIN 1:56
RF707 Akaiya G.Crugnale .5898 16:40:47 1:35:47 0:56:30 9 6= FIN 1:56
RF333 Joss 2 I.Clyne .6391 16:33:53 1:28:53 0:56:48 4 8 FIN 2:14
RF870 Gypsy S.Schulbergs/R.Robertson .6227 16:36:42 1:31:42 0:57:06 5 9= FIN 2:32
AUS1359 Sketchy H.Coulson .5746 16:44:23 1:39:23 0:57:06 16 9= FIN 2:32
RF813 Vitalstatistix II J.Spearman .5806 16:43:22 1:38:22 0:57:07 15 11 FIN 2:33
RF66 RF Six Six W.Hammond .6576 16:32:17 1:27:17 0:57:24 3 12= FIN 2:50
RF2000 Nimbus S.Martin .6130 16:38:39 1:33:39 0:57:24 7 12= FIN 2:50
RF51 Team Saab G.Lucas .6605 16:32:03 1:27:03 0:57:30 2 14 FIN 2:56
RF812 Hooked P.Robson .5862 16:43:14 1:38:14 0:57:35 13 15 FIN 3:01
RF888 Black Betty G.McNally .7677 16:20:11 1:15:11 0:57:43 1 16 FIN 3:09
RF807 Larrikin P.Moore .5693 16:47:33 1:42:33 0:58:23 19 17 FIN 3:49
RF809 Whitebait A.Gill & Craig Knell .5878 16:44:36 1:39:36 0:58:33 17 18 FIN 3:59
RF9003 Wild Bull R.Dennis .5998 16:43:21 1:38:21 0:58:59 14 19 FIN 4:25

Mid Week B Fleet Race 2

Wind: 14 SW knots Course: 1 Start time: 15:05:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS219 Blue Marlin S.Anderson .5339 16:54:24 1:44:24 0:55:44 6 1 FIN 0:00
AUS190 Seajoy G.McGann .5511 16:53:41 1:43:41 0:57:08 5 2 FIN 1:24
RF124 Orion D.& Mark Stowell .5244 16:59:32 1:49:32 0:57:26 11 3 FIN 1:42
RF92 Spirit of Olympia D. Meager .5347 16:58:16 1:48:16 0:57:53 9 4 FIN 2:09
AUS223 Canewdon Witch T.Ford .5679 16:52:16 1:42:16 0:58:05 3 5 FIN 2:21
RF33 En Avant B.Galton-Fenzi .5746 16:51:27 1:41:27 0:58:18 1 6 FIN 2:34
RF179 Abacus B.Foster .5505 16:56:36 1:46:36 0:58:41 7 7 FIN 2:57
RF5 Haze S.Ward .5409 16:58:55 1:48:55 0:58:55 10 8 FIN 3:11
AUS150 Odds and Ends M.Caddy .5713 16:53:10 1:43:10 0:58:56 4 9 FIN 3:12
RF7 Jpeg S.Evans .5535 16:57:02 1:47:02 0:59:15 8 10 FIN 3:31
AUS2654 Jazz A.Kanther .5550 16:59:42 1:49:42 1:00:53 12 11 FIN 5:09
RF160 Tydings G.Stafford .6114 16:51:37 1:41:37 1:02:08 2 12 FIN 6:24
RF50 Windsong G.Brown .5200 17:16:02 2:06:02 1:05:32 13 13 FIN 9:48

This Report was generated by The Finishing Line Race Results Software Version 3. 16. 16
last updated on 28/11/2023
By system administrator