2023-24 Tatelbaum Summer Midweek Series

Provisional Results for 09/11/2023

AMS Mid Week Fleet Race 3

Wind: SSW 15-18 knots Start time: 15:30:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF66 RF Six Six W.Hammond .8570 16:50:11 1:20:11 1:08:43 1 1 FIN 0:00
RF870 Gypsy S.Schulbergs/R.Robertson .8050 16:56:09 1:26:09 1:09:21 4 2 FIN 0:38
RF51 Team Saab G.Lucas .8630 16:50:44 1:20:44 1:09:40 2 3 FIN 0:57
RF333 Joss 2 I.Clyne .8440 16:54:47 1:24:47 1:11:33 3 4 FIN 2:50
RF136 Candid A.Momber/R.Mennie .8050 16:59:10 1:29:10 1:11:47 6 5 FIN 3:04
RF2000 Nimbus S.Martin .8530 16:57:13 1:27:13 1:14:24 5 6 FIN 5:41
RF70 Stand Aside C.Todd .8230 00:00:00 7= 7= RET 0:00

BW8 Race 3

Wind: SSW 15-18 knots Start time: 15:30:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF813 Vitalstatistix II J.Spearman .5881 17:03:33 1:33:33 0:55:01 1 1 FIN 0:00
RF809 Whitebait A.Gill & Craig Knell .5856 17:06:48 1:36:48 0:56:41 2 2 FIN 1:40

IRC Mid Week Fleet Race 3

Wind: SSW 15-18 knots Start time: 15:30:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF66 RF Six Six W.Hammond 1.0260 16:50:11 1:20:11 1:22:16 1 1 FIN 0:00
RF51 Team Saab G.Lucas 1.0250 16:50:44 1:20:44 1:22:45 2 2 FIN 0:29
RF707 Akaiya G.Crugnale .9810 16:55:33 1:25:33 1:23:55 4 3 FIN 1:39
AUS1359 Sketchy H.Coulson .9100 17:04:54 1:34:54 1:26:22 5 4 FIN 4:06
RF333 Joss 2 I.Clyne 1.0210 16:54:47 1:24:47 1:26:34 3 5 FIN 4:18

Mid Week A Fleet Race 3

Wind: SSW 15-18 knots Start time: 15:30:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF707 Akaiya G.Crugnale .5876 16:55:33 1:25:33 0:50:16 4 1 FIN 0:00
RF136 Candid A.Momber/R.Mennie .5784 16:59:10 1:29:10 0:51:34 8 2 FIN 1:18
RF881 Kite R.Heeks/S.Robinson .6051 16:55:42 1:25:42 0:51:51 5 3 FIN 1:35
RF66 RF Six Six W.Hammond .6532 16:50:11 1:20:11 0:52:23 1 4 FIN 2:07
AUS990 Cone of Silence M.Crier .5809 17:00:37 1:30:37 0:52:38 10 5 FIN 2:22
RF51 Team Saab G.Lucas .6561 16:50:44 1:20:44 0:52:58 2 6 FIN 2:42
RF2000 Nimbus S.Martin .6086 16:57:13 1:27:13 0:53:05 7 7 FIN 2:49
RF870 Gypsy S.Schulbergs/R.Robertson .6183 16:56:09 1:26:09 0:53:16 6 8 FIN 3:00
RF9003 Wild Bull R.Dennis .5932 16:59:58 1:29:58 0:53:22 9 9 FIN 3:06
RF813 Vitalstatistix II J.Spearman .5762 17:03:33 1:33:33 0:53:54 11 10 FIN 3:38
RF333 Joss 2 I.Clyne .6369 16:54:47 1:24:47 0:54:00 3 11 FIN 3:44
AUS1359 Sketchy H.Coulson .5702 17:04:54 1:34:54 0:54:07 12 12 FIN 3:51
RF809 Whitebait A.Gill & Craig Knell .5812 17:06:48 1:36:48 0:56:16 13 13 FIN 6:00
RF400 Apokato K.Palassis .5705 17:10:37 1:40:37 0:57:24 14 14 FIN 7:08
RF70 Stand Aside C.Todd .5866 00:00:00 15= 15= RET 0:00

Mid Week B Fleet Race 3

Wind: SSW 15-18 knots Start time: 15:10:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF179 Abacus B.Foster .5461 16:47:20 1:37:20 0:53:09 2 1 FIN 0:00
RF124 Orion D.& Mark Stowell .5244 16:52:15 1:42:15 0:53:37 6 2 FIN 0:28
RF92 Spirit of Olympia D. Meager .5325 16:51:45 1:41:45 0:54:11 5 3 FIN 1:02
RF8 Rage I.Day .4909 17:01:14 1:51:14 0:54:36 8 4 FIN 1:27
RF33 En Avant B.Galton-Fenzi .5724 16:45:31 1:35:31 0:54:40 1 5 FIN 1:31
AUS223 Canewdon Witch T.Ford .5657 16:47:41 1:37:41 0:55:16 3 6 FIN 2:07
RF5 Haze S.Ward .5365 16:53:09 1:43:09 0:55:20 7 7 FIN 2:11
RF160 Tydings G.Stafford .6048 16:49:37 1:39:37 1:00:15 4 8 FIN 7:06
RF7 Jpeg S.Evans .5491 00:00:00 9= 9= RET 0:00

This Report was generated by The Finishing Line Race Results Software Version 3. 16. 16
last updated on 28/11/2023
By system administrator