2023-24 Tatelbaum Summer Midweek Series

Provisional Results for 18/01/2024

AMS Mid Week Fleet Race 12

Wind: SW 10 knots Course: 1 Start time: 15:30:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF51 Team Saab G.Lucas .8570 16:55:32 1:25:32 1:13:18 1 1 FIN 0:00
AUS990 Cone of Silence M.Crier .7630 17:06:28 1:36:28 1:13:36 8 2 FIN 0:18
RF870 Gypsy S.Schulbergs/R.Robertson .8050 17:02:15 1:32:15 1:14:16 5 3 FIN 0:58
RF66 RF Six Six W.Hammond .8570 16:56:44 1:26:44 1:14:20 2 4 FIN 1:02
AUS1440 Highlander H.Coulson .7710 17:07:25 1:37:25 1:15:06 9 5 FIN 1:48
RF333 Joss 2 I.Clyne .8440 16:59:54 1:29:54 1:15:53 3 6 FIN 2:35
RF136 Candid A.Momber/R.Mennie .8050 17:06:01 1:36:01 1:17:18 7 7 FIN 4:00
RF217 Ballistic J.Cassidy .8460 17:01:25 1:31:25 1:17:20 4 8 FIN 4:02
RF2000 Nimbus S.Martin .8530 17:03:59 1:33:59 1:20:10 6 9 FIN 6:52
RF70 Stand Aside C.Todd .8230 17:07:51 1:37:51 1:20:32 10 10 FIN 7:14

BW8 Race 12

Wind: SW 10 knots Course: 1 Start time: 15:30:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF807 Larrikin P.Moore .5541 17:08:57 1:38:57 0:54:50 4 1 FIN 0:00
RF812 Hooked P.Robson .5730 17:06:00 1:36:00 0:55:00 1 2 FIN 0:10
RF808 Kithara B.OToole .5668 17:08:07 1:38:07 0:55:37 2 3 FIN 0:47
RF813 Vitalstatistix II M.Townsend .5702 17:08:10 1:38:10 0:55:58 3 4 FIN 1:08
RF814 4 Chooks T.Lord .6000 17:10:02 1:40:02 1:00:01 5 5 FIN 5:11

IRC Mid Week Fleet Race 12

Wind: SW 10 knots Course: 1 Start time: 15:30:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF51 Team Saab G.Lucas 1.0250 16:55:32 1:25:32 1:27:40 2 1 FIN 0:00
AUS990 Cone of Silence M.Crier .9120 17:06:28 1:36:28 1:27:59 5 2 FIN 0:19
RF66 RF Six Six W.Hammond 1.0260 16:56:44 1:26:44 1:28:59 3 3 FIN 1:19
RF888 Black Betty G.McNally 1.1940 16:46:29 1:16:29 1:31:19 1 4 FIN 3:39
RF333 Joss 2 I.Clyne 1.0210 16:59:54 1:29:54 1:31:47 4 5 FIN 4:07
RF707 Akaiya G.Crugnale .9810 17:08:56 1:38:56 1:37:03 6 6 FIN 9:23

Mid Week A Fleet Race 12

Wind: SW 10 knots Course: 1 Start time: 15:30:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF881 Kite R.Heeks/S.Robinson .5809 17:02:41 1:32:41 0:53:50 7 1 FIN 0:00
RF870 Gypsy S.Schulbergs/R.Robertson .5941 17:02:15 1:32:15 0:54:48 6 2 FIN 0:58
RF807 Larrikin P.Moore .5541 17:08:57 1:38:57 0:54:50 19 3 FIN 1:00
RF812 Hooked P.Robson .5730 17:06:00 1:36:00 0:55:00 9 4 FIN 1:10
RF51 Team Saab G.Lucas .6460 16:55:32 1:25:32 0:55:15 2 5 FIN 1:25
RF70 Stand Aside C.Todd .5668 17:07:51 1:37:51 0:55:28 15 6 FIN 1:38
RF808 Kithara B.OToole .5668 17:08:07 1:38:07 0:55:37 16 7 FIN 1:47
RF813 Vitalstatistix II M.Townsend .5702 17:08:10 1:38:10 0:55:58 17 8 FIN 2:08
RF9003 Wild Bull R.Dennis .5787 17:07:37 1:37:37 0:56:29 14 9= FIN 2:39
RF136 Candid A.Momber/R.Mennie .5883 17:06:01 1:36:01 0:56:29 10 9= FIN 2:39
AUS1440 Highlander H.Coulson .5808 17:07:25 1:37:25 0:56:35 13 11 FIN 2:45
RF333 Joss 2 I.Clyne .6327 16:59:54 1:29:54 0:56:53 4 12 FIN 3:03
RF400 Apokato K.Palassis .5901 17:06:32 1:36:32 0:56:58 12 13 FIN 3:08
RF707 Akaiya G.Crugnale .5768 17:08:56 1:38:56 0:57:04 18 14 FIN 3:14
AUS990 Cone of Silence M.Crier .5930 17:06:28 1:36:28 0:57:12 11 15 FIN 3:22
RF888 Black Betty G.McNally .7481 16:46:29 1:16:29 0:57:13 1 16 FIN 3:23
RF66 RF Six Six W.Hammond .6618 16:56:44 1:26:44 0:57:24 3 17 FIN 3:34
RF2000 Nimbus S.Martin .6154 17:03:59 1:33:59 0:57:50 8 18 FIN 4:00
RF217 Ballistic J.Cassidy .6328 17:01:25 1:31:25 0:57:51 5 19 FIN 4:01
RF814 4 Chooks T.Lord .6000 17:10:02 1:40:02 1:00:01 20 20 FIN 6:11

Mid Week B Fleet Race 12

Wind: SW 10 knots Course: 1 Start time: 15:10:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF270 Georgie J.Murray .4596 17:13:27 2:03:27 0:56:44 10 1 FIN 0:00
RF725 Faber Linter G.Murphy .4595 17:14:27 2:04:27 0:57:11 11 2 FIN 0:27
RF7 Jpeg S.Evans .5390 16:57:01 1:47:01 0:57:41 5 3 FIN 0:57
RF33 En Avant B.Galton-Fenzi .5801 16:50:15 1:40:15 0:58:09 1 4 FIN 1:25
AUS223 Canewdon Witch T.Ford .5690 16:52:15 1:42:15 0:58:11 3 5 FIN 1:27
R131 Huckleberry P.Somerville-Ryan .5778 16:51:52 1:41:52 0:58:52 2 6 FIN 2:08
AUS2654 Jazz A.Kanther .5317 17:00:44 1:50:44 0:58:53 6 7 FIN 2:09
RF124 Orion D.& Mark Stowell .5253 17:03:36 1:53:36 0:59:40 8 8 FIN 2:56
RF92 Spirit of Olympia D. Meager .5327 17:02:03 1:52:03 0:59:41 7 9 FIN 2:57
RF160 Tydings G.Stafford .5696 16:56:03 1:46:03 1:00:24 4 10 FIN 3:40
RF5 Haze S.Ward .5345 17:04:03 1:54:03 1:00:58 9 11 FIN 4:14
AUS211 French Connection E.Shand .5458 16:52:56 1:42:56 12= 12= OCS 0:00
RF8 Rage I.Day .4867 17:21:14 2:11:14 12= 12= OCS 0:00

This Report was generated by The Finishing Line Race Results Software Version 3. 16. 21
last updated on 18/01/2024
By system administrator