2023-24 Tatelbaum Summer Midweek Series

Provisional Results for 15/02/2024

AMS Mid Week Fleet Race 16

Wind: SW 9 knots Course: 2 Start time: 15:30:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF870 Gypsy S.Schulbergs/R.Robertson .8050 16:58:49 1:28:49 1:11:30 3 1 FIN 0:00
AUS990 Cone of Silence M.Crier .7630 17:05:22 1:35:22 1:12:46 9 2 FIN 1:16
RF51 Team Saab G.Lucas .8570 16:54:59 1:24:59 1:12:50 1 3 FIN 1:20
RF66 RF Six Six W.Hammond .8570 16:57:07 1:27:07 1:14:40 2 4 FIN 3:10
RF136 Candid A.Momber/R.Mennie .8050 17:02:55 1:32:55 1:14:48 7 5 FIN 3:18
RF333 Joss 2 I.Clyne .8440 16:58:54 1:28:54 1:15:02 4 6 FIN 3:32
RF217 Ballistic J.Cassidy .8460 17:01:22 1:31:22 1:17:18 5 7 FIN 5:48
RF70 Stand Aside C.Todd .8230 17:04:23 1:34:23 1:17:41 8 8 FIN 6:11
RF2000 Nimbus S.Martin .8530 17:02:04 1:32:04 1:18:32 6 9 FIN 7:02

BW8 Race 16

Wind: SW 9 knots Course: 2 Start time: 15:30:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF813 Vitalstatistix II J.Spearman .5658 17:11:30 1:41:30 0:57:26 1 1 FIN 0:00
RF812 Hooked P.Robson .5642 17:12:40 1:42:40 0:57:55 2 2 FIN 0:29

IRC Mid Week Fleet Race 16

Wind: SW 9 knots Course: 2 Start time: 15:30:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS990 Cone of Silence M.Crier .9120 17:05:22 1:35:22 1:26:58 5 1 FIN 0:00
RF51 Team Saab G.Lucas 1.0250 16:54:59 1:24:59 1:27:06 2 2 FIN 0:08
RF66 RF Six Six W.Hammond 1.0260 16:57:07 1:27:07 1:29:23 3 3 FIN 2:25
RF333 Joss 2 I.Clyne 1.0210 16:58:54 1:28:54 1:30:46 4 4 FIN 3:48
RF888 Black Betty G.McNally 1.1940 16:46:32 1:16:32 1:31:23 1 5 FIN 4:25
RF707 Akaiya G.Crugnale .9810 17:15:53 1:45:53 1:43:52 6 6 FIN 16:54

Mid Week A Fleet Race 16

Wind: SW 9 knots Course: 2 Start time: 15:30:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF870 Gypsy S.Schulbergs/R.Robertson .6016 16:58:49 1:28:49 0:53:26 4 1 FIN 0:00
RF881 Kite R.Heeks/S.Robinson .5921 17:00:35 1:30:35 0:53:38 6 2 FIN 0:12
RF136 Candid A.Momber/R.Mennie .5839 17:02:55 1:32:55 0:54:15 9 3 FIN 0:49
RF51 Team Saab G.Lucas .6491 16:54:59 1:24:59 0:55:10 2 4 FIN 1:44
RF70 Stand Aside C.Todd .5846 17:04:23 1:34:23 0:55:11 11 5 FIN 1:45
RF400 Apokato K.Palassis .5888 17:03:46 1:33:46 0:55:13 10 6 FIN 1:47
RF333 Joss 2 I.Clyne .6217 16:58:54 1:28:54 0:55:16 5 7 FIN 1:50
RF2000 Nimbus S.Martin .6022 17:02:04 1:32:04 0:55:27 8 8 FIN 2:01
AUS990 Cone of Silence M.Crier .5820 17:05:22 1:35:22 0:55:30 13 9 FIN 2:04
RF66 RF Six Six W.Hammond .6420 16:57:07 1:27:07 0:55:56 3 10 FIN 2:30
RF217 Ballistic J.Cassidy .6130 17:01:22 1:31:22 0:56:00 7 11 FIN 2:34
RF888 Black Betty G.McNally .7393 16:46:32 1:16:32 0:56:35 1 12 FIN 3:09
RF813 Vitalstatistix II J.Spearman .5658 17:11:30 1:41:30 0:57:26 14 13 FIN 4:00
RF812 Hooked P.Robson .5642 17:12:40 1:42:40 0:57:55 15 14 FIN 4:29
RF555 SRS Knot Serious J.Wallis .6222 17:04:49 1:34:49 0:59:00 12 15 FIN 5:34
RF707 Akaiya G.Crugnale .5724 17:15:53 1:45:53 1:00:36 16 16 FIN 7:10

Mid Week B Fleet Race 16

Wind: SW 7 knots Course: 2 Start time: 15:10:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF124 Orion D.& Mark Stowell .5209 17:01:54 1:51:54 0:58:17 5 1 FIN 0:00
RF160 Tydings G.Stafford .5564 16:54:48 1:44:48 0:58:19 2 2 FIN 0:02
AUS2654 Jazz A.Kanther .5407 16:59:05 1:49:05 0:58:59 4 3 FIN 0:42
AUS223 Canewdon Witch T.Ford .5624 16:55:36 1:45:36 0:59:23 3 4 FIN 1:06
RF92 Spirit of Olympia D. Meager .5292 17:02:25 1:52:25 0:59:29 6 5 FIN 1:12
RF33 En Avant B.Galton-Fenzi .5788 16:53:21 1:43:21 0:59:49 1 6 FIN 1:32
AUS219 Blue Marlin S.Anderson .5682 00:00:00 7= 7= RET 0:00

This Report was generated by The Finishing Line Race Results Software Version 3. 16. 22
last updated on 22/02/2024
By system administrator