2021-22 Paul Nelson Summer MidWeek Series

Provisional Results for 11/11/2021

AMS Mid Week Fleet Race 4

Wind: SW 17 knots Course: 2 Start time: 15:30
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF51 Team Saab G.Lucas .8640 16:51:34 1:21:34 1:10:28 1 1 FIN 0:00
RF66 R-66 W.Hammond .8600 16:52:01 1:22:01 1:10:32 2 2 FIN 0:04
RF870 Gypsy S.Campbell/S. .8100 16:58:34 1:28:34 1:11:44 3 3 FIN 1:16
RF136 Candid A.Momber/R.Mennie .8030 17:00:12 1:30:12 1:12:26 6 4 FIN 1:58
RF70 Stand Aside C.Todd & Michael Clowes .8230 16:59:10 1:29:10 1:13:23 4 5 FIN 2:55
RF2000 Nimbus S.Martin .8530 16:59:47 1:29:47 1:16:35 5 6 FIN 6:07

IRC Mid Week Fleet Race 4

Wind: SW 17 knots Course: 2 Start time: 15:30
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF51 Team Saab G.Lucas 1.0320 16:51:34 1:21:34 1:24:11 3 1 FIN 0:00
RF66 R-66 W.Hammond 1.0320 16:52:01 1:22:01 1:24:38 4 2 FIN 0:27
RF1962 The Cadillac P.Chappell 1.1020 16:46:49 1:16:49 1:24:39 2 3 FIN 0:28
RF888 Black Betty G.W.McNally 1.1960 16:41:13 1:11:13 1:25:11 1 4 FIN 1:00

Mid Week A Fleet Race 4

Wind: SW 17 knots Course: 2 Start time: 15:30
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF51 Team Saab G.Lucas .7287 16:51:34 1:21:34 0:59:26 3 1 FIN 0:00
RF66 R-66 W.Hammond .7251 16:52:01 1:22:01 0:59:28 4 2 FIN 0:02
RF809 Whitebait I.Burvill & Craig Knell .6276 17:05:29 1:35:29 0:59:56 14 3 FIN 0:30
RF136 Candid A.Momber/R.Mennie .6649 17:00:12 1:30:12 0:59:58 10 4 FIN 0:32
RF2000 Nimbus S.Martin .6743 16:59:47 1:29:47 1:00:32 9 5 FIN 1:06
RF1962 The Cadillac P.Chappell .7884 16:46:49 1:16:49 1:00:34 2 6= FIN 1:08
RF400 Apokato K.Palassis .6778 16:59:22 1:29:22 1:00:34 8 6= FIN 1:08
AUS1359 Sketchy H.Coulson .6584 17:02:04 1:32:04 1:00:37 11 8= FIN 1:11
RF807 Larrikin B.OToole .6407 17:04:37 1:34:37 1:00:37 12 8= FIN 1:11
RF870 Gypsy S.Campbell/S. .6867 16:58:34 1:28:34 1:00:49 5 10 FIN 1:23
RF888 Black Betty G.W.McNally .8556 16:41:13 1:11:13 1:00:56 1 11 FIN 1:30
RF881 Kite G.McGann/R.Heeks .6924 16:59:05 1:29:05 1:01:41 6 12 FIN 2:15
RF70 Stand Aside C.Todd & Michael Clowes .6968 16:59:10 1:29:10 1:02:08 7 13 FIN 2:42
RF813 Vitalstatistix II J.Spearman .6616 17:04:50 1:34:50 1:02:45 13 14 FIN 3:19
RF808 Kithara J.Ferguson .6523 00:00:00 15= 15= RET 0:00

Mid Week B Fleet Race 4

Wind: SW 17 knots Course: 2 Start time: 15:10
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
RF5 Haze S.Ward .5853 16:52:37 1:42:37 1:00:04 7 1 FIN 0:00
RF8 Rage I.Day .5641 16:57:04 1:47:04 1:00:24 13 2 FIN 0:20
AUS219 Blue Marlin S.Anderson .6183 16:48:11 1:38:11 1:00:42 2 3 FIN 0:38
RF8000 Caramba B.Huybens .5975 16:51:50 1:41:50 1:00:51 6 4 FIN 0:47
RF91 Volare Z.Armanasco .5737 16:58:19 1:48:19 1:02:08 15 5 FIN 2:04
AUS223 Canewdon Witch T.Ford .6305 16:48:47 1:38:47 1:02:17 3 6= FIN 2:13
RF92 Spirit of Olympia D. Meager .5959 16:54:32 1:44:32 1:02:17 9 6= FIN 2:13
RF33 En Avant B.Galton-Fenzi .6471 16:48:03 1:38:03 1:03:27 1 8 FIN 3:23
R131 Huckleberry P.Somerville-Ryan .6303 16:50:51 1:40:51 1:03:34 5 9 FIN 3:30
AUS150 Odds and Ends M.Caddy .6412 16:49:25 1:39:25 1:03:45 4 10 FIN 3:41
RF41 Taru C.Bowman .6267 16:52:39 1:42:39 1:04:20 8 11 FIN 4:16
RF124 Orion D.and M Stowell .6022 16:57:34 1:47:34 1:04:47 14 12 FIN 4:43
AUS5304 Fun 2 M.Hansen .6146 16:55:29 1:45:29 1:04:50 11 13 FIN 4:46
AUS1321 Flash Back J.Wilson .6200 16:55:25 1:45:25 1:05:22 10 14 FIN 5:18
RF160 Tydings G.Stafford .6375 16:56:03 1:46:03 1:07:36 12 15 FIN 7:32

This Report was generated by The Finishing Line Race Results Software Version 3. 15. 2
last updated on 11/11/2021
By system administrator