Royal Perth Yacht Club

Provisional Results for Hansa Liberty Consistency
after 19 races with 17 races to count

Pos'nBoat NoBoat NameSkipper/CrewTotalNett03/11
1
10/11
1
10/11
2
17/11
1
17/11
2
24/11
1
24/11
2
01/12
1
15/12
1
15/12
2
19/01
1
19/01
2
02/02
1
02/02
2
23/02
1
23/02
2
09/03
1
09/03
2
23/03
1
1 AUS2514 Anastasia Genevieve Wickham 96 72 [ 12](DNC) 1( 1) 1( 1) 1( 1) 1( 1) 2( 2) 2( 2) [ 12](DNC) 2( 2) 12(DNC) 3( 3) 2( 2) 2( 2) 2( 2) 12(DNC) 12(DNC) 3( 3) 2( 2) 12(DNC)
2 AUS1985 Spirit of Ricardo James Baker 97 73 1( 1) 2( 2) 2( 2) 2( 2) 2( 2) 1( 1) 1( 1) [ 12](DNC) 3( 3) [ 12](DNC) 2( 2) 3( 3) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 2( 2) 3( 3) 1( 1)
3 AUS1018 Loose As Rod Angwin 173 149 [ 12](DNC) [ 12](DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 1( 1) 12(DNC) 1( 1) 1( 1) 1( 1) 1( 1) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC)
4 1004 Rachel Rachel Cox 198 174 [ 12](DNC) [ 12](DNC) 12(DNC) 4(DNF) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 1( 1) 1( 1) 12(DNC)
5= AUS3382 Red Rocket Robert Crofts 228 204 [ 12](DNC) [ 12](DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC)
5= AUS3574 That Little Ship Thisura Balasuriya 228 204 [ 12](DNC) [ 12](DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC)
5= AUS3403 Sammy Natalie Alexander 228 204 [ 12](DNC) [ 12](DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC)
5= AUS0008 Halcyon Elliott Coe 228 204 [ 12](DNC) [ 12](DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC)
5= AUS3572 Glaukon Jayden Bosveld 228 204 [ 12](DNC) [ 12](DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC)
5= AUS3573 Lamborgenie Jean Gilbert 228 204 [ 12](DNC) [ 12](DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC)
5= AUS1004 Light Blue Lorelle Hughes 228 204 [ 12](DNC) [ 12](DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC) 12(DNC)

This Report was generated by The Finishing Line Race Results Software Version 3. 18. 2
last updated on 23/03/2025
By system administrator