2013 Governors Cup

Provisional Results for 14/11/2020

GovCup 2020 Governors Cup

Start time: 13:30
Boat NoBoat NameSkipperFall NoStartTimeFinish TimeElapsed TimePositionFinish CodeMinutes Off
R993 True South B.O Toole 40 13:50:00 15:29:11 1:39:11 1 FIN 0:00
AUS1422 Yo P.Ahern 32 13:58:00 15:32:45 1:34:45 2 FIN 3:34
R287 Hejira J.Bailey 37 13:53:00 15:33:22 1:40:22 3 FIN 4:11
R60 Heaven Can Wait G.Griffiths 43 13:47:00 15:34:34 1:47:34 4 FIN 5:23
R970 Silver Fern A.McMichael 37 13:53:00 15:34:48 1:41:48 5 FIN 5:37
R198 Hornets Nest R.Meyers 38 13:52:00 15:34:53 1:42:53 6 FIN 5:42
R769 Frakka A.Koenders 46 13:44:00 15:36:18 1:52:18 7 FIN 7:07
R100 Itinerant M.Hansen 42 13:48:00 15:36:26 1:48:26 8 FIN 7:15
R971 Jolie Breeze D.Hepburn 37 13:53:00 15:36:33 1:43:33 9 FIN 7:22
R189 Smoke on the Water P.Edmiston 39 13:51:00 15:37:06 1:46:06 10 FIN 7:55
RF133 Fire Truck N.Gray 45 13:45:00 15:37:31 1:52:31 11 FIN 8:20
RF16 Ajax M.Jurat 53 13:37:00 15:37:52 2:00:52 12 FIN 8:41
RF1971 Salacia 11 R.Norgard 26 14:04:00 15:38:09 1:34:09 13 FIN 8:58
RF808 Kithara T.Crosland 36 13:54:00 15:38:11 1:44:11 14 FIN 9:00
AUS7836 Craigie M.Lovelady 43 13:47:00 15:38:47 1:51:47 15 FIN 9:36
R242 Seahawk P.Jones 41 13:49:00 15:39:04 1:50:04 16 FIN 9:53
RF809 Whitebait C.Knell 36 13:54:00 15:39:07 1:45:07 17 FIN 9:56
R10 Time Out D.Court 32 13:58:00 15:39:37 1:41:37 18 FIN 10:26
R804 Pi S.Offer 36 13:54:00 15:39:51 1:45:51 19 FIN 10:40
R407 SRS Foundation Carter T.Carter 24 14:06:00 15:39:54 1:33:54 20 FIN 10:43
R133 SRS Foundation Warner H.Warner 24 14:06:00 15:39:55 1:33:55 21 FIN 10:44
AUS788 Knitro H.Knight 28 14:02:00 15:39:56 1:37:56 22 FIN 10:45
RF70 Stand Aside C.Todd 29 14:01:00 15:40:39 1:39:39 23 FIN 11:28
R325 Big Diamond J.Mercer 41 13:49:00 15:41:12 1:52:12 24 FIN 12:01
R121 Surcouff J.Guhl 45 13:45:00 15:41:21 1:56:21 25 FIN 12:10
RF812 Hooked T.Jack 36 13:54:00 15:41:57 1:47:57 26 FIN 12:46
RF245 Game Over R.Dennis 30 14:00:00 15:42:14 1:42:14 27 FIN 13:03
RF136 Candid R.Mennie 34 13:56:00 15:42:15 1:46:15 28 FIN 13:04
R192 Frenzy M.Rowe 43 13:47:00 15:42:17 1:55:17 29 FIN 13:06
R347 Wyuna D.Vincent 32 13:58:00 15:42:44 1:44:44 30 FIN 13:33
R20 Caramia R.McDonald 34 13:56:00 15:42:49 1:46:49 31 FIN 13:38
R444 Perie Banou III C.Sanders 42 13:48:00 15:42:52 1:54:52 32 FIN 13:41
R24 Waitipi N.Simpson 32 13:58:00 15:43:06 1:45:06 33 FIN 13:55
R303 Hitchhiker P.Briggs 25 14:05:00 15:43:17 1:38:17 34 FIN 14:06
RF4000 Artemis P.Stark 25 14:05:00 15:43:29 1:38:29 35 FIN 14:18
RF1962 Cadillac P.Chappell 11 14:19:00 15:43:35 1:24:35 36 FIN 14:24
RF15 Zephyr P.Goddard 46 13:44:00 15:43:41 1:59:41 37 FIN 14:30
R181 Farr Far Away J.Baker 42 13:48:00 15:44:10 1:56:10 38 FIN 14:59
R131 Huckleberry P.Sommerville 43 13:47:00 15:44:13 1:57:13 39 FIN 15:02
AUS161 Well Primed P.Harris 19 14:11:00 15:44:35 1:33:35 40 FIN 15:24
R42 Ragnar G.White 41 13:49:00 15:45:03 1:56:03 41 FIN 15:52
AUS3232 BOOM R.Scharnell 16 14:14:00 15:45:07 1:31:07 42 FIN 15:56
RF2001 The Other Crush S.Anderson 24 14:06:00 15:45:09 1:39:09 43 FIN 15:58
AUS5304 Fun 2 M.Hansen 46 13:44:00 15:45:20 2:01:20 44 FIN 16:09
RF750 Retuned B.Fannon 13 14:17:00 15:45:36 1:28:36 45 FIN 16:25
R806 Pieces of Eight C.Pye 36 13:54:00 15:45:50 1:51:50 46 FIN 16:39
RF2000 Nimbus S.Martin 25 14:05:00 15:47:03 1:42:03 47 FIN 17:52
RF111 Golden Eagle J.Wallis 33 13:57:00 15:47:23 1:50:23 48 FIN 18:12
R28 By & Large D.Pearce 23 14:07:00 15:47:27 1:40:27 49 FIN 18:16
RF33 En Avant B.Galton-Fenzy 42 13:48:00 15:48:00 2:00:00 50 FIN 18:49
R377 Breeeze M.Singh 60 13:30:00 15:48:13 2:18:13 51 FIN 19:02
RF881 Kite R.Heeks 26 14:04:00 15:49:01 1:45:01 52 FIN 19:50
SP203 R2D2 D.Stewart 24 14:06:00 15:49:10 1:43:10 53 FIN 19:59
RF44 Individual R.Elliot-Lockhart 49 13:41:00 15:49:12 2:08:12 54 FIN 20:01
R805 The Fox R.OBrien 35 13:55:00 15:51:53 1:56:53 55 FIN 22:42
R406 SRS Foundation Clarke N.Clarke 25 14:05:00 15:52:27 1:47:27 56 FIN 23:16
R80 Second Wind G.Cullen 39 0:00:00 00:00:00 0:00:00 57= RET 0:00
R11 Thera J.Fitzhardinge 44 0:00:00 00:00:00 0:00:00 57= RET 0:00
R34 Swagman A.Waldby 43 00:00:00 00:00:00 00:00:00 57= DNC 0:00
R102 Hellas N.Melidonis 59 0:00:00 00:00:00 0:00:00 57= RET 0:00
AUS1321 Flash Back J.Cassidy 43 00:00:00 00:00:00 00:00:00 57= DNC 0:00
R1920 Lionheart W.Westaway 43 0:00:00 00:00:00 0:00:00 57= RET 0:00
RF95 Myouzel D.Martin 56 00:00:00 00:00:00 00:00:00 57= DNC 0:00
RF686 Adriatika D.Adams 56 00:00:00 00:00:00 00:00:00 57= DNC 0:00
RF888 Black Betty G.McNally 0 00:00:00 00:00:00 00:00:00 57= DNC 0:00
R1100 Fortuosity J.Hornbuckle 39 00:00:00 00:00:00 00:00:00 57= DNC 0:00
R116 Vagabond T.Finch 60 0:00:00 00:00:00 0:00:00 57= RET 0:00
RF190 Carrageen II E.Manners 55 0:00:00 00:00:00 0:00:00 57= RET 0:00
R801 Mad Hatter M.Kinney 36 00:00:00 00:00:00 00:00:00 57= DNC 0:00
RF650 Indecent Haste P.Chalmer 26 0:00:00 00:00:00 0:00:00 57= RET 0:00
AUS2654 Jazz D.Bowden 45 0:00:00 00:00:00 0:00:00 57= RET 0:00
RF78 Norsk E.Yeo 57 00:00:00 00:00:00 00:00:00 57= DNC 0:00
R302 Reflections W.Cornelisse 49 00:00:00 00:00:00 00:00:00 57= DNC 0:00
RF114 Sweet n Sour B.Foster 54 00:00:00 00:00:00 00:00:00 57= DNC 0:00
R104 Dejavu M.Hannaford 37 00:00:00 00:00:00 00:00:00 57= DNC 0:00
RF2 Madelaine D.Michael 53 0:00:00 00:00:00 0:00:00 57= RET 0:00
AUS1111 JJF J.Wilson 46 0:00:00 00:00:00 0:00:00 57= RET 0:00
R333 The Italian Job B.Quinn 37 0:00:00 00:00:00 0:00:00 57= RET 0:00
RF7 JPeg S.Evans 46 00:00:00 00:00:00 00:00:00 57= DNC 0:00
AUS116 Velocity S.Hughes 30 0:00:00 00:00:00 0:00:00 57= RET 0:00
R270 Breakin Even M.Wilson 58 0:00:00 00:00:00 0:00:00 57= RET 0:00
RF21 Adams Rib D.Lynn 29 00:00:00 00:00:00 00:00:00 57= DNC 0:00
AUS047 Happy Sundays R.Crofts 48 00:00:00 00:00:00 00:00:00 57= DNC 0:00
R110 Matros M.Farrell 60 00:00:00 00:00:00 00:00:00 57= DNC 0:00
R367 Phantomm G.Hansen 32 00:00:00 00:00:00 00:00:00 57= DNC 0:00
AUS591 Apparition P.King 40 0:00:00 00:00:00 0:00:00 57= RET 0:00
N1 Adrenalinn Rush I.Smart 52 00:00:00 00:00:00 00:00:00 57= DNC 0:00
R64 Total Recall M.DAlesio 38 0:00:00 00:00:00 0:00:00 57= RET 0:00
R1104 Olympia F.Berkhout 41 00:00:00 00:00:00 00:00:00 57= DNC 0:00
AUS029 Prime Target S.Haywood 29 0:00:00 00:00:00 0:00:00 57= RET 0:00
RF59 Firebird R.Kingsbury 48 00:00:00 00:00:00 00:00:00 57= DNC 0:00
RF26 Kasey P.Ferry 57 00:00:00 00:00:00 00:00:00 57= DNC 0:00
RF777 Blackbird R.Black 33 00:00:00 00:00:00 00:00:00 57= DNC 0:00
AUS1 Boomer C.Harrison 43 0:00:00 00:00:00 0:00:00 57= RET 0:00
R297 Terra S.Plunkett 37 00:00:00 00:00:00 00:00:00 57= DNC 0:00
AUS827 Heart Starter G.Lovelady 33 00:00:00 00:00:00 00:00:00 57= DNC 0:00
R267 Elusive R.Brisbane Cohen 42 00:00:00 00:00:00 00:00:00 57= DNC 0:00
RF19 Eclipse J.Wilshire 51 00:00:00 00:00:00 00:00:00 57= DNC 0:00
RF131 Hero D.Cappozzalo 58 00:00:00 00:00:00 00:00:00 57= DNC 0:00
RF8881 Grand Prix T.Gardner 23 00:00:00 00:00:00 00:00:00 57= DNC 0:00
RF41 Taru Bowman 39 00:00:00 00:00:00 00:00:00 57= DNC 0:00
RF58 Iolanthe M.Cronstedt 56 00:00:00 00:00:00 00:00:00 57= DNC 0:00
R600 Sweet Babs D.Beresford 47 00:00:00 00:00:00 00:00:00 57= DNC 0:00
R881 Fusionn B.Hay 45 00:00:00 00:00:00 00:00:00 57= DNC 0:00
RF87 Grand Bleu B.Niven 40 0:00:00 00:00:00 0:00:00 57= RET 0:00
R166 Farr 4 S.Haywood 54 00:00:00 00:00:00 00:00:00 57= DNC 0:00

This Report was generated by The Finishing Line Race Results Software Version 3. 11. 1
last updated on 24/11/2020
By System Administrator