Royal Perth Yacht Club of WA (Inc)

Provisional Results for 31/10/2020

BW8 STATES State Heat 1

Start time: 16:33
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
R805 The Fox A.Thomas 1.0000 17:03:48 0:30:48 0:30:48 1 1 FIN 0:00
R806 Pieces of Eight C.Pye 1.0000 17:04:01 0:31:01 0:31:01 2 2 FIN 0:13
R804 Pi S.Offer 1.0000 17:04:08 0:31:08 0:31:08 3 3 FIN 0:20
R802 Hydrate M.Fitzhardinge 1.0000 17:04:34 0:31:34 0:31:34 4 4 FIN 0:46
R814 4 Chooks B.Lord 1.0000 17:05:23 0:32:23 0:32:23 5 5 FIN 1:35
RF812 Hooked A.Jack/P.Willis 1.0000 17:05:25 0:32:25 0:32:25 6 6 FIN 1:37
RF809 Whitebait I.Burvill/C.Knell 1.0000 17:06:19 0:33:19 0:33:19 7 7 FIN 2:31

BW8 STATES State Heat 2

Start time: 17:18
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
R814 4 Chooks B.Lord 1.0000 17:50:17 0:32:17 0:32:17 1 1 FIN 0:00
R805 The Fox A.Thomas 1.0000 17:51:09 0:33:09 0:33:09 2 2 FIN 0:52
R806 Pieces of Eight C.Pye 1.0000 17:51:22 0:33:22 0:33:22 3 3 FIN 1:05
RF809 Whitebait I.Burvill/C.Knell 1.0000 17:51:35 0:33:35 0:33:35 4 4 FIN 1:18
R804 Pi S.Offer 1.0000 17:52:23 0:34:23 0:34:23 5 5 FIN 2:06
RF812 Hooked A.Jack/P.Willis 1.0000 17:54:07 0:36:07 0:36:07 6 6 FIN 3:50
R802 Hydrate M.Fitzhardinge 1.0000 17:56:54 0:38:54 0:38:54 7 7 FIN 6:37

DIVISION 1 Consistency Heat 3

Start time: 13:30
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
R333 The Italian Job B.Quinn .7300 15:54:17 2:24:17 1:45:20 4 1 FIN 0:00
R1100 Fortuosity J.Hornbuckle .7350 15:54:39 2:24:39 1:46:19 6 2 FIN 0:59
R24 Waitipi N.Simpson .7500 15:54:22 2:24:22 1:48:17 5 3 FIN 2:57
R20 Caramia R.McDonald .7600 15:53:54 2:23:54 1:49:22 3 4 FIN 4:02
R303 Hitchhiker P.Briggs .8400 15:47:57 2:17:57 1:55:53 1 5 FIN 10:33
R28 By & Large D.Pearce .8480 15:48:10 2:18:10 1:57:10 2 6 FIN 11:50

Division 2 Combined Consistency Heat 3

Start time: 13:35
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
R42 Ragnar G.White .7908 15:39:53 2:04:53 1:38:45 2 1 FIN 0:00
AUS591 Apparition P.King .7984 15:38:44 2:03:44 1:38:47 1 2 FIN 0:02
R100 Itinerant M.Hansen .7825 15:42:06 2:07:06 1:39:27 4 3 FIN 0:42
R192 Frenzy M.Rowe .7636 15:46:01 2:11:01 1:40:03 10 4 FIN 1:18
R1920 Lionheart W.Westaway .7711 15:45:12 2:10:12 1:40:24 7 5 FIN 1:39
R92 The Black Smoke J.Kerr .7767 15:45:31 2:10:31 1:41:22 8 6 FIN 2:37
R189 Smoke on the Water P.Edmiston .7997 15:41:58 2:06:58 1:41:32 3 7 FIN 2:47
R444 Perie Banou III C.Sanders/C.Biddle .7826 15:45:00 2:10:00 1:41:44 6 8 FIN 2:59
R160 Addiction S.Blessas .7548 15:50:05 2:15:05 1:41:58 11 9 FIN 3:13
R181 Farr Far Away J.Baker .7542 15:50:40 2:15:40 1:42:19 12 10 FIN 3:34
R242 Seahawk G.Sulcs .8206 15:44:10 2:09:10 1:46:00 5 11 FIN 7:15
R993 True South B.OToole .8199 15:45:49 2:10:49 1:47:15 9 12 FIN 8:30

DIVISION 3 Consistency Heat 3

Start time: 13:40
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
R116 Vagabond T.Finch .6800 15:35:58 1:55:58 1:18:51 3 1 FIN 0:00
R41 Mistral M.Dymond .6840 15:35:33 1:55:33 1:19:02 2 2 FIN 0:11
R102 Hellas N.Melidionis .7060 15:32:42 1:52:42 1:19:34 1 3 FIN 0:43
R47 Argo B.Rosen .6332 16:03:22 2:23:22 1:30:47 4 4 FIN 11:56

E22 Rob Bird Series Race 1

Start time: 16:30
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS990 Cone of Silence B.Durham 1.0000 16:59:08 0:29:08 0:29:08 1 1 FIN 0:00
AUS1400 Azure C.Pratt 1.0000 16:59:26 0:29:26 0:29:26 2 2 FIN 0:18
AUS1402 The Croc M.Manford 1.0000 16:59:43 0:29:43 0:29:43 3 3 FIN 0:35
AUS1136 Daylight Robbery A.McMichael 1.0000 17:00:22 0:30:22 0:30:22 4 4 FIN 1:14
AUS1440 HIghlander M.Webster 1.0000 17:00:24 0:30:24 0:30:24 5 5 FIN 1:16
AUS1056 Sunshine D.Todd 1.0000 17:02:30 0:32:30 0:32:30 6 6 FIN 3:22
AUS1374 St Johns Dance R.Smith 1.0000 17:02:38 0:32:38 0:32:38 7 7 FIN 3:30
AUS1127 Happy Little Friend R.Gibbs 1.0000 17:02:47 0:32:47 0:32:47 8 8 FIN 3:39
AUS1320 Chilly Bin D.Van der Struyf 1.0000 17:02:59 0:32:59 0:32:59 9 9 FIN 3:51
AUS1357 Postman K.Anderson 1.0000 17:03:05 0:33:05 0:33:05 10 10 FIN 3:57
AUS963 The Rat G.Kitto 1.0000 00:00:00 11= 11= UFD 0:00

E22 Rob Bird Series Race 2

Start time: 17:15
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS963 The Rat G.Kitto 1.0000 17:47:18 0:32:18 0:32:18 1 1 FIN 0:00
AUS1440 HIghlander M.Webster 1.0000 17:47:34 0:32:34 0:32:34 2 2 FIN 0:16
AUS1400 Azure C.Pratt 1.0000 17:47:37 0:32:37 0:32:37 3 3 FIN 0:19
AUS1320 Chilly Bin D.Van der Struyf 1.0000 17:47:41 0:32:41 0:32:41 4 4 FIN 0:23
AUS1127 Happy Little Friend R.Gibbs 1.0000 17:47:42 0:32:42 0:32:42 5 5 FIN 0:24
AUS990 Cone of Silence B.Durham 1.0000 17:47:44 0:32:44 0:32:44 6 6 FIN 0:26
AUS1402 The Croc M.Manford 1.0000 17:47:47 0:32:47 0:32:47 7 7 FIN 0:29
AUS1136 Daylight Robbery A.McMichael 1.0000 17:48:13 0:33:13 0:33:13 8 8 FIN 0:55
AUS1357 Postman K.Anderson 1.0000 17:48:24 0:33:24 0:33:24 9 9 FIN 1:06
AUS1374 St Johns Dance R.Smith 1.0000 17:48:46 0:33:46 0:33:46 10 10 FIN 1:28
AUS1056 Sunshine D.Todd 1.0000 00:00:00 11= 11= DNS 0:00

S80 UK Sailmakers Heat 1

Start time: 09:03
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
R769 Frakka A.Koenders .8640 09:32:16 0:29:16 0:25:17 3 1 FIN 0:00
R881 Fusion J.Berry .9110 09:31:27 0:28:27 0:25:55 1 2 FIN 0:38
R580 Uncle Louis J.Richardson .8990 09:32:05 0:29:05 0:26:09 2 3 FIN 0:52
R600 Sweet Babs D.Beresford .8750 09:33:08 0:30:08 0:26:22 5 4 FIN 1:05
MB188 Hobo C.Carpenter .8350 09:34:53 0:31:53 0:26:37 8 5 FIN 1:20
R121 Surcouf J.Guhl .9170 09:32:57 0:29:57 0:27:28 4 6 FIN 2:11
SP1001 Shadowfax M.Gooding .9150 09:33:31 0:30:31 0:27:55 6 7 FIN 2:38
SP266 Spectre M.Kennedy .8940 09:34:31 0:31:31 0:28:11 7 8 FIN 2:54

S80 UK Sailmakers Heat 2

Start time: 09:46
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
R600 Sweet Babs D.Beresford .8750 10:25:43 0:39:43 0:34:45 2 1 FIN 0:00
R769 Frakka A.Koenders .8640 10:26:44 0:40:44 0:35:12 5 2 FIN 0:27
SP1001 Shadowfax M.Gooding .9150 10:24:43 0:38:43 0:35:26 1 3 FIN 0:41
R580 Uncle Louis J.Richardson .8990 10:26:07 0:40:07 0:36:04 3 4 FIN 1:19
R121 Surcouf J.Guhl .9170 10:26:25 0:40:25 0:37:04 4 5 FIN 2:19
R881 Fusion J.Berry .9110 10:26:45 0:40:45 0:37:07 6 6 FIN 2:22
MB188 Hobo C.Carpenter .8350 10:32:54 0:46:54 0:39:10 8 7 FIN 4:25
SP266 Spectre M.Kennedy .8940 10:30:27 0:44:27 0:39:44 7 8 FIN 4:59

S80 UK Sailmakers Heat 3

Start time: 10:44
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
R121 Surcouf J.Guhl .9170 11:19:20 0:35:20 0:32:24 1 1 FIN 0:00
R600 Sweet Babs D.Beresford .8750 11:21:38 0:37:38 0:32:56 4 2 FIN 0:32
R769 Frakka A.Koenders .8640 11:22:36 0:38:36 0:33:21 6 3 FIN 0:57
R580 Uncle Louis J.Richardson .8990 11:21:16 0:37:16 0:33:30 3 4 FIN 1:06
SP1001 Shadowfax M.Gooding .9150 11:20:48 0:36:48 0:33:40 2 5 FIN 1:16
R881 Fusion J.Berry .9110 11:22:10 0:38:10 0:34:46 5 6 FIN 2:22
SP266 Spectre M.Kennedy .8940 11:25:23 0:41:23 0:37:00 7 7 FIN 4:36
MB188 Hobo C.Carpenter .8350 00:00:00 8= 8= DNF 0:00

S97 Windward Leeward Series Race 1

Start time: 09:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
R287 Hejira J.Bailey .5565 09:24:50 0:24:50 0:13:49 1 1 FIN 0:00
R777 Skallagrigg S.Wallis .5710 09:24:57 0:24:57 0:14:15 2 2 FIN 0:26
R104 Dejavu M.Hannaford .5599 09:25:38 0:25:38 0:14:21 4 3 FIN 0:32
R297 Terra S.Plunkett .5529 09:25:59 0:25:59 0:14:22 5 4 FIN 0:33
R970 Silver Fern A.McMichael .5672 09:25:22 0:25:22 0:14:23 3 5 FIN 0:34
R737 Polythene Pam J.Hughes .5530 09:28:35 0:28:35 0:15:48 6 6 FIN 1:59
R80 Second Wind G.Cullen .5484 09:30:02 0:30:02 0:16:28 7 7 FIN 2:39

S97 Windward Leeward Series Race 2

Start time: 09:43
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
R297 Terra S.Plunkett .5509 10:18:22 0:35:22 0:19:29 1 1 FIN 0:00
R777 Skallagrigg S.Wallis .5737 10:18:26 0:35:26 0:20:20 2 2 FIN 0:51
R104 Dejavu M.Hannaford .5599 10:20:23 0:37:23 0:20:56 3 3 FIN 1:27
R970 Silver Fern A.McMichael .5652 10:21:52 0:38:52 0:21:58 4 4 FIN 2:29
R287 Hejira J.Bailey .5618 10:22:18 0:39:18 0:22:05 5 5 FIN 2:36
R737 Polythene Pam J.Hughes .5510 10:23:42 0:40:42 0:22:26 6 6 FIN 2:57
R80 Second Wind G.Cullen .5464 10:28:29 0:45:29 0:24:51 7 7 FIN 5:22

S97 Windward Leeward Series Race 3

Start time: 10:41
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
R297 Terra S.Plunkett .5582 11:13:36 0:32:36 0:18:12 2 1 FIN 0:00
R777 Skallagrigg S.Wallis .5737 11:12:58 0:31:58 0:18:20 1 2 FIN 0:08
R104 Dejavu M.Hannaford .5599 11:13:56 0:32:56 0:18:26 3 3 FIN 0:14
R970 Silver Fern A.McMichael .5652 11:15:25 0:34:25 0:19:27 4 4 FIN 1:15
R737 Polythene Pam J.Hughes .5510 11:17:18 0:36:18 0:20:00 5 5 FIN 1:48
R287 Hejira J.Bailey .5545 00:00:00 6= 6= DNS 0:00

This Report was generated by The Finishing Line Race Results Software Version 3. 11. 1
last updated on 5/11/2020
By system administrator