Royal Perth Yacht Club

Provisional Results for 25/04/2023

DIGGERS CUP Diggers Cup 2023

Course: 2 Start time: 13:30:00
Boat NoBoat NameSkipperFall NoStartTimeFinish TimeElapsed TimePositionFinish CodeMinutes Off
R297 Terra M.Hannaford 37 13:53:00 16:04:42 2:11:42 1 FIN 0:00
R60 Heaven can Wait G.Griffiths 42 13:48:00 16:05:17 2:17:17 2 FIN 0:35
R970 Silver Fern A.McMichael 36 13:54:00 16:06:25 2:12:25 3 FIN 1:43
RF1962 The Cadillac P.Chappell 11 14:19:00 16:06:58 1:47:58 4 FIN 2:16
R444 Perie Banou III C.Sanders/C.Biddle 43 13:47:00 16:07:17 2:20:17 5 FIN 2:35
R198 Hornets Nest S.Cowle 37 13:53:00 16:07:19 2:14:19 6 FIN 2:37
AUS668 Just Like Heaven R.Smith 31 13:59:00 16:08:12 2:09:12 7 FIN 3:30
R403 SRS Foundation R.Gibbs 26 14:04:00 16:08:27 2:04:27 8 FIN 3:45
R325 Big Diamond J.Mercer 40 13:50:00 16:09:07 2:19:07 9 FIN 4:25
1 Elliott 1 A.Janekovic 35 13:55:00 16:09:50 2:14:50 10 FIN 5:08
R993 True South B.OToole 38 13:52:00 16:10:22 2:18:22 11 FIN 5:40
R242 Seahawk P.Cook 42 13:48:00 16:11:05 2:23:05 12 FIN 6:23
R1920 Lionheart W.Westaway 42 13:48:00 16:11:42 2:23:42 13 FIN 7:00
R111 Cougar S.Glaskin 27 14:03:00 16:12:03 2:09:03 14 FIN 7:21
R192 Frenzy M.Rowe 43 13:47:00 16:12:11 2:25:11 15 FIN 7:29
R48 Farr Fetched B.Meakins 44 13:46:00 16:12:23 2:26:23 16 FIN 7:41
N37 Tiger G.Taylor 35 13:55:00 16:12:44 2:17:44 17 FIN 8:02
4 Elliott 4 M.McAullay 35 13:55:00 16:12:49 2:17:49 18 FIN 8:07
AUS772 Melee M.Kilcullen 34 13:56:00 16:13:08 2:17:08 19 FIN 8:26
R181 Farr Far Away B.Nicholas 43 13:47:00 16:13:10 2:26:10 20 FIN 8:28
R166 Farr 4 S.Haywood 48 13:42:00 16:13:28 2:31:28 21 FIN 8:46
R411 Aida B.Henessey 43 13:47:00 16:13:44 2:26:44 22 FIN 9:02
R814 Four Chooks T.Lord 36 13:54:00 16:13:51 2:19:51 23 FIN 9:09
R804 Pi D.Shellabear 37 13:53:00 16:13:57 2:20:57 24 FIN 9:15
RF870 Gypsy S.Schulbergs 28 14:02:00 16:14:23 2:12:23 25 FIN 9:41
SP3601 Tapestry D.Atkinson 27 14:03:00 16:14:35 2:11:35 26 FIN 9:53
R100 Itinerant M.Hansen 41 13:49:00 16:14:46 2:25:46 27 FIN 10:04
R10 Time out D.Court 33 13:57:00 16:15:15 2:18:15 28 FIN 10:33
SP7500 Go Below Me M.Dunbar 18 14:12:00 16:15:41 2:03:41 29 FIN 10:59
R802 Hydrate M.Fitzhardinge 37 13:53:00 16:17:25 2:24:25 30 FIN 12:43
R80 Second Wind G.Cullen 40 13:50:00 16:17:50 2:27:50 31 FIN 13:08
R42 Ragnar G.White 41 13:49:00 16:17:51 2:28:51 32 FIN 13:09
R105 Farrlap A.Hossen 41 13:49:00 16:17:56 2:28:56 33 FIN 13:14
AUS6671 Problem Child G.Thomas 27 14:03:00 16:18:47 2:15:47 34 FIN 14:05
R121 Rum Runner J.Guhl 45 13:45:00 16:19:11 2:34:11 35 FIN 14:29
AUS161 Well Primed P.Harris 16 14:14:00 16:20:51 2:06:51 36 FIN 16:09
RF87 Grand Bleu F.Berkhout 40 13:50:00 16:21:43 2:31:43 37 FIN 17:01
R92 The Black Smoke J.Kerr 41 13:49:00 16:22:39 2:33:39 38 FIN 17:57
SP63 Naughty Black Shorts A.Jorgensen 29 14:01:00 16:23:55 2:22:55 39 FIN 19:13
R1100 Fortuosity J.Hornbuckle 39 13:51:00 16:26:14 2:35:14 40 FIN 21:32
R1101 Grand Piano T.Strickland 46 13:44:00 16:26:22 2:42:22 41 FIN 21:40
R302 Reflections R.Cornelisse 50 13:40:00 16:27:13 2:47:13 42 FIN 22:31
N1212 Seafly N.Clayton 57 13:33:00 16:31:06 2:58:06 43 FIN 26:24
2817 Good Times I.Arber 40 13:50:00 16:35:46 2:45:46 44 FIN 31:04
R57 Vanadis S.Bennett 60 13:30:00 17:02:14 3:32:14 45 FIN 57:32
R803 Batteries not included T.Finch 37 0:00:00 00:00:00 0:00:00 46= DNF 0:00
SP135 Turnham Green G.Skinner 20 00:00:00 00:00:00 00:00:00 46= DNC 0:00
N14 Solitaire M.Eyer 54 00:00:00 00:00:00 00:00:00 46= DNC 0:00
R267 Elusive R.Brisbane Cohan 42 00:00:00 00:00:00 00:00:00 46= DNC 0:00
AUS11 Ridgy Didge S.Anderson 45 00:00:00 00:00:00 00:00:00 46= DNC 0:00
N27 Impulsive M.Ipkendanz 13 00:00:00 00:00:00 00:00:00 46= DNC 0:00
MB97 Skallagrigg S.Wallis 36 00:00:00 00:00:00 00:00:00 46= DNC 0:00
R34 Swagman A.Waldby 43 00:00:00 00:00:00 00:00:00 46= DNC 0:00
AUS206 Legs 11 R.Watson 38 00:00:00 00:00:00 00:00:00 46= DNC 0:00
R406 SRS Foundation T.Carter 26 0:00:00 00:00:00 0:00:00 46= DNF 0:00
R169 Shamrock G.OConnor Smith 56 00:00:00 00:00:00 00:00:00 46= DNC 0:00
R801 Mad Hatter M.Kinney 37 00:00:00 00:00:00 00:00:00 46= DNC 0:00
RF650 Indecent Haste P.Chalmer 27 00:00:00 00:00:00 00:00:00 46= DNC 0:00
RF811 Privateer D.Cameron 38 00:00:00 00:00:00 00:00:00 46= DNC 0:00
R104 Deja Vu B.Quinn 37 00:00:00 00:00:00 00:00:00 46= DNC 0:00
SP1907 Eun Na Mara R.Newton 34 00:00:00 00:00:00 00:00:00 46= DNC 0:00
R367 Phantom G.Hansen 34 00:00:00 00:00:00 00:00:00 46= DNC 0:00
AUS111 Cape Bouvard J.Carlson 43 00:00:00 00:00:00 00:00:00 46= DNC 0:00
SP360 Slippery When Wet P.Harry 26 0:00:00 00:00:00 0:00:00 46= DNF 0:00
2 Elliott 2 M.Lovelady 35 00:00:00 00:00:00 00:00:00 46= DNC 0:00
R226 Spray E.Heenan 59 00:00:00 00:00:00 00:00:00 46= DNC 0:00
R805 The Fox A.Thomas 36 00:00:00 00:00:00 00:00:00 46= DNC 0:00
R28 By & Large D.Pearce 26 00:00:00 00:00:00 00:00:00 46= DNC 0:00
R189 Smoke on the water P.Edmiston 39 00:00:00 00:00:00 00:00:00 46= DNC 0:00
R47 Argo B.Rosen 60 0:00:00 00:00:00 0:00:00 46= DNF 0:00
R70 The Fifth Element L.Marshall 44 0:00:00 00:00:00 0:00:00 46= DNF 0:00
R97 Canobie O.Stacey 58 00:00:00 00:00:00 00:00:00 46= DNC 0:00
R600 Sweet Babs D.Beresford 44 00:00:00 00:00:00 00:00:00 46= DNC 0:00
2001 Doctor Strange Love D.Moharich 38 00:00:00 00:00:00 00:00:00 46= DNC 0:00
R250 Escape G.Gammie 52 00:00:00 00:00:00 00:00:00 46= DNC 0:00
R580 Uncle Louis J.Richardson 45 00:00:00 00:00:00 00:00:00 46= DNC 0:00
N955 Beyond Belief C.Scott 40 00:00:00 00:00:00 00:00:00 46= DNC 0:00
R769 Frakka A.Koenders 44 0:00:00 00:00:00 0:00:00 46= DNF 0:00
R806 Pieces of Eight C.Pye 37 0:00:00 00:00:00 0:00:00 46= DNF 0:00
R737 Polythene Pam J.Hughes 39 0:00:00 00:00:00 0:00:00 46= DNF 0:00
AUS940 North Star R.Goldsmith 33 00:00:00 00:00:00 00:00:00 46= DNC 0:00
R881 Fusion J.Berry 44 00:00:00 00:00:00 00:00:00 46= DNC 0:00
AUS3232 Boom R.Scharnell 16 0:00:00 00:00:00 0:00:00 46= DNF 0:00
SP30 Skywalker C.Lawerence 26 00:00:00 00:00:00 00:00:00 46= DNC 0:00
R86 Adrenalin Rush R.Carterton 31 00:00:00 00:00:00 00:00:00 46= DNC 0:00
R11 Thera J.Fitzhardinge 45 00:00:00 00:00:00 00:00:00 46= DNC 0:00
R74 Green Flash A.Ritchie 59 0:00:00 00:00:00 0:00:00 46= DNF 0:00
SP203 R2D2 D.Stewart 26 00:00:00 00:00:00 00:00:00 46= DNC 0:00

This Report was generated by The Finishing Line Race Results Software Version 3. 16. 9
last updated on 25/04/2023
By System Administrator