Royal Perth Yacht Club

Provisional Results for 28/10/2020

A Hyatt Regency Perth Summer Series

Wind: SW 15-20 knots Course: 1 Start time: 15:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
R24 Waitipi N.Simpson .7330 16:41:33 1:41:33 1:14:26 11 1 FIN 0:00
R367 Phantom G.Hansen .7180 16:44:07 1:44:07 1:14:45 15 2 FIN 0:19
R99 Distraction B.Black .7350 16:41:45 1:41:45 1:14:47 12 3 FIN 0:21
R60 Heaven Can Wait G.Griffiths .7280 16:43:13 1:43:13 1:15:09 14 4 FIN 0:43
R297 Terra S.Plunkett .7210 16:44:25 1:44:25 1:15:17 16 5 FIN 0:51
R10 Time Out D.Court .7380 16:42:21 1:42:21 1:15:32 13 6 FIN 1:06
R333 The Italian Job B.Quinn .7180 16:45:17 1:45:17 1:15:36 18 7 FIN 1:10
R37 Fistina W.Morris .7060 16:47:20 1:47:20 1:15:47 23 8 FIN 1:21
R6 R Six G.Rodoreda .8230 16:32:09 1:32:09 1:15:50 1 9 FIN 1:24
R804 Pi S.Offer .7110 16:46:51 1:46:51 1:15:58 21 10 FIN 1:32
R28 By & Large D.Pearce .8010 16:34:56 1:34:56 1:16:02 3 11 FIN 1:36
R802 Hydrate G.Bessell-Browne .7160 16:46:49 1:46:49 1:16:29 20 12 FIN 2:03
R993 True South B.OToole .7180 16:46:35 1:46:35 1:16:32 19 13 FIN 2:06
R970 Silver Fern A.McMichael .7330 16:44:53 1:44:53 1:16:53 17 14 FIN 2:27
R971 Jolie Breeze D.Hepburn .7160 16:47:42 1:47:42 1:17:07 25 15 FIN 2:41
R86 Adrenalin Rush R.Carterton .7760 16:39:35 1:39:35 1:17:17 10 16 FIN 2:51
R1100 Fortuosity J.Hornbuckle .7110 16:48:50 1:48:50 1:17:23 26 17 FIN 2:57
R810 Prim8s J.McKay .7260 16:47:14 1:47:14 1:17:51 22 18 FIN 3:25
R407 SRS Foundation - Carter T.Carter .7960 16:37:53 1:37:53 1:17:55 4 19 FIN 3:29
AUS3232 Boom R.Scharnell .8410 16:32:41 1:32:41 1:17:57 2 20 FIN 3:31
R111 Cougar S.Glaskin .7910 16:39:07 1:39:07 1:18:24 7 21 FIN 3:58
R805 The Fox A.Thomas .7310 16:47:34 1:47:34 1:18:38 24 22 FIN 4:12
R402 SRS Foundation - Kitto G.Kitto .8030 16:38:27 1:38:27 1:19:03 6 23 FIN 4:37
R814 Four Chooks T.Lord .7230 16:50:06 1:50:06 1:19:36 28 24 FIN 5:10
R404 Team Forte M.Crier .8030 16:39:29 1:39:29 1:19:53 9 25 FIN 5:27
R133 SRS Foundation - Warner H.Warner .8060 16:39:22 1:39:22 1:20:05 8 26= FIN 5:39
R806 Pieces of Eight C.Pye .7280 16:50:00 1:50:00 1:20:05 27 26= FIN 5:39
AUS161 Well Primed P.Harris .8160 16:38:21 1:38:21 1:20:15 5 28 FIN 5:49
R197 Dawn V T.Love .7010 16:54:43 1:54:43 1:20:25 29 29 FIN 5:59
R1 Sue Ann P.Mostyn .9990 00:00:00 30= 30= DNF 0:00
R801 Mad Hatter M.Kinney .7180 00:00:00 30= 30= DNF 0:00

B Hyatt Regency Perth Summer Series

Wind: SW 15-20 knots Course: 1 Start time: 15:05
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
R411 Aida B.Hennessy .7350 16:33:58 1:28:58 1:05:23 1 1 FIN 0:00
R121 Surcouf J.Guhl .7110 16:37:49 1:32:49 1:06:00 8 2 FIN 0:37
R881 Fusion B.Hay .7280 16:36:03 1:31:03 1:06:17 3 3 FIN 0:54
R173 Serried J.McAuliffe .6760 16:43:09 1:38:09 1:06:21 18 4 FIN 0:58
R49 Toravean M.Hulbert .7180 16:37:55 1:32:55 1:06:43 9 5 FIN 1:20
R920 Equalizer I.Barron/P.Hugo .7360 16:35:40 1:30:40 1:06:44 2 6 FIN 1:21
R105 Farrlap A.Hossen .7360 16:36:09 1:31:09 1:07:05 4 7 FIN 1:42
R90 Lady Liza T.Mills .6980 16:41:22 1:36:22 1:07:16 16 8 FIN 1:53
R242 Seahawk P.Jones .7310 16:37:22 1:32:22 1:07:31 6 9 FIN 2:08
R48 Farrfetched M.Tascone/ .Meakins .7330 16:37:29 1:32:29 1:07:47 7 10 FIN 2:24
R600 Sweet Babs D.Beresford .7150 16:40:15 1:35:15 1:08:06 15 11 FIN 2:43
R100 Itinerant M.Hansen .7530 16:36:42 1:31:42 1:09:03 5 12 FIN 3:40
R1920 Lionheart W.Westaway .7350 16:38:59 1:33:59 1:09:05 10 13= FIN 3:42
R192 Frenzy M.Rowe .7280 16:39:54 1:34:54 1:09:05 13 13= FIN 3:42
R267 Elusive R.Brisbane-Cohen .7330 16:39:30 1:34:30 1:09:16 12 15 FIN 3:53
R181 Farr Far Away J.Baker .7280 16:40:10 1:35:10 1:09:17 14 16 FIN 3:54
R42 Ragnar G.White .7410 16:39:03 1:34:03 1:09:41 11 17 FIN 4:18
R131 Huckleberry P.Sommerville .7160 16:42:28 1:37:28 1:09:47 17 18 FIN 4:24

DIVISION C Hyatt Regency Perth Summer Series

Wind: SW 15-20 knots Course: 1 Start time: 15:10
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
R270 Breakin Even M.Wilson .6320 16:39:51 1:29:51 0:56:47 5 1 FIN 0:00
R102 Hellas N.Melidonis .6650 16:35:46 1:25:46 0:57:02 2 2 FIN 0:15
R73 Viking Odyssey J.Skevington .6370 16:40:42 1:30:42 0:57:47 6 3 FIN 1:00
R217 Osprey P.Durrant/ .Litton .6420 16:42:07 1:32:07 0:59:08 7 4 FIN 2:21
AUS075 Happy Sundays R.Crofts .7320 16:31:01 1:21:01 0:59:18 1 5 FIN 2:31
R110 Matros M.Farrell/R.Playle .5640 16:56:13 1:46:13 0:59:54 13 6 FIN 3:07
R72 Nirvana J.Salter .5700 16:55:16 1:45:16 1:00:00 12 7 FIN 3:13
R57 Vanadis S.Bennett .6090 16:49:39 1:39:39 1:00:41 10 8 FIN 3:54
R169 Shamrock G.OConnor Smith .6550 16:43:11 1:33:11 1:01:02 8 9 FIN 4:15
R377 Breeze M.Singh .6430 16:45:57 1:35:57 1:01:42 9 10 FIN 4:55
1197 Thunderation C.Chapple .7050 16:37:48 1:27:48 1:01:54 4 11 FIN 5:07
R58 Mon Petit Beneteau T.Robins .6370 16:50:06 1:40:06 1:03:46 11 12 FIN 6:59
R3 Mercedes K.Williamson .9990 16:37:17 1:27:17 1:27:12 3 13 FIN 30:25
KA115 Swanny Weaver F.Rennie .7160 00:00:00 14= 14= DNF 0:00

This Report was generated by The Finishing Line Race Results Software Version 3. 11. 1
last updated on 28/10/2020
By System Administrator