Royal Perth Yacht Club

Provisional Results for 11/11/2020

A Hyatt Regency Perth Summer Series

Course: 1 Start time: 15:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
AUS161 Well Primed P.Harris .8120 16:55:56 1:55:56 1:34:08 1 1 FIN 0:00
R814 Four Chooks T.Lord .7190 17:11:18 2:11:18 1:34:24 10 2 FIN 0:16
R805 The Fox A.Thomas .7270 17:10:31 2:10:31 1:34:53 9 3 FIN 0:45
R804 Pi S.Offer .7220 17:12:32 2:12:32 1:35:41 11 4 FIN 1:33
R111 Cougar S.Glaskin .7870 17:01:40 2:01:40 1:35:45 6 5 FIN 1:37
R6 R Six G.Rodoreda .8190 16:57:09 1:57:09 1:35:57 3 6 FIN 1:49
R86 Adrenalin Rush R.Carterton .7720 17:04:48 2:04:48 1:36:21 8 7 FIN 2:13
R133 SRS Foundation - Warner H.Warner .8020 17:00:22 2:00:22 1:36:32 4 8 FIN 2:24
R993 True South B.OToole .7140 17:15:14 2:15:14 1:36:33 17 9 FIN 2:25
R367 Phantom G.Hansen .7230 17:13:34 2:13:34 1:36:34 14 10 FIN 2:26
R402 SRS Foundation - Kitto G.Kitto .7990 17:01:07 2:01:07 1:36:46 5 11 FIN 2:38
R802 Hydrate G.Bessell-Browne .7120 17:16:06 2:16:06 1:36:54 18 12 FIN 2:46
R970 Silver Fern A.McMichael .7290 17:13:15 2:13:15 1:37:08 13 13 FIN 3:00
R1100 Fortuosity J.Hornbuckle .7070 17:17:33 2:17:33 1:37:15 22 14 FIN 3:07
AUS3232 Boom R.Scharnell .8370 16:56:45 1:56:45 1:37:43 2 15 FIN 3:35
R20 Caramia R.McDonald .7110 17:17:28 2:17:28 1:37:44 21 16 FIN 3:36
R407 SRS Foundation - Carter T.Carter .7920 17:03:48 2:03:48 1:38:03 7 17 FIN 3:55
R810 Prim8s P.Willis .7290 17:14:31 2:14:31 1:38:04 16 18 FIN 3:56
R801 Mad Hatter M.Kinney .7160 17:17:03 2:17:03 1:38:08 19 19 FIN 4:00
R333 The Italian Job B.Quinn .7140 17:17:43 2:17:43 1:38:20 24 20 FIN 4:12
R10 Time Out D.Court .7340 17:14:21 2:14:21 1:38:37 15 21 FIN 4:29
R297 Terra S.Plunkett .7170 17:17:37 2:17:37 1:38:40 23 22 FIN 4:32
R24 Waitipi N.Simpson .7440 17:12:46 2:12:46 1:38:47 12 23 FIN 4:39
R971 Jolie Breeze D.Hepburn .7120 17:19:22 2:19:22 1:39:14 25 24 FIN 5:06
R37 Fistina W.Morris .7020 17:22:29 2:22:29 1:40:01 28 25 FIN 5:53
R104 Dejavu M.Hannaford .7180 17:19:48 2:19:48 1:40:23 27 26 FIN 6:15
R99 Distraction B.Black .7340 17:17:16 2:17:16 1:40:45 20 27 FIN 6:37
R60 Heaven Can Wait G.Griffiths .7240 17:19:35 2:19:35 1:41:03 26 28 FIN 6:55

B Hyatt Regency Perth Summer Series

Course: 1 Start time: 15:05
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
R131 Huckleberry P.Sommerville .7120 17:01:03 1:56:03 1:22:38 4 1 FIN 0:00
R173 Serried J.McAuliffe .6720 17:09:56 2:04:56 1:23:57 16 2 FIN 1:19
R242 Seahawk P.Jones .7270 17:01:59 1:56:59 1:25:03 5 3 FIN 2:25
R100 Itinerant M.Hansen .7490 16:58:38 1:53:38 1:25:07 1 4 FIN 2:29
R42 Ragnar G.White .7520 16:58:40 1:53:40 1:25:29 2 5 FIN 2:51
R121 Surcouf J.Guhl .7140 17:05:09 2:00:09 1:25:47 12 6 FIN 3:09
R1101 Grand Piano T.Strickland .7090 17:06:04 2:01:04 1:25:50 13 7 FIN 3:12
R92 The Black Smoke J.Kerr .7410 17:00:52 1:55:52 1:25:51 3 8 FIN 3:13
R105 Farrlap A.Hossen .7320 17:02:18 1:57:18 1:25:52 6 9 FIN 3:14
R881 Fusion B.Hay .7270 17:03:40 1:58:40 1:26:16 11 10 FIN 3:38
R920 Equalizer I.Barron/P.Hugo .7340 17:02:33 1:57:33 1:26:17 7 11 FIN 3:39
R302 Reflections W.Cornelisse .6740 17:13:07 2:08:07 1:26:21 20 12 FIN 3:43
R38 Beluga S.Lansell .7330 17:03:14 1:58:14 1:26:40 10 13 FIN 4:02
R267 Elusive R.Brisbane-Cohen .7360 17:03:06 1:58:06 1:26:55 9 14 FIN 4:17
R132 Kabisa B.Hughes .7400 17:02:40 1:57:40 1:27:04 8 15 FIN 4:26
R90 Lady Liza T.Mills .6940 17:12:06 2:07:06 1:28:12 19 16 FIN 5:34
R181 Farr Far Away J.Baker .7240 17:07:09 2:02:09 1:28:26 15 17 FIN 5:48
R48 Farrfetched M.Tascone/ .Meakins .7290 17:06:24 2:01:24 1:28:30 14 18 FIN 5:52
R49 Toravean M.Hulbert .7140 17:10:50 2:05:50 1:29:51 18 19 FIN 7:13
R137 Misty Blue L.Hoffman .6910 17:18:40 2:13:40 1:32:22 21 20 FIN 9:44
R250 Escape G.Gammie .9990 17:10:25 2:05:25 2:05:17 17 21 FIN 42:39

DIVISION C Hyatt Regency Perth Summer Series

Course: 1 Start time: 15:10
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
R102 Hellas N.Melidonis .6650 16:59:28 1:49:28 1:12:48 4 1 FIN 0:00
R47 Argo B.Rosen .5950 17:12:39 2:02:39 1:12:59 11 2 FIN 0:11
R217 Osprey P.Durrant/ .Litton .6360 17:05:02 1:55:02 1:13:10 5 3 FIN 0:22
R61 Little Tiger B.Davis .6220 17:09:07 1:59:07 1:14:05 10 4 FIN 1:17
KA115 Swanny Weaver F.Rennie .7130 16:54:26 1:44:26 1:14:28 1 5 FIN 1:40
R58 Mon Petit Beneteau T.Robins .6310 17:08:54 1:58:54 1:15:02 9 6 FIN 2:14
R270 Breakin Even M.Wilson .6390 17:08:48 1:58:48 1:15:55 8 7 FIN 3:07
R57 Vanadis S.Bennett .6030 17:16:01 2:06:01 1:15:59 12 8= FIN 3:11
R169 Shamrock G.OConnor Smith .6490 17:07:05 1:57:05 1:15:59 7 8= FIN 3:11
973 Falcon J.Wager .6570 17:06:19 1:56:19 1:16:25 6 10 FIN 3:37
R166 Farr 4 S.Haywood .7000 16:59:14 1:49:14 1:16:28 3 11 FIN 3:40
R110 Matros M.Farrell/R.Playle .5580 17:28:22 2:18:22 1:17:13 14 12 FIN 4:25
AUS075 Happy Sundays R.Crofts .7320 16:56:58 1:46:58 1:18:18 2 13 FIN 5:30
R377 Breeze M.Singh .6400 17:18:48 2:08:48 1:22:26 13 14 FIN 9:38

This Report was generated by The Finishing Line Race Results Software Version 3. 11. 1
last updated on 11/11/2020
By System Administrator