Royal Perth Yacht Club

Provisional Results for 18/11/2020

A Hyatt Regency Perth Summer Series

Course: 1 Start time: 15:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
R810 Prim8s J.McKay .7270 16:51:32 1:51:32 1:21:05 11 1 FIN 0:00
R1100 Fortuosity J.Hornbuckle .7050 16:55:17 1:55:17 1:21:16 16 2 FIN 0:11
R6 R Six G.Rodoreda .8170 16:40:57 1:40:57 1:22:29 1 3 FIN 1:24
R20 Caramia R.McDonald .7090 16:56:23 1:56:23 1:22:31 17 4 FIN 1:26
R805 The Fox A.Thomas .7270 16:53:34 1:53:34 1:22:34 13 5 FIN 1:29
R37 Fistina W.Morris .7000 16:58:47 1:58:47 1:23:09 25 6 FIN 2:04
R99 Distraction B.Black .7320 16:53:47 1:53:47 1:23:17 14 7 FIN 2:12
R802 Hydrate G.Bessell-Browne .7100 16:57:25 1:57:25 1:23:22 21 8= FIN 2:17
R993 True South B.OToole .7120 16:57:05 1:57:05 1:23:22 18= 8= FIN 2:17
R971 Jolie Breeze D.Hepburn .7100 16:57:33 1:57:33 1:23:28 22 10 FIN 2:23
R10 Time Out D.Court .7320 16:54:13 1:54:13 1:23:36 15 11 FIN 2:31
R333 The Italian Job B.Quinn .7120 16:58:17 1:58:17 1:24:13 24 12 FIN 3:08
R804 Pi S.Offer .7200 16:57:13 1:57:13 1:24:24 20 13 FIN 3:19
R86 Adrenalin Rush R.Carterton .7700 16:49:55 1:49:55 1:24:38 10 14 FIN 3:33
R814 Four Chooks T.Lord .7240 16:57:05 1:57:05 1:24:46 18= 15 FIN 3:41
R111 Cougar S.Glaskin .7850 16:48:23 1:48:23 1:25:05 7 16 FIN 4:00
R407 SRS Foundation - Carter T.Carter .7900 16:48:17 1:48:17 1:25:33 6 17 FIN 4:28
R970 Silver Fern A.McMichael .7270 16:57:51 1:57:51 1:25:41 23 18 FIN 4:36
R402 SRS Foundation - Kitto G.Kitto .7970 16:47:38 1:47:38 1:25:47 4 19 FIN 4:42
AUS161 Well Primed P.Harris .8220 16:44:32 1:44:32 1:25:56 2 20 FIN 4:51
R28 By & Large D.Pearce .7970 16:47:53 1:47:53 1:25:59 5 21 FIN 4:54
R60 Heaven Can Wait G.Griffiths .7220 16:59:56 1:59:56 1:26:36 26 22 FIN 5:31
R404 Team Forte M.Crier .8010 16:48:36 1:48:36 1:26:59 8 23 FIN 5:54
R133 SRS Foundation - Warner H.Warner .8000 16:48:50 1:48:50 1:27:04 9 24 FIN 5:59
R197 Dawn V T.Love .6900 17:08:14 2:08:14 1:28:29 27 25 FIN 7:24
AUS3232 Boom R.Scharnell .8350 16:46:10 1:46:10 1:28:39 3 26 FIN 7:34
R406 Fauda N.Clarke .7980 16:51:50 1:51:50 1:29:15 12 27 FIN 8:10

B Hyatt Regency Perth Summer Series

Course: 1 Start time: 15:05
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
R242 Seahawk P.Jones .7270 16:38:18 1:33:18 1:07:50 3 1 FIN 0:00
R42 Ragnar G.White .7500 16:36:23 1:31:23 1:08:32 1 2 FIN 0:42
R132 Kabisa B.Hughes .7380 16:38:01 1:33:01 1:08:39 2 3 FIN 0:49
R881 Fusion B.Hay .7250 16:39:53 1:34:53 1:08:47 6 4 FIN 0:57
R1101 Grand Piano T.Strickland .7070 16:42:19 1:37:19 1:08:48 10 5 FIN 0:58
R302 Reflections W.Cornelisse .6720 16:47:50 1:42:50 1:09:06 17 6 FIN 1:16
R920 Equalizer I.Barron/P.Hugo .7320 16:39:35 1:34:35 1:09:14 5 7 FIN 1:24
R38 Beluga S.Lansell .7310 16:40:54 1:35:54 1:10:06 7 8 FIN 2:16
R1920 Lionheart W.Westaway .7330 16:41:01 1:36:01 1:10:23 8 9 FIN 2:33
R100 Itinerant M.Hansen .7470 16:39:28 1:34:28 1:10:34 4 10 FIN 2:44
R131 Huckleberry P.Sommerville .7250 16:42:26 1:37:26 1:10:38 11 11 FIN 2:48
R121 Surcouf J.Guhl .7120 16:44:40 1:39:40 1:10:58 15 12 FIN 3:08
R48 Farrfetched M.Tascone/ .Meakins .7270 16:42:53 1:37:53 1:11:10 12 13 FIN 3:20
R173 Serried J.McAuliffe .6770 16:50:53 1:45:53 1:11:41 19 14 FIN 3:51
R411 Aida B.Hennessy .7460 16:41:14 1:36:14 1:11:47 9 15 FIN 3:57
R105 Farrlap A.Hossen .7300 16:43:56 1:38:56 1:12:13 13 16 FIN 4:23
R49 Toravean M.Hulbert .7120 16:46:43 1:41:43 1:12:25 16 17 FIN 4:35
R267 Elusive R.Brisbane-Cohen .7340 16:44:14 1:39:14 1:12:50 14 18 FIN 5:00
R90 Lady Liza T.Mills .6920 16:50:39 1:45:39 1:13:07 18 19 FIN 5:17
R137 Misty Blue L.Hoffman .6890 16:56:06 1:51:06 1:16:33 20 20 FIN 8:43
R181 Farr Far Away J.Baker .7220 00:00:00 21= 21= RET 0:00
R373 Uforia J.Loughridge .9990 00:00:00 21= 21= DNF 0:00

DIVISION C Hyatt Regency Perth Summer Series

Course: 1 Start time: 15:10
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
R169 Shamrock G.OConnor Smith .6460 16:38:07 1:28:07 0:56:55 5 1 FIN 0:00
R102 Hellas N.Melidonis .6710 16:36:08 1:26:08 0:57:48 3 2 FIN 0:53
R58 Mon Petit Beneteau T.Robins .6280 16:42:26 1:32:26 0:58:03 6 3 FIN 1:08
R47 Argo B.Rosen .5980 16:47:12 1:37:12 0:58:08 10 4 FIN 1:13
R110 Matros M.Farrell/R.Playle .5550 16:55:53 1:45:53 0:58:46 13 5 FIN 1:51
R61 Little Tiger B.Davis .6190 16:45:21 1:35:21 0:59:01 9 6 FIN 2:06
R166 Farr 4 S.Haywood .6970 16:35:18 1:25:18 0:59:27 2 7 FIN 2:32
R270 Breakin Even M.Wilson .6360 16:44:09 1:34:09 0:59:53 8 8 FIN 2:58
R377 Breeze M.Singh .6370 16:44:06 1:34:06 0:59:57 7 9 FIN 3:02
R57 Vanadis S.Bennett .6000 16:50:42 1:40:42 1:00:25 12 10 FIN 3:30
AUS075 Happy Sundays R.Crofts .7290 16:33:07 1:23:07 1:00:36 1 11 FIN 3:41
R73 Viking Odyssey J.Skevington .6340 16:47:21 1:37:21 1:01:43 11 12 FIN 4:48
1197 Thunderation C.Chapple .7110 16:37:01 1:27:01 1:01:52 4 13 FIN 4:57
R106 Mindarie I.Passmore .5680 16:59:34 1:49:34 1:02:14 14 14 FIN 5:19

This Report was generated by The Finishing Line Race Results Software Version 3. 11. 1
last updated on 19/11/2020
By System Administrator