Royal Perth Yacht Club

Provisional Results for 10/03/2021

A Hyatt Regency Perth Summer Series

Wind: NW 10 knots Course: 3 Start time: 15:00
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
R111 Cougar S.Glaskin .7690 16:31:01 1:31:01 1:10:00 4 1 FIN 0:00
R805 The Fox A.Thomas .7140 16:39:22 1:39:22 1:10:57 10 2 FIN 0:57
R802 Hydrate G.Bessell-Browne .6900 16:43:06 1:43:06 1:11:08 17 3 FIN 1:08
R20 Caramia R.McDonald .7030 16:41:52 1:41:52 1:11:37 15 4 FIN 1:37
R6 R Six G.Rodoreda .8240 16:27:15 1:27:15 1:11:54 1 5 FIN 1:54
AUS 029 Prime Target S.Haywood .7310 16:38:34 1:38:34 1:12:03 8 6 FIN 2:03
AUS3232 Boom R.Scharnell .8230 16:27:37 1:27:37 1:12:07 2 7 FIN 2:07
R133 SRS Foundation - Warner H.Warner .7840 16:32:16 1:32:16 1:12:20 5 8 FIN 2:20
R814 Four Chooks T.Lord .7180 16:40:48 1:40:48 1:12:22 11 9 FIN 2:22
R1100 Fortuosity J.Hornbuckle .7070 16:42:38 1:42:38 1:12:34 16 10 FIN 2:34
R1104 Olympia F.Berkhout .6920 16:44:53 1:44:53 1:12:35 19 11 FIN 2:35
R971 Jolie Breeze D.Hepburn .7130 16:41:50 1:41:50 1:12:36 14 12 FIN 2:36
R367 Phantom G.Hansen .7170 16:41:24 1:41:24 1:12:42 12 13 FIN 2:42
AUS161 Well Primed P.Harris .8270 16:29:02 1:29:02 1:13:38 3 14 FIN 3:38
R10 Time Out D.Court .7290 16:41:43 1:41:43 1:14:09 13 15 FIN 4:09
R804 Pi S.Offer .7040 16:45:42 1:45:42 1:14:25 20 16 FIN 4:25
R404 Team Forte M.Crier .7870 16:35:03 1:35:03 1:14:48 6 17 FIN 4:48
R24 Waitipi N.Simpson .7300 16:43:49 1:43:49 1:15:47 18 18 FIN 5:47
R403 Foundation M.Loftus .7980 16:35:31 1:35:31 1:16:13 7 19 FIN 6:13
R407 SRS Foundation - Carter T.Carter .7720 16:38:55 1:38:55 1:16:22 9 20 FIN 6:22
R297 Terra S.Plunkett .7140 16:47:16 1:47:16 1:16:35 23 21 FIN 6:35
R60 Heaven Can Wait G.Griffiths .7230 16:46:50 1:46:50 1:17:14 21 22 FIN 7:14
R99 Distraction B.Black .7210 16:47:09 1:47:09 1:17:15 22 23 FIN 7:15
R555 Men Behaving Badly T.Armitage .7090 16:51:06 1:51:06 1:18:46 24 24 FIN 8:46
R37 Fistina W.Morris .6990 16:53:35 1:53:35 1:19:24 25 25 FIN 9:24
R993 True South B.OToole .7260 00:00:00 26= 26= RET 0:00

B Hyatt Regency Perth Summer Series

Wind: NW 10 knots Course: 3 Start time: 15:05
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
R92 The Black Smoke J.Kerr .7270 16:38:53 1:33:53 1:08:15 1 1 FIN 0:00
R70 The Fifth Element L.Marshall .7000 16:43:12 1:38:12 1:08:44 5 2 FIN 0:29
R131 Huckleberry P.Sommerville .7030 16:43:26 1:38:26 1:09:12 6 3 FIN 0:57
R1101 Grand Piano T.Strickland .6910 16:47:14 1:42:14 1:10:39 12 4 FIN 2:24
R207 Sojourn G.Kirk .7060 16:45:10 1:40:10 1:10:43 8 5 FIN 2:28
R105 Farrlap A.Hossen .7390 16:41:09 1:36:09 1:11:03 2 6 FIN 2:48
R920 Equalizer I.Barron/P.Hugo .7380 16:41:19 1:36:19 1:11:05 3 7 FIN 2:50
R38 Beluga S.Lansell .7230 16:44:16 1:39:16 1:11:46 7 8 FIN 3:31
R173 Serried J.McAuliffe .6810 16:51:02 1:46:02 1:12:13 17 9 FIN 3:58
R48 Farrfetched M.Tascone/ .Meakins .7140 16:46:11 1:41:11 1:12:15 10 10 FIN 4:00
R42 Ragnar G.White .7550 16:42:43 1:37:43 1:13:47 4 11 FIN 5:32
R49 Toravean M.Hulbert .6920 16:52:18 1:47:18 1:14:15 19= 12 FIN 6:00
R267 Elusive R.Brisbane-Cohen .7270 16:47:21 1:42:21 1:14:25 13 13 FIN 6:10
R302 Reflections W.Cornelisse .6750 16:55:43 1:50:43 1:14:44 24 14 FIN 6:29
R411 Aida B.Hennessy .7450 16:45:22 1:40:22 1:14:46 9 15 FIN 6:31
R90 Lady Liza T.Mills .6950 16:52:36 1:47:36 1:14:47 21 16 FIN 6:32
R100 Itinerant M.Hansen .7370 16:46:39 1:41:39 1:14:55 11 17= FIN 6:40
R121 Surcouf J.Guhl .6920 16:53:16 1:48:16 1:14:55 23 17= FIN 6:40
R242 Seahawk P.Jones .7310 16:47:56 1:42:56 1:15:15 14 19 FIN 7:00
R1920 Lionheart W.Westaway .7260 16:49:46 1:44:46 1:16:04 15 20 FIN 7:49
R181 Farr Far Away J.Baker .7080 16:52:43 1:47:43 1:16:16 22 21 FIN 8:01
R881 Fusion B.Hay .7240 16:50:32 1:45:32 1:16:24 16 22 FIN 8:09
R192 Frenzy M.Rowe .7160 16:51:49 1:46:49 1:16:29 18 23 FIN 8:14
R160 Addiction S.Blessas .7180 16:52:18 1:47:18 1:17:02 19= 24 FIN 8:47

DIVISION C Hyatt Regency Perth Summer Series

Wind: NW 10 knots Course: 3 Start time: 15:10
Boat NoBoat NameSkipperH'capFinish TimeElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
R169 Shamrock G.OConnor Smith .6500 16:46:50 1:36:50 1:02:56 2 1 FIN 0:00
AUS047 #SheSails G.Wickham .7260 16:38:56 1:28:56 1:04:34 1 2 FIN 1:38
R270 Breakin Even M.Wilson .6410 16:50:47 1:40:47 1:04:36 4 3 FIN 1:40
R217 Osprey P.Durrant/ .Litton .6390 16:51:11 1:41:11 1:04:39 6 4 FIN 1:43
R61 Little Tiger B.Davis .6260 16:53:39 1:43:39 1:04:53 7 5 FIN 1:57
R58 Mon Petit Beneteau M.Dixon .6240 16:55:04 1:45:04 1:05:34 8 6 FIN 2:38
929 Thunderstruck B.Blake .7090 16:46:52 1:36:52 1:08:41 3 7 FIN 5:45
R85 Sundance II M.Cullen .6140 17:03:07 1:53:07 1:09:27 9 8 FIN 6:31
1197 Thunderation C.Chapple .6990 16:50:50 1:40:50 1:10:29 5 9 FIN 7:33

This Report was generated by The Finishing Line Race Results Software Version 3. 11. 1
last updated on 11/03/2021
By System Administrator